Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 25-Lleida |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 30598 | 12563 | 7467 | 3988 | 6580 |
Less than 16 | 4954 | 1982 | 1086 | 604 | 1282 | ||
16-29 | 9024 | 3387 | 1838 | 1258 | 2541 | ||
30-39 | 8543 | 3729 | 1857 | 1146 | 1811 | ||
40-49 | 3831 | 1617 | 1072 | 481 | 661 | ||
50-64 | 2326 | 1019 | 871 | 225 | 211 | ||
65 or more | 1920 | 829 | 743 | 274 | 74 | ||
Male | TOTAL | 15715 | 6192 | 3832 | 2171 | 3520 | |
Less than 16 | 2481 | 991 | 546 | 316 | 628 | ||
16-29 | 4375 | 1500 | 885 | 657 | 1333 | ||
30-39 | 4498 | 1852 | 948 | 666 | 1032 | ||
40-49 | 2193 | 904 | 610 | 288 | 391 | ||
50-64 | 1284 | 559 | 493 | 130 | 102 | ||
65 or more | 884 | 386 | 350 | 114 | 34 | ||
Female | TOTAL | 14883 | 6371 | 3635 | 1817 | 3060 | |
Less than 16 | 2473 | 991 | 540 | 288 | 654 | ||
16-29 | 4649 | 1887 | 953 | 601 | 1208 | ||
30-39 | 4045 | 1877 | 909 | 480 | 779 | ||
40-49 | 1638 | 713 | 462 | 193 | 270 | ||
50-64 | 1042 | 460 | 378 | 95 | 109 | ||
65 or more | 1036 | 443 | 393 | 160 | 40 | ||
Spanish | TOTAL | TOTAL | 22450 | 11712 | 6920 | 3162 | 656 |
Less than 16 | 3679 | 1856 | 1028 | 549 | 246 | ||
16-29 | 5845 | 3104 | 1659 | 931 | 151 | ||
30-39 | 6008 | 3435 | 1658 | 827 | 88 | ||
40-49 | 2932 | 1500 | 994 | 373 | 65 | ||
50-64 | 2108 | 994 | 841 | 210 | 63 | ||
65 or more | 1878 | 823 | 740 | 272 | 43 | ||
Male | TOTAL | 10979 | 5652 | 3465 | 1572 | 290 | |
Less than 16 | 1825 | 917 | 514 | 283 | 111 | ||
16-29 | 2599 | 1354 | 769 | 414 | 62 | ||
30-39 | 2913 | 1639 | 807 | 428 | 39 | ||
40-49 | 1610 | 818 | 552 | 210 | 30 | ||
50-64 | 1167 | 541 | 476 | 124 | 26 | ||
65 or more | 865 | 383 | 347 | 113 | 22 | ||
Female | TOTAL | 11471 | 6060 | 3455 | 1590 | 366 | |
Less than 16 | 1854 | 939 | 514 | 266 | 135 | ||
16-29 | 3246 | 1750 | 890 | 517 | 89 | ||
30-39 | 3095 | 1796 | 851 | 399 | 49 | ||
40-49 | 1322 | 682 | 442 | 163 | 35 | ||
50-64 | 941 | 453 | 365 | 86 | 37 | ||
65 or more | 1013 | 440 | 393 | 159 | 21 | ||
Foreign | TOTAL | TOTAL | 8148 | 851 | 547 | 826 | 5924 |
Less than 16 | 1275 | 126 | 58 | 55 | 1036 | ||
16-29 | 3179 | 283 | 179 | 327 | 2390 | ||
30-39 | 2535 | 294 | 199 | 319 | 1723 | ||
40-49 | 899 | 117 | 78 | 108 | 596 | ||
50-64 | 218 | 25 | 30 | 15 | 148 | ||
65 or more | 42 | 6 | 3 | 2 | 31 | ||
Male | TOTAL | 4736 | 540 | 367 | 599 | 3230 | |
Less than 16 | 656 | 74 | 32 | 33 | 517 | ||
16-29 | 1776 | 146 | 116 | 243 | 1271 | ||
30-39 | 1585 | 213 | 141 | 238 | 993 | ||
40-49 | 583 | 86 | 58 | 78 | 361 | ||
50-64 | 117 | 18 | 17 | 6 | 76 | ||
65 or more | 19 | 3 | 3 | 1 | 12 | ||
Female | TOTAL | 3412 | 311 | 180 | 227 | 2694 | |
Less than 16 | 619 | 52 | 26 | 22 | 519 | ||
16-29 | 1403 | 137 | 63 | 84 | 1119 | ||
30-39 | 950 | 81 | 58 | 81 | 730 | ||
40-49 | 316 | 31 | 20 | 30 | 235 | ||
50-64 | 101 | 7 | 13 | 9 | 72 | ||
65 or more | 23 | 3 | 0 | 1 | 19 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |