Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
22-Huesca

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 70170 111 993 4901 9620 21836 12818 8854 5858 2062 3117
Gas 24079 22 318 2184 4534 8847 3716 2102 1345 444 567
Electricity 9206 29 284 1028 1508 2662 1535 965 597 221 377
Petroleum or derivatives 30366 35 228 1160 2869 8693 6306 4885 3265 1165 1760
Wood 6171 25 152 504 661 1538 1201 851 612 226 401
Coal or derivatives 127 0 3 13 19 34 25 20 10 1 2
Others 221 0 8 12 29 62 35 31 29 5 10
With individual heating TOTAL 11230 20 114 408 1279 3954 2503 1715 857 194 186
Gas 1362 2 24 82 174 398 304 186 131 32 29
Electricity 299 0 4 13 26 66 70 71 33 4 12
Petroleum or derivatives 9406 17 84 304 1064 3460 2098 1425 665 150 139
Wood 107 1 1 9 6 14 18 24 22 7 5
Coal or derivatives 6 0 0 0 2 0 1 2 1 0 0
Others 50 0 1 0 7 16 12 7 5 1 1
With central heating TOTAL 45131 33 417 2781 5973 14257 8008 5775 4105 1517 2265
Gas 19629 10 178 1632 3661 7609 2995 1685 1070 351 438
Electricity 3802 8 105 342 550 1277 645 417 258 89 111
Petroleum or derivatives 19721 12 116 703 1603 4921 3967 3340 2515 982 1562
Wood 1786 3 12 90 138 400 372 299 233 92 147
Coal or derivatives 97 0 3 9 12 25 20 18 9 0 1
Others 96 0 3 5 9 25 9 16 20 3 6
Without heating installation, but with individual room heaters TOTAL 13809 58 462 1712 2368 3625 2307 1364 896 351 666
Gas 3088 10 116 470 699 840 417 231 144 61 100
Electricity 5105 21 175 673 932 1319 820 477 306 128 254
Petroleum or derivatives 1239 6 28 153 202 312 241 120 85 33 59
Wood 4278 21 139 405 517 1124 811 528 357 127 249
Coal or derivatives 24 0 0 4 5 9 4 0 0 1 1
Others 75 0 4 7 13 21 14 8 4 1 3

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.