Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 22-Huesca |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 14741 | 4730 | 1967 | 4752 | 3292 |
Less than 16 | 2197 | 716 | 262 | 654 | 565 | ||
16-29 | 4153 | 1156 | 436 | 1289 | 1272 | ||
30-39 | 4210 | 1333 | 596 | 1331 | 950 | ||
40-49 | 1838 | 664 | 302 | 555 | 317 | ||
50-64 | 1205 | 420 | 219 | 454 | 112 | ||
65 or more | 1138 | 441 | 152 | 469 | 76 | ||
Male | TOTAL | 7774 | 2406 | 979 | 2528 | 1861 | |
Less than 16 | 1116 | 368 | 128 | 344 | 276 | ||
16-29 | 2211 | 579 | 201 | 673 | 758 | ||
30-39 | 2229 | 663 | 283 | 723 | 560 | ||
40-49 | 1071 | 369 | 182 | 338 | 182 | ||
50-64 | 615 | 224 | 110 | 230 | 51 | ||
65 or more | 532 | 203 | 75 | 220 | 34 | ||
Female | TOTAL | 6967 | 2324 | 988 | 2224 | 1431 | |
Less than 16 | 1081 | 348 | 134 | 310 | 289 | ||
16-29 | 1942 | 577 | 235 | 616 | 514 | ||
30-39 | 1981 | 670 | 313 | 608 | 390 | ||
40-49 | 767 | 295 | 120 | 217 | 135 | ||
50-64 | 590 | 196 | 109 | 224 | 61 | ||
65 or more | 606 | 238 | 77 | 249 | 42 | ||
Spanish | TOTAL | TOTAL | 10662 | 4397 | 1817 | 4149 | 299 |
Less than 16 | 1660 | 679 | 247 | 627 | 107 | ||
16-29 | 2527 | 1023 | 384 | 1068 | 52 | ||
30-39 | 2902 | 1217 | 546 | 1096 | 43 | ||
40-49 | 1385 | 629 | 274 | 467 | 15 | ||
50-64 | 1084 | 408 | 215 | 432 | 29 | ||
65 or more | 1104 | 441 | 151 | 459 | 53 | ||
Male | TOTAL | 5316 | 2185 | 883 | 2101 | 147 | |
Less than 16 | 845 | 349 | 119 | 330 | 47 | ||
16-29 | 1215 | 494 | 168 | 520 | 33 | ||
30-39 | 1403 | 581 | 254 | 549 | 19 | ||
40-49 | 784 | 343 | 159 | 272 | 10 | ||
50-64 | 552 | 215 | 109 | 216 | 12 | ||
65 or more | 517 | 203 | 74 | 214 | 26 | ||
Female | TOTAL | 5346 | 2212 | 934 | 2048 | 152 | |
Less than 16 | 815 | 330 | 128 | 297 | 60 | ||
16-29 | 1312 | 529 | 216 | 548 | 19 | ||
30-39 | 1499 | 636 | 292 | 547 | 24 | ||
40-49 | 601 | 286 | 115 | 195 | 5 | ||
50-64 | 532 | 193 | 106 | 216 | 17 | ||
65 or more | 587 | 238 | 77 | 245 | 27 | ||
Foreign | TOTAL | TOTAL | 4079 | 333 | 150 | 603 | 2993 |
Less than 16 | 537 | 37 | 15 | 27 | 458 | ||
16-29 | 1626 | 133 | 52 | 221 | 1220 | ||
30-39 | 1308 | 116 | 50 | 235 | 907 | ||
40-49 | 453 | 35 | 28 | 88 | 302 | ||
50-64 | 121 | 12 | 4 | 22 | 83 | ||
65 or more | 34 | 0 | 1 | 10 | 23 | ||
Male | TOTAL | 2458 | 221 | 96 | 427 | 1714 | |
Less than 16 | 271 | 19 | 9 | 14 | 229 | ||
16-29 | 996 | 85 | 33 | 153 | 725 | ||
30-39 | 826 | 82 | 29 | 174 | 541 | ||
40-49 | 287 | 26 | 23 | 66 | 172 | ||
50-64 | 63 | 9 | 1 | 14 | 39 | ||
65 or more | 15 | 0 | 1 | 6 | 8 | ||
Female | TOTAL | 1621 | 112 | 54 | 176 | 1279 | |
Less than 16 | 266 | 18 | 6 | 13 | 229 | ||
16-29 | 630 | 48 | 19 | 68 | 495 | ||
30-39 | 482 | 34 | 21 | 61 | 366 | ||
40-49 | 166 | 9 | 5 | 22 | 130 | ||
50-64 | 58 | 3 | 3 | 8 | 44 | ||
65 or more | 19 | 0 | 0 | 4 | 15 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |