Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 22-Huesca |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 829 | 221 | 142 | 87 | 43 | 122 | 94 | 120 |
Suburbs | 274 | 37 | 201 | 7 | 2 | 10 | 10 | 7 |
Rest, from 5,001 to 20,000 inhabitants | 1429 | 321 | 273 | 76 | 92 | 198 | 260 | 209 |
Rest, from 1,001 to 5,000 inhabitants | 760 | 233 | 111 | 27 | 48 | 129 | 103 | 109 |
Rest, less than 1001 inhabitants | 1461 | 401 | 337 | 61 | 102 | 265 | 191 | 104 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |