Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
22-Huesca

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 8264
From 5 to 9 100,00% . . . . . 8319
From 10 to 14 13,46% 75,42% 3,80% 1,55% 3,75% 2,02% 8853
From 15 to 19 . 89,72% 3,50% 1,44% 3,40% 1,93% 10460
From 20 to 24 . 87,31% 3,82% 1,29% 3,58% 4,00% 13621
From 25 to 29 . 80,19% 5,37% 2,32% 5,93% 6,18% 14757
From 30 to 34 . 74,26% 8,25% 3,96% 7,86% 5,67% 14963
From 35 to 39 . 79,78% 7,45% 3,30% 6,03% 3,45% 16016
From 40 to 44 . 86,26% 5,14% 2,27% 4,40% 1,92% 15180
From 45 to 49 . 90,10% 3,82% 1,67% 3,09% 1,31% 13319
From 50 to 54 . 92,44% 3,11% 1,13% 2,75% 0,57% 11873
From 55 to 59 . 94,14% 2,23% 1,24% 1,93% 0,47% 11160
From 60 to 64 . 94,00% 1,84% 1,04% 2,79% 0,33% 9401
From 65 to 69 . 94,65% 1,71% 0,79% 2,44% 0,41% 12556
From 70 to 74 . 95,60% 1,48% 0,61% 2,08% 0,22% 12465
From 75 to 79 . 96,32% 1,67% 0,44% 1,39% 0,19% 10790
From 80 to 84 . 96,41% 1,67% 0,59% 1,24% 0,09% 6598
From 85 to 89 . 96,31% 1,71% 0,52% 1,36% 0,11% 3684
90 or more . 96,05% 1,64% 0,49% 1,76% 0,06% 1646
Male From 0 to 4 100,00% . . . . . 4156
From 5 to 9 100,00% . . . . . 4337
From 10 to 14 13,38% 74,99% 3,83% 1,74% 4,01% 2,05% 4590
From 15 to 19 . 89,20% 3,75% 1,44% 3,42% 2,19% 5473
From 20 to 24 . 87,44% 3,53% 1,28% 3,30% 4,46% 7132
From 25 to 29 . 80,52% 4,36% 1,86% 5,81% 7,45% 7777
From 30 to 34 . 76,20% 6,42% 3,32% 7,22% 6,84% 7822
From 35 to 39 . 80,20% 7,08% 3,03% 5,90% 3,79% 8420
From 40 to 44 . 85,39% 5,36% 2,70% 4,41% 2,14% 7912
From 45 to 49 . 89,43% 3,98% 1,75% 3,31% 1,54% 7017
From 50 to 54 . 92,18% 3,26% 1,12% 2,87% 0,58% 6175
From 55 to 59 . 93,89% 2,39% 1,33% 1,89% 0,50% 5649
From 60 to 64 . 94,10% 1,98% 1,02% 2,64% 0,26% 4695
From 65 to 69 . 94,31% 1,79% 0,85% 2,66% 0,39% 6200
From 70 to 74 . 95,37% 1,44% 0,72% 2,25% 0,22% 5956
From 75 to 79 . 96,64% 1,60% 0,45% 1,14% 0,16% 5066
From 80 to 84 . 96,59% 1,74% 0,51% 1,09% 0,07% 2753
From 85 to 89 . 95,87% 1,81% 0,94% 1,31% 0,07% 1379
90 or more . 95,99% 2,51% 0,17% 1,34% . 598
Female From 0 to 4 100,00% . . . . . 4108
From 5 to 9 100,00% . . . . . 3982
From 10 to 14 13,56% 75,89% 3,75% 1,34% 3,47% 1,99% 4263
From 15 to 19 . 90,29% 3,23% 1,44% 3,39% 1,64% 4987
From 20 to 24 . 87,18% 4,13% 1,31% 3,88% 3,50% 6489
From 25 to 29 . 79,83% 6,50% 2,84% 6,06% 4,77% 6980
From 30 to 34 . 72,13% 10,26% 4,66% 8,56% 4,38% 7141
From 35 to 39 . 79,30% 7,86% 3,61% 6,16% 3,07% 7596
From 40 to 44 . 87,22% 4,91% 1,79% 4,39% 1,69% 7268
From 45 to 49 . 90,86% 3,65% 1,57% 2,86% 1,06% 6302
From 50 to 54 . 92,72% 2,95% 1,14% 2,63% 0,56% 5698
From 55 to 59 . 94,39% 2,07% 1,14% 1,96% 0,44% 5511
From 60 to 64 . 93,90% 1,70% 1,06% 2,93% 0,40% 4706
From 65 to 69 . 94,98% 1,64% 0,72% 2,22% 0,44% 6356
From 70 to 74 . 95,82% 1,52% 0,51% 1,92% 0,23% 6509
From 75 to 79 . 96,03% 1,73% 0,42% 1,61% 0,21% 5724
From 80 to 84 . 96,28% 1,61% 0,65% 1,35% 0,10% 3845
From 85 to 89 . 96,57% 1,65% 0,26% 1,39% 0,13% 2305
90 or more . 96,09% 1,15% 0,67% 2,00% 0,10% 1048