Students 16 years of age or more in family dwellings according to relation between the place of study and place of residence. 21-Huelva |
TOTAL | Own home | Various municipalities | Same municipality as the residence | Different municipality and same province | Different province from the same community | Another community | In another country | |
TOTAL | 36939 | 1245 | 35 | 19390 | 10276 | 5269 | 585 | 139 |
21001-Alájar | 41 | 0 | 0 | 0 | 30 | 11 | 0 | 0 |
21002-Aljaraque | 1231 | 36 | 3 | 187 | 829 | 126 | 39 | 11 |
21003-Almendro (El) | 60 | 0 | 0 | 12 | 41 | 5 | 2 | 0 |
21004-Almonaster la Real | 104 | 0 | 0 | 4 | 83 | 16 | 1 | 0 |
21005-Almonte | 1153 | 18 | 1 | 614 | 239 | 261 | 14 | 6 |
21006-Alosno | 239 | 2 | 0 | 84 | 125 | 22 | 0 | 6 |
21007-Aracena | 505 | 9 | 0 | 261 | 50 | 167 | 16 | 2 |
21008-Aroche | 175 | 0 | 0 | 53 | 74 | 44 | 4 | 0 |
21009-Arroyomolinos de León | 72 | 0 | 0 | 8 | 33 | 31 | 0 | 0 |
21010-Ayamonte | 1061 | 25 | 4 | 507 | 321 | 177 | 20 | 7 |
21011-Beas | 319 | 10 | 0 | 41 | 241 | 23 | 3 | 1 |
21012-Berrocal | 20 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
21013-Bollullos Par del Condado | 932 | 165 | 0 | 312 | 223 | 223 | 8 | 1 |
21014-Bonares | 308 | 2 | 0 | 100 | 114 | 87 | 4 | 1 |
21015-Cabezas Rubias | 50 | 0 | 0 | 5 | 37 | 5 | 1 | 2 |
21016-Cala | 252 | 0 | 0 | 189 | 37 | 23 | 2 | 1 |
21017-Calañas | 314 | 1 | 0 | 146 | 124 | 40 | 2 | 1 |
21018-Campillo (El) | 169 | 0 | 0 | 12 | 119 | 38 | 0 | 0 |
21019-Campofrío | 46 | 1 | 0 | 0 | 35 | 8 | 2 | 0 |
21021-Cartaya | 910 | 15 | 2 | 374 | 358 | 141 | 15 | 5 |
21022-Castaño del Robledo | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21020-Cañaveral de León | 28 | 6 | 0 | 9 | 10 | 1 | 2 | 0 |
21023-Cerro de Andévalo (El) | 208 | 7 | 0 | 31 | 136 | 34 | 0 | 0 |
21030-Chucena | 104 | 3 | 0 | 6 | 54 | 40 | 1 | 0 |
21024-Corteconcepción | 42 | 1 | 0 | 1 | 25 | 15 | 0 | 0 |
21025-Cortegana | 370 | 4 | 0 | 131 | 133 | 97 | 5 | 0 |
21026-Cortelazor | 23 | 0 | 0 | 2 | 14 | 7 | 0 | 0 |
21027-Cumbres de Enmedio | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21028-Cumbres de San Bartolomé | 35 | 0 | 0 | 9 | 7 | 11 | 8 | 0 |
21029-Cumbres Mayores | 112 | 0 | 0 | 24 | 30 | 19 | 39 | 0 |
21031-Encinasola | 124 | 0 | 0 | 45 | 47 | 17 | 14 | 1 |
21032-Escacena del Campo | 150 | 2 | 0 | 37 | 56 | 54 | 0 | 1 |
21033-Fuenteheridos | 41 | 0 | 0 | 1 | 34 | 5 | 1 | 0 |
21034-Galaroza | 115 | 2 | 0 | 27 | 52 | 34 | 0 | 0 |
21035-Gibraleón | 665 | 13 | 0 | 295 | 289 | 55 | 10 | 3 |
21036-Granada de Río-Tinto (La) | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
21037-Granado (El) | 46 | 0 | 0 | 7 | 32 | 7 | 0 | 0 |
21038-Higuera de la Sierra | 63 | 3 | 4 | 7 | 31 | 16 | 2 | 0 |
21039-Hinojales | 32 | 10 | 0 | 3 | 10 | 9 | 0 | 0 |
21040-Hinojos | 243 | 2 | 0 | 42 | 65 | 128 | 6 | 0 |
21041-Huelva | 14864 | 675 | 10 | 11552 | 951 | 1416 | 220 | 40 |
21042-Isla Cristina | 988 | 7 | 0 | 458 | 321 | 181 | 18 | 3 |
21043-Jabugo | 171 | 4 | 0 | 27 | 81 | 57 | 1 | 1 |
21044-Lepe | 1236 | 21 | 6 | 572 | 431 | 188 | 10 | 8 |
21045-Linares de la Sierra | 25 | 0 | 0 | 3 | 16 | 6 | 0 | 0 |
21046-Lucena del Puerto | 112 | 1 | 0 | 12 | 87 | 8 | 3 | 1 |
21047-Manzanilla | 104 | 0 | 0 | 6 | 64 | 33 | 1 | 0 |
21048-Marines (Los) | 18 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
21049-Minas de Riotinto | 400 | 11 | 3 | 148 | 137 | 95 | 4 | 2 |
21050-Moguer | 1089 | 13 | 1 | 351 | 575 | 133 | 10 | 6 |
21051-Nava (La) | 17 | 0 | 0 | 0 | 11 | 5 | 1 | 0 |
21052-Nerva | 471 | 1 | 0 | 245 | 105 | 114 | 3 | 3 |
21053-Niebla | 258 | 2 | 0 | 48 | 179 | 27 | 1 | 1 |
21054-Palma del Condado (La) | 654 | 20 | 0 | 314 | 171 | 143 | 6 | 0 |
21055-Palos de la Frontera | 594 | 11 | 0 | 366 | 151 | 55 | 11 | 0 |
21056-Paterna del Campo | 256 | 8 | 0 | 104 | 67 | 75 | 2 | 0 |
21057-Paymogo | 76 | 0 | 0 | 17 | 48 | 9 | 2 | 0 |
21058-Puebla de Guzmán | 265 | 2 | 0 | 94 | 136 | 27 | 5 | 1 |
21059-Puerto Moral | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
21060-Punta Umbría | 930 | 27 | 0 | 431 | 351 | 113 | 6 | 2 |
21061-Rociana del Condado | 275 | 6 | 1 | 35 | 185 | 46 | 1 | 1 |
21062-Rosal de la Frontera | 98 | 9 | 0 | 2 | 64 | 23 | 0 | 0 |
21063-San Bartolomé de la Torre | 295 | 5 | 0 | 80 | 185 | 17 | 8 | 0 |
21064-San Juan del Puerto | 420 | 5 | 0 | 83 | 295 | 29 | 5 | 3 |
21066-San Silvestre de Guzmán | 52 | 3 | 0 | 11 | 30 | 5 | 2 | 1 |
21065-Sanlúcar de Guadiana | 34 | 1 | 0 | 4 | 23 | 5 | 0 | 1 |
21067-Santa Ana la Real | 21 | 0 | 0 | 3 | 12 | 6 | 0 | 0 |
21068-Santa Bárbara de Casa | 57 | 0 | 0 | 3 | 37 | 10 | 6 | 1 |
21069-Santa Olalla del Cala | 157 | 4 | 0 | 78 | 13 | 56 | 5 | 1 |
21070-Trigueros | 568 | 9 | 0 | 215 | 295 | 41 | 7 | 1 |
21071-Valdelarco | 19 | 0 | 0 | 0 | 13 | 6 | 0 | 0 |
21072-Valverde del Camino | 1081 | 54 | 0 | 364 | 460 | 181 | 18 | 4 |
21073-Villablanca | 115 | 0 | 0 | 23 | 79 | 9 | 1 | 3 |
21074-Villalba del Alcor | 163 | 2 | 0 | 39 | 71 | 49 | 2 | 0 |
21075-Villanueva de las Cruces | 32 | 0 | 0 | 12 | 20 | 0 | 0 | 0 |
21076-Villanueva de los Castillejos | 198 | 1 | 0 | 36 | 133 | 18 | 4 | 6 |
21077-Villarrasa | 98 | 0 | 0 | 3 | 75 | 20 | 0 | 0 |
21078-Zalamea la Real | 271 | 6 | 0 | 51 | 166 | 47 | 1 | 0 |
21079-Zufre | 74 | 0 | 0 | 9 | 53 | 12 | 0 | 0 |
Students who are working are not included in the crosses on the place of study because for them the workplace takes priority. |