Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality . 21-Huelva

  A - Agriculture, livestock, hunting and forestry B - Fishing C - Extractive Industries D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities TOTAL
TOTAL 42,57% 1,75% 0,18% 5,25% 0,18% 11,52% 9,92% 8,78% 2,33% 0,25% 2,86% 2,98% 2,21% 1,87% 1,84% 5,50% 3256
      38,97% 1,31% 0,33% 5,72% 0,25% 12,83% 9,15% 10,29% 3,19% 0,25% 3,35% 3,51% 4,66% 2,37% 1,39% 2,45% 1224
Europe TOTAL
    20,62% 1,41% 0,56% 6,92% 0,42% 14,27% 12,71% 14,12% 4,38% 0,42% 4,52% 5,37% 7,77% 3,39% 1,27% 1,84% 708
European Union TOTAL
Austria 0 0 0 0 0 20,00% 0 40,00% 0 0 0 0 20,00% 0 20,00% 0 5
Belgium 6,67% 0 0 6,67% 0 13,33% 13,33% 40,00% 6,67% 0 6,67% 0 6,67% 0 0 0 15
Denmark 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 2
Finland 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 50,00% 0 0 2
France 8,33% 1,67% 0 15,00% 1,67% 13,33% 16,67% 10,00% 3,33% 0 10,00% 3,33% 11,67% 3,33% 1,67% 0 60
Germany 12,70% 1,59% 0 7,14% 0,79% 14,29% 12,70% 12,70% 6,35% 1,59% 4,76% 9,52% 7,14% 6,35% 1,59% 0,79% 126
Ireland 0 0 0 12,50% 0 0 0 12,50% 0 0 37,50% 0 37,50% 0 0 0 8
Italy 0 2,94% 0 8,82% 0 2,94% 20,59% 41,18% 8,82% 0 2,94% 2,94% 0 0 5,88% 2,94% 34
Netherlands 15,79% 0 0 5,26% 5,26% 21,05% 21,05% 15,79% 5,26% 0 0 0 5,26% 5,26% 0 0 19
Portugal 31,72% 1,61% 1,08% 4,84% 0 16,13% 12,37% 12,10% 2,96% 0 3,23% 5,38% 2,69% 2,69% 0,54% 2,69% 372
Sweden 0 0 0 25,00% 0 0 0 0 25,00% 0 25,00% 25,00% 0 0 0 0 4
United Kingdom 4,92% 0 0 6,56% 0 11,48% 8,20% 11,48% 6,56% 1,64% 3,28% 3,28% 36,07% 3,28% 1,64% 1,64% 61
Others countries in Europe TOTAL 65,58% 1,02% 0 3,87% 0 9,78% 4,28% 5,09% 1,63% 0 1,83% 1,02% 0,41% 1,02% 1,43% 3,05% 491
Bosnia-Herzegovina 66,67% 0 0 0 0 0 0 33,33% 0 0 0 0 0 0 0 0 3
Bulgaria 51,52% 6,06% 0 6,06% 0 15,15% 6,06% 3,03% 3,03% 0 3,03% 0 0 3,03% 0 3,03% 33
Czech Republic 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Lithuania 66,67% 0 0 0 0 11,11% 12,96% 3,70% 1,85% 0 3,70% 0 0 0 0 0 54
Moldova 41,67% 0 0 0 0 16,67% 0 25,00% 0 0 8,33% 0 0 0 0 8,33% 12
Poland 53,33% 0 0 0 0 13,33% 6,67% 6,67% 0 0 0 0 0 0 13,33% 6,67% 15
Rumania 67,35% 2,04% 0 6,12% 0 9,18% 3,06% 6,12% 3,06% 0 0 0 1,02% 0 1,02% 1,02% 98
Russia 31,25% 0 0 0 0 6,25% 6,25% 18,75% 0 0 6,25% 12,50% 0 0 6,25% 12,50% 16
Switzerland 28,57% 0 0 0 0 7,14% 14,29% 0 7,14% 0 7,14% 14,29% 7,14% 0 14,29% 0 14
Ukraine 73,06% 0,41% 0 4,49% 0 8,98% 2,04% 2,86% 0,82% 0 1,22% 0,41% 0 1,63% 0,41% 3,67% 245
Rest of countries in Europe TOTAL 36,00% 4,00% 0 8,00% 0 32,00% 4,00% 4,00% 0 0 0 0 0 0 4,00% 8,00% 25
Armenia 25,00% 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 25,00% 4
Bielorrusia 40,00% 10,00% 0 0 0 40,00% 0 0 0 0 0 0 0 0 10,00% 0 10
Croatia 50,00% 0 0 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 2
Estonia 33,33% 0 0 0 0 33,33% 0 0 0 0 0 0 0 0 0 33,33% 3
Hungary 0 0 0 50,00% 0 50,00% 0 0 0 0 0 0 0 0 0 0 2
Slovakia 50,00% 0 0 25,00% 0 0 25,00% 0 0 0 0 0 0 0 0 0 4
Africa TOTAL 56,29% 2,99% 0 4,36% 0,09% 11,29% 10,44% 3,93% 1,71% 0,17% 1,54% 2,40% 0,43% 0,77% 1,20% 2,40% 1169
    56,57% 3,04% 0 4,29% 0,09% 11,26% 10,81% 4,02% 1,70% 0,18% 1,34% 2,50% 0,27% 0,80% 1,07% 2,06% 1119
African countries with greater representation in Spain TOTAL
Algeria 61,26% 0,90% 0 9,01% 0 9,91% 4,50% 3,60% 1,80% 0 0 1,80% 0 1,80% 4,50% 0,90% 111
Angola 28,57% 14,29% 0 0 0 28,57% 14,29% 0 0 0 0 0 14,29% 0 0 0 7
Cameroon 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 50,00% 2
Equatorial Guinea 0 0 0 0 0 33,33% 33,33% 0 0 0 33,33% 0 0 0 0 0 3
Gambia 50,00% 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 2
Ghana 33,33% 0 0 11,11% 0 22,22% 11,11% 0 11,11% 0 11,11% 0 0 0 0 0 9
Green Cape 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Guinea 0 0 0 0 0 33,33% 66,67% 0 0 0 0 0 0 0 0 0 3
Mali 75,00% 0 0 0 0 25,00% 0 0 0 0 0 0 0 0 0 0 4
Mauritania 54,55% 0 0 0 0 18,18% 9,09% 9,09% 0 0 0 9,09% 0 0 0 0 11
Morocco 58,75% 3,33% 0 3,87% 0 11,06% 9,67% 4,08% 1,72% 0,21% 1,29% 2,47% 0,21% 0,75% 0,43% 2,15% 931
Senegal 5,71% 2,86% 0 2,86% 2,86% 5,71% 57,14% 5,71% 0 0 2,86% 2,86% 0 0 8,57% 2,86% 35
Rest of countries in Africa TOTAL 50,00% 2,00% 0 6,00% 0 12,00% 2,00% 2,00% 2,00% 0 6,00% 0 4,00% 0 4,00% 10,00% 50
Benin 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Egypt 0 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 0 2
Ethiopia 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Liberia 33,33% 0 0 33,33% 0 33,33% 0 0 0 0 0 0 0 0 0 0 3
Mozambique 36,36% 0 0 0 0 0 9,09% 0 0 0 18,18% 0 9,09% 0 9,09% 18,18% 11
Nigeria 64,29% 3,57% 0 3,57% 0 10,71% 0 0 3,57% 0 0 0 0 0 3,57% 10,71% 28
Sierra leone 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
South Africa 33,33% 0 0 0 0 0 0 33,33% 0 0 0 0 33,33% 0 0 0 3
America TOTAL 30,35% 0,76% 0,25% 6,05% 0,25% 10,58% 9,57% 10,20% 2,02% 0,38% 4,28% 3,15% 1,26% 2,77% 3,40% 14,74% 794
    13,33% 1,33% 0 6,67% 1,33% 13,33% 6,67% 10,67% 1,33% 0 10,67% 5,33% 5,33% 6,67% 13,33% 4,00% 75
Central America TOTAL
Cuba 15,38% 1,92% 0 7,69% 1,92% 11,54% 5,77% 11,54% 0 0 9,62% 3,85% 7,69% 7,69% 15,38% 0 52
Dominican Republic 7,69% 0 0 7,69% 0 0 15,38% 15,38% 7,69% 0 15,38% 7,69% 0 7,69% 0 15,38% 13
El Salvador 0 0 0 0 0 50,00% 0 0 0 0 25,00% 25,00% 0 0 0 0 4
Honduras 16,67% 0 0 0 0 33,33% 0 0 0 0 0 0 0 0 33,33% 16,67% 6
Rest of countries in Central America TOTAL 0 0 0 0 0 0 20,00% 20,00% 0 0 40,00% 0 0 0 0 20,00% 5
Costa Rica 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Dominica 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 1
Nicaragua 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 2
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
North America TOTAL 40,00% 0 0 0 0 20,00% 20,00% 0 0 0 0 0 0 0 20,00% 0 5
Canada 50,00% 0 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 2
Mexico 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
United States of America 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 2
South America TOTAL 32,30% 0,71% 0,28% 6,06% 0,14% 10,30% 9,73% 10,16% 2,12% 0,42% 3,39% 2,96% 0,85% 2,40% 2,26% 15,94% 709
Argentina 11,90% 0 0 9,52% 2,38% 9,52% 16,67% 11,90% 7,14% 2,38% 4,76% 7,14% 7,14% 4,76% 2,38% 2,38% 42
Bolivia 0 8,33% 0 8,33% 0 25,00% 8,33% 8,33% 0 0 0 16,67% 0 8,33% 0 16,67% 12
Brazil 16,00% 4,00% 0 4,00% 0 20,00% 4,00% 20,00% 0 0 12,00% 8,00% 0 8,00% 0 4,00% 25
Chile 33,33% 0 0 0 0 0 0 0 0 0 66,67% 0 0 0 0 0 3
Colombia 21,11% 0,37% 0,74% 3,33% 0 7,04% 11,11% 13,33% 2,59% 0 4,44% 1,85% 0 2,59% 3,33% 28,15% 270
Ecuador 47,71% 0,61% 0 8,26% 0 11,62% 8,26% 6,12% 1,22% 0,31% 1,22% 2,45% 0,31% 1,22% 1,53% 9,17% 327
Peru 35,71% 0 0 0 0 14,29% 14,29% 7,14% 0 0 0 7,14% 7,14% 7,14% 0 7,14% 14
Uruguay 25,00% 0 0 0 0 0 25,00% 0 25,00% 0 25,00% 0 0 0 0 0 4
Venezuela 0 0 0 8,33% 0 16,67% 0 33,33% 0 8,33% 0 0 8,33% 0 8,33% 16,67% 12
Asia TOTAL 14,71% 0 0 2,94% 0 2,94% 17,65% 48,53% 1,47% 0 0 1,47% 0 1,47% 2,94% 5,88% 68
    13,33% 0 0 1,67% 0 1,67% 16,67% 55,00% 1,67% 0 0 1,67% 0 0 3,33% 5,00% 60
Asian countries with greater representation in Spain TOTAL
China 14,29% 0 0 1,79% 0 0 16,07% 58,93% 1,79% 0 0 0 0 0 1,79% 5,36% 56
India 0 0 0 0 0 50,00% 50,00% 0 0 0 0 0 0 0 0 0 2
Pakistán 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 1
Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
Others countries in Asia TOTAL 25,00% 0 0 12,50% 0 12,50% 25,00% 0 0 0 0 0 0 12,50% 0 12,50% 8
Israel 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Laos 25,00% 0 0 25,00% 0 0 50,00% 0 0 0 0 0 0 0 0 0 4
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
Turkey 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Stateless TOTAL 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
    0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Stateless TOTAL
Stateless 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1