Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 21-Huelva |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 46294 | 837 | 284 | 3403 | 9036 | 574 | 345 | 2878 | 1985 | 7435 | 7814 | 832 | 474 | 1693 | 1819 | 6885 |
Illiterates | TOTAL | 179 | 103 | 8 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 35 | |
Illiterate | 179 | 103 | 8 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 35 | ||
Uneducated | TOTAL | 624 | 261 | 6 | 157 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 135 | |
Uneducated | 624 | 261 | 6 | 157 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 135 | ||
Primary education | TOTAL | 4869 | 473 | 115 | 3225 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 402 | 91 | 544 | |
Primary education | 4869 | 473 | 115 | 3225 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 402 | 91 | 544 | ||
Secondary education | TOTAL | 31953 | 0 | 154 | 0 | 9036 | 313 | 326 | 2822 | 1905 | 6041 | 5329 | 0 | 0 | 1107 | 1062 | 3858 | |
OSE, BGE, pre-university preparation course | 13326 | 0 | 132 | 0 | 7724 | 0 | 189 | 2070 | 0 | 0 | 0 | 0 | 0 | 802 | 428 | 1981 | ||
University preparation course | 14056 | 0 | 12 | 0 | 1312 | 232 | 85 | 287 | 1059 | 4907 | 4759 | 0 | 0 | 151 | 249 | 1003 | ||
Intermediate Professional Training | 1912 | 0 | 7 | 0 | 0 | 24 | 29 | 464 | 354 | 241 | 183 | 0 | 0 | 74 | 142 | 394 | ||
Advanced Professional Training | 2659 | 0 | 3 | 0 | 0 | 57 | 23 | 1 | 492 | 893 | 387 | 0 | 0 | 80 | 243 | 480 | ||
Higher education | TOTAL | 8669 | 0 | 1 | 0 | 0 | 261 | 19 | 23 | 80 | 1394 | 2485 | 832 | 474 | 135 | 652 | 2313 | |
Diploma course | 5509 | 0 | 1 | 0 | 0 | 143 | 17 | 5 | 67 | 1288 | 1870 | 355 | 0 | 78 | 404 | 1281 | ||
Degree | 3051 | 0 | 0 | 0 | 0 | 114 | 2 | 18 | 12 | 103 | 606 | 462 | 446 | 57 | 238 | 993 | ||
Doctorate | 109 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 9 | 15 | 28 | 0 | 10 | 39 | ||
Male | TOTAL | TOTAL | 21550 | 256 | 204 | 1712 | 4087 | 208 | 178 | 1494 | 981 | 3408 | 3517 | 386 | 234 | 856 | 1153 | 2876 |
Illiterates | TOTAL | 67 | 25 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | |
Illiterate | 67 | 25 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | ||
Uneducated | TOTAL | 252 | 57 | 6 | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 55 | |
Uneducated | 252 | 57 | 6 | 90 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 55 | ||
Primary education | TOTAL | 2465 | 174 | 90 | 1612 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 253 | 77 | 249 | |
Primary education | 2465 | 174 | 90 | 1612 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 253 | 77 | 249 | ||
Secondary education | TOTAL | 14989 | 0 | 102 | 0 | 4087 | 112 | 169 | 1466 | 940 | 2750 | 2381 | 0 | 0 | 533 | 743 | 1706 | |
OSE, BGE, pre-university preparation course | 6425 | 0 | 92 | 0 | 3500 | 0 | 96 | 1118 | 0 | 0 | 0 | 0 | 0 | 427 | 325 | 867 | ||
University preparation course | 6425 | 0 | 2 | 0 | 587 | 77 | 40 | 141 | 514 | 2258 | 2119 | 0 | 0 | 55 | 163 | 469 | ||
Intermediate Professional Training | 880 | 0 | 6 | 0 | 0 | 12 | 20 | 207 | 177 | 104 | 85 | 0 | 0 | 25 | 85 | 159 | ||
Advanced Professional Training | 1259 | 0 | 2 | 0 | 0 | 23 | 13 | 0 | 249 | 388 | 177 | 0 | 0 | 26 | 170 | 211 | ||
Higher education | TOTAL | 3777 | 0 | 0 | 0 | 0 | 96 | 9 | 8 | 41 | 658 | 1136 | 386 | 234 | 39 | 323 | 847 | |
Diploma course | 2326 | 0 | 0 | 0 | 0 | 50 | 7 | 1 | 36 | 599 | 815 | 166 | 0 | 20 | 194 | 438 | ||
Degree | 1383 | 0 | 0 | 0 | 0 | 43 | 2 | 7 | 4 | 57 | 315 | 210 | 217 | 19 | 121 | 388 | ||
Doctorate | 68 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 10 | 17 | 0 | 8 | 21 | ||
Female | TOTAL | TOTAL | 24744 | 581 | 80 | 1691 | 4949 | 366 | 167 | 1384 | 1004 | 4027 | 4297 | 446 | 240 | 837 | 666 | 4009 |
Illiterates | TOTAL | 112 | 78 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | |
Illiterate | 112 | 78 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | ||
Uneducated | TOTAL | 372 | 204 | 0 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 80 | |
Uneducated | 372 | 204 | 0 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 80 | ||
Primary education | TOTAL | 2404 | 299 | 25 | 1613 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 149 | 14 | 295 | |
Primary education | 2404 | 299 | 25 | 1613 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 149 | 14 | 295 | ||
Secondary education | TOTAL | 16964 | 0 | 52 | 0 | 4949 | 201 | 157 | 1356 | 965 | 3291 | 2948 | 0 | 0 | 574 | 319 | 2152 | |
OSE, BGE, pre-university preparation course | 6901 | 0 | 40 | 0 | 4224 | 0 | 93 | 952 | 0 | 0 | 0 | 0 | 0 | 375 | 103 | 1114 | ||
University preparation course | 7631 | 0 | 10 | 0 | 725 | 155 | 45 | 146 | 545 | 2649 | 2640 | 0 | 0 | 96 | 86 | 534 | ||
Intermediate Professional Training | 1032 | 0 | 1 | 0 | 0 | 12 | 9 | 257 | 177 | 137 | 98 | 0 | 0 | 49 | 57 | 235 | ||
Advanced Professional Training | 1400 | 0 | 1 | 0 | 0 | 34 | 10 | 1 | 243 | 505 | 210 | 0 | 0 | 54 | 73 | 269 | ||
Higher education | TOTAL | 4892 | 0 | 1 | 0 | 0 | 165 | 10 | 15 | 39 | 736 | 1349 | 446 | 240 | 96 | 329 | 1466 | |
Diploma course | 3183 | 0 | 1 | 0 | 0 | 93 | 10 | 4 | 31 | 689 | 1055 | 189 | 0 | 58 | 210 | 843 | ||
Degree | 1668 | 0 | 0 | 0 | 0 | 71 | 0 | 11 | 8 | 46 | 291 | 252 | 229 | 38 | 117 | 605 | ||
Doctorate | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 0 | 2 | 18 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |