Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 21-Huelva |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 10156 | 4817 | 1821 | 1652 | 1866 |
Less than 16 | 1841 | 874 | 310 | 344 | 313 | ||
16-29 | 3309 | 1584 | 575 | 421 | 729 | ||
30-39 | 2459 | 1109 | 498 | 400 | 452 | ||
40-49 | 1155 | 558 | 205 | 187 | 205 | ||
50-64 | 918 | 455 | 145 | 179 | 139 | ||
65 or more | 474 | 237 | 88 | 121 | 28 | ||
Male | TOTAL | 5210 | 2414 | 919 | 836 | 1041 | |
Less than 16 | 967 | 438 | 174 | 182 | 173 | ||
16-29 | 1630 | 749 | 251 | 194 | 436 | ||
30-39 | 1317 | 594 | 266 | 203 | 254 | ||
40-49 | 615 | 293 | 115 | 107 | 100 | ||
50-64 | 475 | 240 | 79 | 91 | 65 | ||
65 or more | 206 | 100 | 34 | 59 | 13 | ||
Female | TOTAL | 4946 | 2403 | 902 | 816 | 825 | |
Less than 16 | 874 | 436 | 136 | 162 | 140 | ||
16-29 | 1679 | 835 | 324 | 227 | 293 | ||
30-39 | 1142 | 515 | 232 | 197 | 198 | ||
40-49 | 540 | 265 | 90 | 80 | 105 | ||
50-64 | 443 | 215 | 66 | 88 | 74 | ||
65 or more | 268 | 137 | 54 | 62 | 15 | ||
Spanish | TOTAL | TOTAL | 8159 | 4664 | 1712 | 1475 | 308 |
Less than 16 | 1581 | 860 | 302 | 329 | 90 | ||
16-29 | 2477 | 1534 | 529 | 349 | 65 | ||
30-39 | 1919 | 1061 | 464 | 342 | 52 | ||
40-49 | 919 | 536 | 191 | 169 | 23 | ||
50-64 | 806 | 439 | 139 | 166 | 62 | ||
65 or more | 457 | 234 | 87 | 120 | 16 | ||
Male | TOTAL | 4082 | 2332 | 859 | 724 | 167 | |
Less than 16 | 818 | 431 | 169 | 173 | 45 | ||
16-29 | 1125 | 722 | 224 | 144 | 35 | ||
30-39 | 1014 | 566 | 250 | 166 | 32 | ||
40-49 | 497 | 282 | 106 | 97 | 12 | ||
50-64 | 428 | 232 | 76 | 86 | 34 | ||
65 or more | 200 | 99 | 34 | 58 | 9 | ||
Female | TOTAL | 4077 | 2332 | 853 | 751 | 141 | |
Less than 16 | 763 | 429 | 133 | 156 | 45 | ||
16-29 | 1352 | 812 | 305 | 205 | 30 | ||
30-39 | 905 | 495 | 214 | 176 | 20 | ||
40-49 | 422 | 254 | 85 | 72 | 11 | ||
50-64 | 378 | 207 | 63 | 80 | 28 | ||
65 or more | 257 | 135 | 53 | 62 | 7 | ||
Foreign | TOTAL | TOTAL | 1997 | 153 | 109 | 177 | 1558 |
Less than 16 | 260 | 14 | 8 | 15 | 223 | ||
16-29 | 832 | 50 | 46 | 72 | 664 | ||
30-39 | 540 | 48 | 34 | 58 | 400 | ||
40-49 | 236 | 22 | 14 | 18 | 182 | ||
50-64 | 112 | 16 | 6 | 13 | 77 | ||
65 or more | 17 | 3 | 1 | 1 | 12 | ||
Male | TOTAL | 1128 | 82 | 60 | 112 | 874 | |
Less than 16 | 149 | 7 | 5 | 9 | 128 | ||
16-29 | 505 | 27 | 27 | 50 | 401 | ||
30-39 | 303 | 28 | 16 | 37 | 222 | ||
40-49 | 118 | 11 | 9 | 10 | 88 | ||
50-64 | 47 | 8 | 3 | 5 | 31 | ||
65 or more | 6 | 1 | 0 | 1 | 4 | ||
Female | TOTAL | 869 | 71 | 49 | 65 | 684 | |
Less than 16 | 111 | 7 | 3 | 6 | 95 | ||
16-29 | 327 | 23 | 19 | 22 | 263 | ||
30-39 | 237 | 20 | 18 | 21 | 178 | ||
40-49 | 118 | 11 | 5 | 8 | 94 | ||
50-64 | 65 | 8 | 3 | 8 | 46 | ||
65 or more | 11 | 2 | 1 | 0 | 8 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |