Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 21-Huelva |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 1874 | 320 | 259 | 417 | 180 | 319 | 320 | 59 |
Suburbs | 2390 | 227 | 1503 | 225 | 128 | 197 | 101 | 9 |
Rest, from 5,001 to 20,000 inhabitants | 2415 | 432 | 699 | 223 | 205 | 496 | 294 | 66 |
Rest, from 1,001 to 5,000 inhabitants | 1401 | 293 | 394 | 86 | 53 | 235 | 261 | 79 |
Rest, less than 1001 inhabitants | 210 | 54 | 54 | 8 | 10 | 20 | 54 | 10 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |