Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
21-Huelva

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 24597
From 5 to 9 100,00% . . . . . 25577
From 10 to 14 12,82% 80,88% 3,35% 1,25% 1,02% 0,69% 28731
From 15 to 19 . 93,57% 3,54% 1,22% 0,94% 0,73% 32727
From 20 to 24 . 91,97% 4,22% 1,53% 0,97% 1,31% 39411
From 25 to 29 . 88,73% 5,72% 2,45% 1,39% 1,71% 40164
From 30 to 34 . 86,17% 6,58% 3,51% 2,00% 1,73% 38406
From 35 to 39 . 87,62% 6,14% 3,01% 1,90% 1,34% 35948
From 40 to 44 . 90,44% 5,20% 1,98% 1,43% 0,95% 32762
From 45 to 49 . 92,21% 4,24% 1,55% 1,24% 0,76% 26818
From 50 to 54 . 93,77% 3,72% 0,99% 0,99% 0,53% 25032
From 55 to 59 . 94,67% 2,80% 0,94% 1,10% 0,49% 22603
From 60 to 64 . 95,28% 2,05% 0,86% 1,07% 0,74% 18915
From 65 to 69 . 96,20% 1,61% 0,61% 1,12% 0,46% 21998
From 70 to 74 . 97,08% 1,37% 0,49% 0,77% 0,28% 18421
From 75 to 79 . 97,67% 1,15% 0,49% 0,55% 0,14% 13686
From 80 to 84 . 97,22% 1,51% 0,59% 0,64% 0,03% 8599
From 85 to 89 . 97,09% 1,62% 0,58% 0,69% 0,02% 4328
90 or more . 96,24% 1,94% 0,75% 1,02% 0,05% 1860
Male From 0 to 4 100,00% . . . . . 12590
From 5 to 9 100,00% . . . . . 13277
From 10 to 14 12,91% 80,46% 3,47% 1,34% 1,05% 0,77% 14697
From 15 to 19 . 93,68% 3,45% 1,24% 0,93% 0,71% 16561
From 20 to 24 . 92,20% 3,98% 1,39% 0,93% 1,51% 20300
From 25 to 29 . 89,55% 5,08% 2,21% 1,20% 1,96% 20528
From 30 to 34 . 86,37% 6,21% 3,42% 1,82% 2,17% 19683
From 35 to 39 . 87,35% 6,32% 2,96% 1,92% 1,44% 18183
From 40 to 44 . 90,28% 5,24% 1,90% 1,56% 1,01% 16591
From 45 to 49 . 91,81% 4,34% 1,73% 1,27% 0,85% 13620
From 50 to 54 . 93,30% 4,01% 1,13% 1,01% 0,55% 12812
From 55 to 59 . 94,24% 3,18% 0,98% 1,10% 0,51% 11262
From 60 to 64 . 94,99% 2,22% 0,92% 1,11% 0,76% 9043
From 65 to 69 . 95,74% 1,84% 0,56% 1,32% 0,55% 10259
From 70 to 74 . 96,67% 1,46% 0,61% 0,91% 0,34% 8200
From 75 to 79 . 97,82% 1,26% 0,35% 0,44% 0,14% 5726
From 80 to 84 . 97,73% 1,40% 0,39% 0,45% 0,03% 3082
From 85 to 89 . 96,94% 1,49% 0,55% 0,94% 0,08% 1276
90 or more . 95,82% 2,30% 0,42% 1,46% . 478
Female From 0 to 4 100,00% . . . . . 12007
From 5 to 9 100,00% . . . . . 12300
From 10 to 14 12,72% 81,32% 3,23% 1,16% 0,98% 0,60% 14034
From 15 to 19 . 93,47% 3,64% 1,21% 0,94% 0,75% 16166
From 20 to 24 . 91,72% 4,49% 1,67% 1,02% 1,10% 19111
From 25 to 29 . 87,86% 6,40% 2,71% 1,58% 1,44% 19636
From 30 to 34 . 85,95% 6,98% 3,61% 2,20% 1,27% 18723
From 35 to 39 . 87,89% 5,94% 3,05% 1,87% 1,24% 17765
From 40 to 44 . 90,61% 5,15% 2,06% 1,30% 0,88% 16171
From 45 to 49 . 92,64% 4,13% 1,36% 1,20% 0,67% 13198
From 50 to 54 . 94,27% 3,40% 0,84% 0,98% 0,50% 12220
From 55 to 59 . 95,11% 2,42% 0,90% 1,09% 0,48% 11341
From 60 to 64 . 95,54% 1,89% 0,81% 1,03% 0,72% 9872
From 65 to 69 . 96,59% 1,41% 0,66% 0,95% 0,39% 11739
From 70 to 74 . 97,42% 1,29% 0,40% 0,66% 0,23% 10221
From 75 to 79 . 97,56% 1,08% 0,59% 0,63% 0,14% 7960
From 80 to 84 . 96,94% 1,58% 0,71% 0,74% 0,04% 5517
From 85 to 89 . 97,15% 1,67% 0,59% 0,59% . 3052
90 or more . 96,38% 1,81% 0,87% 0,87% 0,07% 1382