Households according to household equipment by dwelling tenancy regime . 21-Huelva |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 7,68% | 0,44% | 74,99% | 8,98% | 50,15% | 13,68% | 2,34% | 16,16% |
Owned by purchase, free and clear | 7,39% | 0,49% | 76,31% | 8,63% | 47,26% | 13,66% | 2,89% | 19,03% |
Owned by purchase with payments pending (mortgages...) | 11,98% | 0,43% | 70,85% | 13,48% | 61,84% | 18,47% | 2,05% | 15,25% |
Owned by inheritance or donation | 4,29% | 0,38% | 77,03% | 6,25% | 42,73% | 11,98% | 2,31% | 14,74% |
Renting | 4,27% | 0,36% | 74,29% | 4,33% | 45,79% | 6,95% | 1,05% | 6,89% |
Occupied free of charge or at a low price for another house, the company.. | 5,00% | 0,42% | 79,99% | 7,47% | 50,61% | 10,19% | 1,04% | 13,15% |
Another way | 7,85% | 0,39% | 70,52% | 7,79% | 51,93% | 10,49% | 1,44% | 11,52% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |