Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
19-Guadalajara

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 62070 66 899 4149 9937 18823 10521 6602 5543 2426 3104
Gas 20253 19 217 1249 4452 7295 2789 1430 1147 680 975
Electricity 9987 15 286 1353 2096 2864 1395 776 602 253 347
Petroleum or derivatives 25188 17 189 824 2462 6691 5149 3645 3325 1316 1570
Wood 6167 15 192 672 841 1844 1105 696 440 168 194
Coal or derivatives 205 0 5 23 35 56 40 25 11 4 6
Others 270 0 10 28 51 73 43 30 18 5 12
With individual heating TOTAL 9560 13 63 313 1623 3380 2275 944 685 163 101
Gas 2087 7 13 71 420 731 513 179 101 31 21
Electricity 101 2 1 9 12 43 17 4 8 3 2
Petroleum or derivatives 7229 4 46 226 1161 2560 1728 741 562 125 76
Wood 51 0 2 4 8 18 4 7 5 1 2
Coal or derivatives 7 0 0 1 0 3 1 0 1 1 0
Others 85 0 1 2 22 25 12 13 8 2 0
With central heating TOTAL 40992 25 429 2207 6213 12000 6517 4663 4192 2029 2717
Gas 16520 5 148 907 3666 6064 2060 1143 980 625 922
Electricity 5602 4 135 685 1193 1572 779 441 356 180 257
Petroleum or derivatives 17181 11 115 492 1146 3884 3327 2848 2715 1174 1469
Wood 1437 5 21 97 163 416 302 206 125 46 56
Coal or derivatives 131 0 2 14 26 34 26 15 8 2 4
Others 121 0 8 12 19 30 23 10 8 2 9
Without heating installation, but with individual room heaters TOTAL 11518 28 407 1629 2101 3443 1729 995 666 234 286
Gas 1646 7 56 271 366 500 216 108 66 24 32
Electricity 4284 9 150 659 891 1249 599 331 238 70 88
Petroleum or derivatives 778 2 28 106 155 247 94 56 48 17 25
Wood 4679 10 169 571 670 1410 799 483 310 121 136
Coal or derivatives 67 0 3 8 9 19 13 10 2 1 2
Others 64 0 1 14 10 18 8 7 2 1 3

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.