Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 19-Guadalajara

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 19889 243 194 1088 3362 912 122 1061 980 2226 3361 519 308 416 1058 4039
Illiterates TOTAL 45 16 1 13 0 0 0 3 0 0 0 0 0 1 2 9
Illiterate 45 16 1 13 0 0 0 3 0 0 0 0 0 1 2 9
Uneducated TOTAL 169 47 9 66 0 0 0 3 0 0 0 0 0 2 6 36
Uneducated 169 47 9 66 0 0 0 3 0 0 0 0 0 2 6 36
Primary education TOTAL 1581 180 99 1009 0 0 0 2 0 0 0 0 0 52 43 196
Primary education 1581 180 99 1009 0 0 0 2 0 0 0 0 0 52 43 196
Secondary education TOTAL 12900 0 84 0 3362 482 100 1025 915 1776 1918 0 0 279 539 2420
OSE, BGE, pre-university preparation course 4689 0 72 0 2737 0 50 645 0 0 0 0 0 110 156 919
University preparation course 5757 0 8 0 625 356 41 131 604 1277 1655 0 0 70 162 828
Intermediate Professional Training 894 0 4 0 0 31 5 248 91 65 75 0 0 46 78 251
Advanced Professional Training 1560 0 0 0 0 95 4 1 220 434 188 0 0 53 143 422
Higher education TOTAL 5194 0 1 0 0 430 22 28 65 450 1443 519 308 82 468 1378
Diploma course 2955 0 1 0 0 204 15 2 44 391 1100 190 0 48 259 701
Degree 2153 0 0 0 0 219 7 26 21 55 341 322 277 32 200 653
Doctorate 86 0 0 0 0 7 0 0 0 4 2 7 31 2 9 24
Male TOTAL TOTAL 9123 83 118 586 1601 301 56 504 492 1031 1516 221 159 153 609 1693
Illiterates TOTAL 20 7 0 6 0 0 0 1 0 0 0 0 0 1 2 3
Illiterate 20 7 0 6 0 0 0 1 0 0 0 0 0 1 2 3
Uneducated TOTAL 82 16 4 38 0 0 0 2 0 0 0 0 0 1 4 17
Uneducated 82 16 4 38 0 0 0 2 0 0 0 0 0 1 4 17
Primary education TOTAL 811 60 65 542 0 0 0 0 0 0 0 0 0 23 31 90
Primary education 811 60 65 542 0 0 0 0 0 0 0 0 0 23 31 90
Secondary education TOTAL 6063 0 49 0 1601 164 46 495 463 812 897 0 0 107 358 1071
OSE, BGE, pre-university preparation course 2289 0 46 0 1311 0 22 337 0 0 0 0 0 52 107 414
University preparation course 2626 0 2 0 290 135 21 48 303 574 775 0 0 23 107 348
Intermediate Professional Training 387 0 1 0 0 7 2 109 44 27 41 0 0 16 38 102
Advanced Professional Training 761 0 0 0 0 22 1 1 116 211 81 0 0 16 106 207
Higher education TOTAL 2147 0 0 0 0 137 10 6 29 219 619 221 159 21 214 512
Diploma course 1157 0 0 0 0 54 6 1 16 183 449 73 0 12 111 252
Degree 942 0 0 0 0 79 4 5 13 32 168 144 139 9 99 250
Doctorate 48 0 0 0 0 4 0 0 0 4 2 4 20 0 4 10
Female TOTAL TOTAL 10766 160 76 502 1761 611 66 557 488 1195 1845 298 149 263 449 2346
Illiterates TOTAL 25 9 1 7 0 0 0 2 0 0 0 0 0 0 0 6
Illiterate 25 9 1 7 0 0 0 2 0 0 0 0 0 0 0 6
Uneducated TOTAL 87 31 5 28 0 0 0 1 0 0 0 0 0 1 2 19
Uneducated 87 31 5 28 0 0 0 1 0 0 0 0 0 1 2 19
Primary education TOTAL 770 120 34 467 0 0 0 2 0 0 0 0 0 29 12 106
Primary education 770 120 34 467 0 0 0 2 0 0 0 0 0 29 12 106
Secondary education TOTAL 6837 0 35 0 1761 318 54 530 452 964 1021 0 0 172 181 1349
OSE, BGE, pre-university preparation course 2400 0 26 0 1426 0 28 308 0 0 0 0 0 58 49 505
University preparation course 3131 0 6 0 335 221 20 83 301 703 880 0 0 47 55 480
Intermediate Professional Training 507 0 3 0 0 24 3 139 47 38 34 0 0 30 40 149
Advanced Professional Training 799 0 0 0 0 73 3 0 104 223 107 0 0 37 37 215
Higher education TOTAL 3047 0 1 0 0 293 12 22 36 231 824 298 149 61 254 866
Diploma course 1798 0 1 0 0 150 9 1 28 208 651 117 0 36 148 449
Degree 1211 0 0 0 0 140 3 21 8 23 173 178 138 23 101 403
Doctorate 38 0 0 0 0 3 0 0 0 0 0 3 11 2 5 14

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes