Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 19-Guadalajara

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,19% 6,97% 6,36% 67,29% 4,75% 11,45% 0 70609
011 - Agricultural Production 100,00% 1,85% 4,48% 1,71% 53,28% 5,63% 33,06% 0 2166
012 - Livestock Production 100,00% 1,55% 2,37% 1,37% 49,59% 3,65% 41,46% 0 1095
013 - Agricultural production combined with livestock production 100,00% 2,36% 2,57% 0,86% 43,47% 3,43% 47,32% 0 467
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 2,41% 2,76% 10,34% 71,38% 3,10% 10,00% 0 290
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 0 75,00% 8,33% 16,67% 0 12
020 - Forestry, logging and related service activities 100,00% 0,59% 2,35% 3,53% 83,53% 4,12% 5,88% 0 170
050 - Fishing, aquaculture; and related service activities 100,00% 2,63% 2,63% 0 86,84% 0 7,89% 0 38
101 - Extraction and agglomeration of anthracite and coal 100,00% 0 0 4,76% 95,24% 0 0 0 21
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 0 100,00% 0 0 0 1
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 0 0 50,00% 50,00% 0 0 2
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 0 0 100,00% 0 0 0 2
141 - Extraction of stone 100,00% 0 0 0 84,21% 5,26% 10,53% 0 19
142 - Extraction of sand and clay 100,00% 0 0 0 90,20% 3,92% 5,88% 0 51
143 - Extraction of minerals for fertilisers and chemical products 100,00% 0 0 0 100,00% 0 0 0 2
144 - Production of salt 100,00% 0 0 0 100,00% 0 0 0 7
151 - Meat industry 100,00% 2,31% 6,28% 1,82% 81,65% 1,49% 6,45% 0 605
152 - Processing and preservation of fish based products 100,00% 3,13% 3,13% 3,13% 71,88% 9,38% 9,38% 0 32
153 - Processing and preservation of fruit and vegetables 100,00% 0 1,20% 0 83,13% 4,82% 10,84% 0 83
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 11,11% 0 0 77,78% 0 11,11% 0 9
155 - Dairy Industries 100,00% 1,92% 1,15% 1,53% 90,42% 1,53% 3,45% 0 261
156 - Manufacture of grain mill products, starches and starch products 100,00% 2,86% 2,86% 0 71,43% 8,57% 14,29% 0 35
157 - Manufacture of animal feed products 100,00% 2,44% 9,76% 0 80,49% 2,44% 4,88% 0 41
158 - Manufacture of other food products 100,00% 0,63% 1,64% 1,52% 81,54% 2,78% 11,88% 0 791
159 - Elaboration of beverages 100,00% 4,14% 1,27% 3,50% 80,89% 1,59% 8,60% 0 314
160 - Tobacco industry 100,00% 0 0 25,00% 75,00% 0 0 0 4
171 - Preparation and spinning of textile fibres 100,00% 0 0 0 90,48% 4,76% 4,76% 0 21
172 - Manufacture of textile tissues 100,00% 0 0 0 91,67% 0 8,33% 0 12
174 - Manufacture of other textile articles, except clothes 100,00% 0 0 0 75,00% 0 25,00% 0 4
175 - Other textile industries 100,00% 0 0 8,33% 91,67% 0 0 0 12
181 - Manufacture of leather clothes 100,00% 0 0 33,33% 33,33% 0 33,33% 0 3
182 - Manufacture of textile and accessory garments 100,00% 5,34% 2,97% 2,08% 76,85% 3,26% 9,50% 0 337
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 0 0 40,00% 20,00% 40,00% 0 5
191 - Tanning and dressing of leather 100,00% 0 0 0 100,00% 0 0 0 2
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 0 6,67% 0 80,00% 6,67% 6,67% 0 15
193 - Manufacture of footwear 100,00% 0 11,11% 0 77,78% 0 11,11% 0 9
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 0 0 0 89,66% 3,45% 6,90% 0 29
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 2,43% 1,94% 0,49% 81,55% 3,40% 10,19% 0 206
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 0 0 2,13% 76,60% 6,38% 14,89% 0 94
204 - Manufacture of wooden containers 100,00% 4,17% 0 0 75,00% 16,67% 4,17% 0 24
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 0 14,29% 14,29% 57,14% 0 14,29% 0 14
211 - Manufacture of papier maché, paper and cardboard 100,00% 0 0 0 100,00% 0 0 0 10
212 - Manufacture of paper and cardboard articles 100,00% 1,05% 0,52% 0 90,05% 4,19% 4,19% 0 191
221 - Publishing 100,00% 0,62% 3,73% 6,21% 75,78% 5,59% 8,07% 0 161
222 - Graphic arts and service related activities 100,00% 3,74% 4,30% 1,80% 80,86% 2,91% 6,38% 0 721
223 - Reproduction of recorded supports 100,00% 0 0 0 100,00% 0 0 0 1
232 - Petroleum refinement 100,00% 0 0 3,13% 71,88% 9,38% 15,63% 0 32
233 - Processing of nuclear fuel and radioactive waste 100,00% 0 0 0 100,00% 0 0 0 6
241 - Manufacture of basic chemical products 100,00% 1,57% 0,79% 3,94% 87,40% 3,94% 2,36% 0 127
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 0 0 100,00% 0 0 0 1
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 1,32% 0 1,76% 90,31% 2,20% 4,41% 0 227
244 - Manufacture of pharmaceutical products 100,00% 2,00% 0 3,00% 85,00% 2,00% 8,00% 0 100
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 1,54% 0 0 84,62% 1,54% 12,31% 0 65
246 - Manufacture of other chemical products 100,00% 0 0 0 57,14% 14,29% 28,57% 0 7
247 - Manufacture of artificial and synthetic fibres 100,00% 0 0 0 0 0 100,00% 0 1
251 - Manufacture of rubber products 100,00% 0 0 5,88% 88,24% 0 5,88% 0 17
252 - Manufacture of plastic products 100,00% 3,33% 2,03% 0,18% 90,02% 0,92% 3,51% 0 541
261 - Manufacture of glass and glass products 100,00% 1,19% 1,09% 0,18% 88,61% 2,28% 6,65% 0 1097
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 1,53% 2,04% 0 85,71% 2,55% 8,16% 0 196
263 - Manufacture of ceramic tiles 100,00% 0 0 0 91,89% 5,41% 2,70% 0 37
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 3,45% 3,45% 0 79,31% 3,45% 10,34% 0 29
265 - Manufacture of cement, lime and plaster 100,00% 1,56% 4,69% 0 87,50% 0 6,25% 0 64
266 - Manufacture of concrete, plaster and cement articles 100,00% 2,94% 0,98% 0,49% 89,71% 1,96% 3,92% 0 204
267 - Stone industry 100,00% 0 1,43% 0 87,14% 5,71% 5,71% 0 70
268 - Manufacture of various non-metallic mineral products 100,00% 0 0 0 100,00% 0 0 0 11
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 2,38% 0 0 88,10% 4,76% 4,76% 0 42
272 - Manufacture of tubes 100,00% 12,50% 0 0 75,00% 12,50% 0 0 16
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 10,00% 90,00% 0 0 0 10
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 0 0 0 92,86% 0 7,14% 0 14
275 - Casting of metals 100,00% 0 8,33% 0 75,00% 16,67% 0 0 12
281 - Manufacture of metallic elements for construction 100,00% 1,73% 1,97% 0,37% 79,65% 4,19% 12,08% 0 811
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 0 0 7,69% 84,62% 7,69% 0 0 39
283 - Manufacture of steam generators 100,00% 0 7,69% 0 92,31% 0 0 0 13
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 3,85% 3,85% 3,85% 73,08% 3,85% 11,54% 0 26
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 2,11% 1,69% 0,42% 86,92% 1,69% 7,17% 0 237
286 - Manufacture of cutlery, tools and general hardware 100,00% 3,53% 4,71% 0 76,47% 14,12% 1,18% 0 85
287 - Manufacture of other metal products, except furniture 100,00% 8,89% 2,96% 0 81,48% 2,22% 4,44% 0 135
291 - Manufacture of machines, equipment and mechanical material 100,00% 1,96% 0 0 86,27% 9,80% 1,96% 0 51
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,47% 0,92% 0,92% 85,82% 5,71% 5,16% 0 543
293 - Manufacture of agricultural machinery 100,00% 0 0 4,35% 73,91% 4,35% 17,39% 0 23
294 - Manufacture of machine-tools 100,00% 0 7,14% 0 71,43% 14,29% 7,14% 0 14
295 - Manufacture of miscellaneous special purpose machinery 100,00% 2,29% 1,67% 0,83% 83,75% 5,21% 6,25% 0 480
296 - Manufacture of weapons and ammunition 100,00% 0 0 25,00% 75,00% 0 0 0 4
297 - Manufacture of household appliances 100,00% 1,72% 1,72% 0 91,38% 3,45% 1,72% 0 58
300 - Manufacture of office machines and computers 100,00% 2,78% 2,78% 0 86,11% 0 8,33% 0 36
311 - Manufacture of electric motors, transformers and generators 100,00% 0 0 0 81,25% 6,25% 12,50% 0 16
312 - Manufacture of electrical distribution and control apparatus 100,00% 0 22,22% 11,11% 33,33% 33,33% 0 0 9
313 - Manufacture of insulated electrical wires and cables 100,00% 0 1,39% 1,39% 88,89% 5,56% 2,78% 0 72
314 - Manufacture of accumulators and electrical batteries 100,00% 1,59% 1,59% 1,59% 91,24% 1,99% 1,99% 0 251
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 6,25% 0 0 83,33% 6,25% 4,17% 0 48
316 - Manufacture of other electrical equipment 100,00% 0 0 9,62% 84,62% 0 5,77% 0 52
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 3,33% 1,67% 3,33% 66,67% 11,67% 13,33% 0 60
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 3,70% 0 3,70% 74,07% 3,70% 14,81% 0 27
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 0 75,00% 0 25,00% 0 4
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 2,63% 0 0 71,05% 2,63% 23,68% 0 38
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 0 0 0 0 100,00% 0 0 2
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 100,00% 0 0 0 2
334 - Manufacture of optical instruments and photographic equipment 100,00% 0 14,29% 0 71,43% 0 14,29% 0 7
335 - Manufacture of watches and clocks 100,00% 0 0 0 100,00% 0 0 0 3
341 - Manufacture of motor vehicles 100,00% 1,20% 1,60% 1,60% 86,40% 4,00% 5,20% 0 250
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 1,28% 0 1,28% 87,18% 5,13% 5,13% 0 78
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 1,89% 2,17% 0,54% 86,74% 5,01% 3,65% 0 739
351 - Naval construction and repair 100,00% 5,56% 0 11,11% 66,67% 5,56% 11,11% 0 18
352 - Manufacture of railway material 100,00% 0 0 0 60,00% 0 40,00% 0 5
353 - Manufacture of air and spacecraft 100,00% 0,99% 1,98% 4,95% 81,19% 3,96% 6,93% 0 101
354 - Manufacture of motorcycles and bicycles 100,00% 0 0 0 100,00% 0 0 0 2
361 - Manufacture of furniture 100,00% 2,24% 0,75% 2,49% 78,55% 4,49% 11,47% 0 401
362 - Manufacture of jewellery and related articles 100,00% 0 0 10,53% 78,95% 10,53% 0 0 19
365 - Manufacture of games and toys 100,00% 0 0 10,00% 80,00% 0 10,00% 0 10
366 - Other various manufacturing industries 100,00% 0 0 0 50,00% 50,00% 0 0 4
371 - Recycling of metal scrap 100,00% 0 8,33% 0 70,83% 12,50% 8,33% 0 24
372 - Recycling of non-metallic scrap 100,00% 0 0 0 100,00% 0 0 0 5
401 - Production and distribution of electrical energy 100,00% 1,93% 1,03% 9,64% 79,82% 4,37% 3,21% 0 778
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 4,11% 1,37% 0 82,19% 8,22% 4,11% 0 73
403 - Production and distribution of steam and hot water 100,00% 0 0 0 100,00% 0 0 0 1
410 - Collection, filtering and distribution of water 100,00% 4,08% 2,04% 8,16% 75,51% 0 10,20% 0 49
451 - Site preparation 100,00% 1,31% 1,50% 1,12% 77,15% 3,93% 14,98% 0 534
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,93% 0,94% 0,91% 79,54% 7,12% 9,55% 0 6359
453 - Installation of buildings and construction 100,00% 1,71% 1,97% 1,25% 78,75% 5,86% 10,46% 0 1520
454 - Construction finishing 100,00% 2,25% 1,33% 1,74% 72,93% 7,15% 14,61% 0 979
455 - Renting of construction or demolition equipment with operator 100,00% 0 0 0 84,62% 7,69% 7,69% 0 13
501 - Sale of motor vehicles 100,00% 0 2,80% 0 72,90% 8,41% 15,89% 0 107
502 - Maintenance and repair of motor vehicles 100,00% 1,67% 1,25% 0,63% 78,16% 6,90% 11,39% 0 957
503 - Sale of motor vehicle parts and accessories 100,00% 0,92% 2,75% 0 73,85% 7,34% 15,14% 0 218
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 0 2,94% 0 70,59% 14,71% 11,76% 0 34
505 - Retail sale of automotive fuel 100,00% 2,33% 2,66% 1,00% 72,76% 3,32% 17,94% 0 301
511 - Business middlemen 100,00% 1,43% 2,86% 0,71% 65,71% 5,71% 23,57% 0 140
512 - Wholesale of agricultural raw materials and live animals 100,00% 1,06% 3,19% 1,06% 77,13% 4,79% 12,77% 0 188
513 - Wholesale of food, beverages and tobacco 100,00% 1,93% 5,08% 0,70% 72,68% 3,68% 15,94% 0 571
514 - Wholesale of non-food consumer products 100,00% 1,74% 6,60% 2,78% 69,79% 5,56% 13,54% 0 288
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 2,86% 1,02% 1,02% 74,03% 5,11% 15,95% 0 489
516 - Wholesale of machinery, equipment and supplies 100,00% 2,42% 3,74% 0,88% 73,41% 6,59% 12,97% 0 455
517 - Other wholesale 100,00% 0 0 0 100,00% 0 0 0 2
521 - Retail sale in non-specialised stores 100,00% 1,79% 14,74% 1,19% 64,14% 6,30% 11,84% 0 1174
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 3,22% 4,83% 0,92% 52,30% 7,98% 30,75% 0 1304
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 3,99% 7,36% 3,07% 65,64% 7,06% 12,88% 0 326
524 - Other retail sale of new goods in specialised stores 100,00% 3,31% 6,68% 1,92% 57,71% 12,68% 17,70% 0 1932
525 - Retail sale of second-hand goods in stores 100,00% 0 0 0 100,00% 0 0 0 2
526 - Retail sale not in stores 100,00% 5,26% 17,76% 4,61% 53,29% 1,97% 17,11% 0 152
527 - Repair of personal effects and household equipment 100,00% 1,65% 6,61% 3,31% 66,94% 8,26% 13,22% 0 121
551 - Hotels 100,00% 3,19% 8,03% 1,80% 67,87% 4,29% 14,82% 0 722
552 - Camping sites and other short-stay accommodation 100,00% 6,90% 12,07% 3,45% 53,45% 3,45% 20,69% 0 58
553 - Restaurants 100,00% 6,05% 10,54% 1,40% 46,64% 3,70% 31,67% 0 1784
554 - Bars 100,00% 5,78% 7,83% 2,53% 37,71% 3,86% 42,29% 0 830
555 - Canteens and catering 100,00% 26,34% 17,20% 2,69% 44,62% 1,61% 7,53% 0 186
601 - Railway Transport 100,00% 1,08% 1,08% 2,53% 86,28% 2,89% 6,14% 0 277
602 - Other land transport 100,00% 1,76% 2,35% 1,17% 64,80% 4,43% 25,49% 0 1875
611 - Maritime transport 100,00% 3,57% 7,14% 3,57% 71,43% 7,14% 7,14% 0 28
621 - Scheduled air transport 100,00% 1,74% 9,76% 6,97% 69,34% 3,14% 9,06% 0 287
622 - Non-scheduled air transport 100,00% 0 5,88% 0 94,12% 0 0 0 17
623 - Space transport 100,00% 0 0 0 100,00% 0 0 0 1
631 - Cargo handling and storage 100,00% 1,68% 3,24% 1,00% 85,41% 3,05% 5,61% 0 1604
632 - Other supporting transport activities 100,00% 1,45% 2,90% 5,80% 79,71% 3,62% 6,52% 0 138
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 6,62% 8,09% 0 75,74% 2,21% 7,35% 0 136
634 - Activities of other transport agencies 100,00% 0 0 0 90,00% 0 10,00% 0 30
641 - Postal activities 100,00% 4,64% 8,90% 11,22% 65,76% 4,45% 5,03% 0 517
642 - Communications 100,00% 2,01% 3,63% 3,32% 79,86% 4,73% 6,45% 0 993
651 - Monetary intermediation 100,00% 2,21% 1,88% 12,61% 68,96% 6,47% 7,86% 0 1221
652 - Other financial intermediation 100,00% 0 0 0 50,00% 25,00% 25,00% 0 4
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 1,93% 7,71% 5,78% 69,59% 6,85% 8,14% 0 467
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 0 5,88% 5,88% 64,71% 5,88% 17,65% 0 17
672 - Activities auxiliary to insurance and pension funds 100,00% 11,54% 11,54% 3,85% 53,85% 3,85% 15,38% 0 26
701 - Real estate activities with own property 100,00% 2,44% 12,20% 0 65,85% 12,20% 7,32% 0 41
703 - Real estate activities on a fee or contract basis 100,00% 3,38% 5,45% 3,38% 67,79% 11,43% 8,57% 0 385
711 - Renting of automobiles 100,00% 0 0 0 72,22% 22,22% 5,56% 0 18
712 - Renting of other transport equipment 100,00% 25,00% 0 0 50,00% 25,00% 0 0 4
713 - Renting of other machinery and equipment 100,00% 4,35% 4,35% 4,35% 69,57% 0 17,39% 0 23
714 - Renting of personal and household goods 100,00% 7,14% 39,29% 3,57% 42,86% 3,57% 3,57% 0 28
721 - Consultancy of IT equipment 100,00% 6,00% 4,00% 2,00% 66,00% 8,00% 14,00% 0 50
722 - Consultancy on IT applications and supply of IT programs 100,00% 3,60% 3,60% 3,29% 78,72% 6,42% 4,38% 0 639
723 - Data processing 100,00% 0 2,00% 0 84,00% 8,00% 6,00% 0 50
724 - Database activities 100,00% 1,08% 0 2,15% 76,34% 10,75% 9,68% 0 93
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 5,51% 2,36% 3,15% 81,89% 3,94% 3,15% 0 127
726 - Other activities related with information technology 100,00% 3,96% 0,99% 3,96% 81,19% 5,94% 3,96% 0 101
731 - Research and development on natural and technical sciences 100,00% 4,55% 0 9,09% 77,27% 6,82% 2,27% 0 44
732 - Research and development on social sciences and humanities 100,00% 0 0 11,11% 77,78% 0 11,11% 0 9
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 2,23% 9,85% 3,81% 67,75% 6,41% 9,94% 0 1076
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 3,24% 5,67% 2,76% 69,37% 6,97% 11,99% 0 617
743 - Technical testing and analysis 100,00% 0 1,72% 1,72% 87,93% 1,72% 6,90% 0 58
744 - Advertising 100,00% 5,13% 3,85% 2,56% 59,62% 10,26% 18,59% 0 156
745 - Labour recruitment and provision of personnel 100,00% 2,33% 18,60% 2,33% 65,12% 4,65% 6,98% 0 43
746 - Investigation and security services 100,00% 4,94% 2,47% 2,22% 62,96% 6,42% 20,99% 0 405
747 - Industrial cleaning 100,00% 12,93% 27,69% 7,29% 47,92% 1,39% 2,78% 0 1152
748 - Miscellaneous business activities 100,00% 1,26% 5,66% 5,03% 72,96% 5,66% 9,43% 0 159
751 - Public Administration 100,00% 1,92% 5,21% 27,63% 61,38% 1,52% 2,35% 0 4474
752 - Provision of public services to the community as a whole 100,00% 1,20% 2,72% 13,60% 71,71% 4,86% 5,91% 0 1912
753 - Compulsory social security activities 100,00% 2,17% 4,59% 14,25% 75,36% 2,66% 0,97% 0 414
801 - Primary education 100,00% 5,38% 35,94% 13,89% 38,53% 2,49% 3,77% 0 2045
802 - Secondary education 100,00% 2,91% 38,89% 23,00% 33,36% 0,57% 1,28% 0 1409
803 - Tertiary education 100,00% 7,22% 17,38% 19,79% 47,06% 1,87% 6,68% 0 374
804 - Permanent training and other education activities 100,00% 13,18% 23,06% 9,88% 44,65% 3,29% 5,93% 0 607
851 - Health activities 100,00% 2,67% 6,31% 18,42% 60,11% 4,87% 7,61% 0 2996
852 - Veterinary activities 100,00% 7,32% 7,32% 4,88% 65,85% 2,44% 12,20% 0 41
853 - Social work activities 100,00% 4,75% 11,81% 14,51% 60,95% 3,96% 4,02% 0 1516
900 - Public Sewage Activities 100,00% 5,33% 1,33% 24,00% 61,33% 4,00% 4,00% 0 225
911 - Activities of business, employers' and professional organizations 100,00% 4,17% 16,67% 29,17% 45,83% 0 4,17% 0 48
912 - Activities of trade unions 100,00% 2,56% 5,13% 25,64% 66,67% 0 0 0 39
913 - Activities of other membership organizations 100,00% 5,00% 12,50% 5,63% 62,50% 1,25% 13,13% 0 160
921 - Cinema and video activities 100,00% 3,70% 7,41% 3,70% 81,48% 0 3,70% 0 27
922 - Radio and television activities 100,00% 1,40% 9,30% 10,70% 63,72% 6,51% 8,37% 0 215
923 - Other artistic activities and performances 100,00% 6,00% 13,00% 8,00% 57,00% 7,00% 9,00% 0 100
924 - News agency activities 100,00% 6,25% 0 6,25% 75,00% 6,25% 6,25% 0 16
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 3,33% 13,33% 16,67% 63,33% 1,67% 1,67% 0 60
926 - Sporting activities 100,00% 15,08% 23,02% 10,32% 45,24% 2,38% 3,97% 0 126
927 - Other recreational services 100,00% 3,42% 16,44% 4,11% 52,05% 6,16% 17,81% 0 146
930 - Various personal services activities 100,00% 3,76% 9,14% 2,82% 65,73% 7,80% 10,75% 0 744
950 - Households which employ household personnel 100,00% 17,42% 25,45% 5,59% 43,60% 2,27% 5,67% 0 1234
990 - Extra-territorial organizations and bodies 100,00% 0 0 100,00% 0 0 0 0 1