Households according to household equipment by size of the household . 19-Guadalajara |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 63,32% | 14,77% | 17,80% | 9,39% | 43,14% | 23,64% | 4,53% | 21,57% |
1 person | 51,25% | 10,64% | 30,41% | 4,79% | 38,93% | 5,73% | 0,81% | 21,76% |
2 people | 62,89% | 13,27% | 19,49% | 7,38% | 45,36% | 17,54% | 1,02% | 21,89% |
3 people | 69,05% | 16,74% | 11,84% | 11,85% | 48,37% | 32,34% | 3,73% | 20,74% |
4 people | 72,01% | 18,36% | 8,11% | 13,61% | 43,79% | 40,74% | 8,14% | 20,86% |
5 people | 68,83% | 19,06% | 10,12% | 13,47% | 37,89% | 37,07% | 16,07% | 23,51% |
6 people | 64,50% | 17,83% | 13,60% | 13,76% | 33,55% | 32,49% | 21,99% | 23,13% |
7 people | 64,56% | 13,42% | 17,72% | 10,89% | 32,15% | 32,91% | 22,28% | 23,04% |
8 people | 56,25% | 15,97% | 20,14% | 15,28% | 40,97% | 20,14% | 24,31% | 20,83% |
9 people | 50,68% | 20,55% | 21,92% | 13,70% | 24,66% | 19,18% | 32,88% | 26,03% |
10 or more people | 50,60% | 21,69% | 15,66% | 16,87% | 26,51% | 18,07% | 27,71% | 16,87% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |