Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality
(Spanish or not), gender and age. 18-Granada

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 70880 42222 9088 11549 8021
Less than 16 13824 8308 1728 2234 1554
16-29 19916 12127 2423 2848 2518
30-39 17894 11220 2292 2584 1798
40-49 8756 5039 1289 1521 907
50-64 6213 3310 765 1317 821
65 or more 4277 2218 591 1045 423
Male TOTAL 34778 20689 4348 5625 4116
Less than 16 6979 4192 855 1149 783
16-29 9070 5433 1097 1234 1306
30-39 9030 5724 1068 1275 963
40-49 4590 2654 678 807 451
50-64 3171 1724 391 658 398
65 or more 1938 962 259 502 215
Female TOTAL 36102 21533 4740 5924 3905
Less than 16 6845 4116 873 1085 771
16-29 10846 6694 1326 1614 1212
30-39 8864 5496 1224 1309 835
40-49 4166 2385 611 714 456
50-64 3042 1586 374 659 423
65 or more 2339 1256 332 543 208
Spanish TOTAL TOTAL 63419 41504 8672 11030 2213
Less than 16 12681 8230 1679 2165 607
16-29 17253 11873 2270 2679 431
30-39 15944 11014 2182 2420 328
40-49 7875 4936 1241 1453 245
50-64 5628 3256 730 1285 357
65 or more 4038 2195 570 1028 245
Male TOTAL 30925 20339 4122 5356 1108
Less than 16 6384 4148 824 1107 305
16-29 7719 5321 1024 1153 221
30-39 7987 5619 1002 1194 172
40-49 4151 2603 652 769 127
50-64 2873 1698 374 639 162
65 or more 1811 950 246 494 121
Female TOTAL 32494 21165 4550 5674 1105
Less than 16 6297 4082 855 1058 302
16-29 9534 6552 1246 1526 210
30-39 7957 5395 1180 1226 156
40-49 3724 2333 589 684 118
50-64 2755 1558 356 646 195
65 or more 2227 1245 324 534 124
Foreign TOTAL TOTAL 7461 718 416 519 5808
Less than 16 1143 78 49 69 947
16-29 2663 254 153 169 2087
30-39 1950 206 110 164 1470
40-49 881 103 48 68 662
50-64 585 54 35 32 464
65 or more 239 23 21 17 178
Male TOTAL 3853 350 226 269 3008
Less than 16 595 44 31 42 478
16-29 1351 112 73 81 1085
30-39 1043 105 66 81 791
40-49 439 51 26 38 324
50-64 298 26 17 19 236
65 or more 127 12 13 8 94
Female TOTAL 3608 368 190 250 2800
Less than 16 548 34 18 27 469
16-29 1312 142 80 88 1002
30-39 907 101 44 83 679
40-49 442 52 22 30 338
50-64 287 28 18 13 228
65 or more 112 11 8 9 84

"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality
from 1997 and onwards.