Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
18-Granada

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 43891
From 5 to 9 100,00% . . . . . 45836
From 10 to 14 13,13% 74,46% 7,25% 1,85% 2,22% 1,10% 51750
From 15 to 19 . 86,82% 7,57% 2,07% 2,41% 1,13% 56462
From 20 to 24 . 85,56% 8,03% 2,28% 2,32% 1,81% 66831
From 25 to 29 . 80,51% 12,53% 2,54% 2,35% 2,08% 67015
From 30 to 34 . 75,89% 16,26% 2,97% 2,85% 2,03% 65360
From 35 to 39 . 79,53% 12,90% 2,87% 2,99% 1,71% 65702
From 40 to 44 . 83,88% 9,42% 2,60% 2,83% 1,27% 59032
From 45 to 49 . 86,06% 7,85% 2,22% 2,65% 1,22% 47382
From 50 to 54 . 89,19% 6,26% 1,64% 2,02% 0,90% 42248
From 55 to 59 . 90,52% 5,27% 1,25% 1,98% 0,97% 39809
From 60 to 64 . 92,50% 3,71% 0,92% 1,88% 0,99% 35429
From 65 to 69 . 93,33% 3,15% 0,72% 1,82% 0,99% 42113
From 70 to 74 . 94,68% 2,73% 0,65% 1,39% 0,55% 36724
From 75 to 79 . 95,51% 2,44% 0,76% 0,96% 0,33% 26878
From 80 to 84 . 95,40% 2,68% 0,77% 1,04% 0,10% 14757
From 85 to 89 . 94,98% 2,92% 0,78% 1,06% 0,26% 7296
90 or more . 95,55% 2,78% 0,60% 0,90% 0,17% 2988
Male From 0 to 4 100,00% . . . . . 22443
From 5 to 9 100,00% . . . . . 23441
From 10 to 14 13,29% 74,33% 7,24% 1,74% 2,33% 1,07% 26560
From 15 to 19 . 87,31% 7,35% 2,04% 2,16% 1,15% 28812
From 20 to 24 . 86,95% 7,23% 1,99% 2,12% 1,72% 33803
From 25 to 29 . 82,93% 10,79% 2,17% 1,98% 2,13% 33840
From 30 to 34 . 77,23% 15,35% 2,61% 2,60% 2,21% 32643
From 35 to 39 . 79,32% 13,22% 2,72% 3,02% 1,74% 32734
From 40 to 44 . 83,58% 9,81% 2,50% 2,79% 1,32% 29346
From 45 to 49 . 85,49% 8,17% 2,32% 2,82% 1,19% 23542
From 50 to 54 . 88,54% 6,65% 1,71% 2,18% 0,91% 20472
From 55 to 59 . 89,86% 5,84% 1,31% 2,09% 0,90% 19279
From 60 to 64 . 91,80% 4,14% 1,04% 1,96% 1,05% 16687
From 65 to 69 . 92,64% 3,35% 0,72% 2,16% 1,14% 19785
From 70 to 74 . 94,36% 2,69% 0,75% 1,50% 0,71% 16642
From 75 to 79 . 95,45% 2,50% 0,73% 0,95% 0,37% 11367
From 80 to 84 . 95,29% 2,71% 0,82% 1,06% 0,13% 5581
From 85 to 89 . 95,97% 2,32% 0,64% 0,84% 0,24% 2504
90 or more . 95,87% 2,52% 0,92% 0,57% 0,11% 872
Female From 0 to 4 100,00% . . . . . 21448
From 5 to 9 100,00% . . . . . 22395
From 10 to 14 12,95% 74,59% 7,26% 1,96% 2,10% 1,12% 25190
From 15 to 19 . 86,32% 7,79% 2,10% 2,67% 1,11% 27650
From 20 to 24 . 84,13% 8,85% 2,59% 2,52% 1,91% 33028
From 25 to 29 . 78,04% 14,29% 2,90% 2,72% 2,04% 33175
From 30 to 34 . 74,56% 17,17% 3,32% 3,11% 1,84% 32717
From 35 to 39 . 79,74% 12,58% 3,03% 2,95% 1,69% 32968
From 40 to 44 . 84,18% 9,04% 2,70% 2,86% 1,22% 29686
From 45 to 49 . 86,62% 7,53% 2,12% 2,47% 1,26% 23840
From 50 to 54 . 89,81% 5,89% 1,57% 1,86% 0,88% 21776
From 55 to 59 . 91,15% 4,74% 1,18% 1,88% 1,04% 20530
From 60 to 64 . 93,13% 3,32% 0,81% 1,81% 0,93% 18742
From 65 to 69 . 93,94% 2,97% 0,72% 1,52% 0,85% 22328
From 70 to 74 . 94,94% 2,76% 0,57% 1,30% 0,42% 20082
From 75 to 79 . 95,55% 2,40% 0,79% 0,97% 0,30% 15511
From 80 to 84 . 95,47% 2,67% 0,74% 1,04% 0,09% 9176
From 85 to 89 . 94,47% 3,23% 0,86% 1,17% 0,27% 4792
90 or more . 95,42% 2,88% 0,47% 1,04% 0,19% 2116