Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 17-Girona

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 3,00% 6,82% 1,99% 68,49% 6,10% 13,60% 16203
      3,30% 9,58% 2,78% 62,68% 5,51% 16,15% 4539
Europe TOTAL
    3,22% 9,71% 3,09% 61,38% 5,67% 16,93% 3296
European Union TOTAL
Belgium 1,75% 10,48% 3,06% 60,26% 6,55% 17,90% 229
Denmark 4,35% 8,70% 4,35% 52,17% 13,04% 17,39% 23
France 3,64% 10,26% 4,68% 58,05% 5,45% 17,92% 770
Germany 3,99% 8,28% 2,15% 63,34% 5,67% 16,56% 652
Ireland 7,69% 15,38% 0 53,85% 7,69% 15,38% 13
Italy 4,12% 7,26% 2,91% 60,53% 7,02% 18,16% 413
Netherlands 3,80% 10,53% 2,63% 59,36% 4,68% 19,01% 342
Portugal 0,32% 8,33% 3,53% 69,23% 5,45% 13,14% 312
United Kingdom 3,12% 12,47% 2,29% 62,16% 4,99% 14,97% 481
Austria 0 10,00% 0 65,00% 10,00% 15,00% 20
Finland 0 16,67% 16,67% 33,33% 0 33,33% 6
Greece 0 13,33% 0 66,67% 0 20,00% 15
Sweden 0 12,50% 0 68,75% 0 18,75% 16
Luxembourg 0 0 0 50,00% 25,00% 25,00% 4
Others countries in Europe TOTAL 3,70% 9,30% 1,81% 65,76% 5,24% 14,18% 1107
Bosnia-Herzegovina 4,76% 4,76% 4,76% 71,43% 9,52% 4,76% 21
Bulgaria 2,86% 10,71% 0,71% 70,00% 5,00% 10,71% 140
Moldova 4,76% 19,05% 0 57,14% 9,52% 9,52% 21
Poland 9,23% 12,31% 1,54% 56,92% 3,08% 16,92% 65
Rumania 4,44% 5,24% 2,02% 70,56% 4,84% 12,90% 248
Russia 4,17% 11,11% 1,39% 65,28% 4,17% 13,89% 216
Switzerland 4,30% 15,05% 1,08% 60,22% 4,30% 15,05% 93
Ukraine 2,11% 7,17% 2,95% 64,56% 6,33% 16,88% 237
Czech Republic 0 14,29% 0 60,71% 10,71% 14,29% 28
Georgia 0 11,76% 0 58,82% 0 29,41% 17
Lithuania 0 5,56% 5,56% 72,22% 11,11% 5,56% 18
Norway 0 0 0 33,33% 0 66,67% 3
Rest of countries in Europe TOTAL 2,21% 8,82% 2,94% 69,12% 3,68% 13,24% 136
Hungary 6,67% 6,67% 0 73,33% 0 13,33% 15
Slovakia 8,00% 24,00% 0 44,00% 8,00% 16,00% 25
Andorra 0 25,00% 12,50% 37,50% 0 25,00% 8
Bielorrusia 0 11,11% 0 77,78% 0 11,11% 9
Latvia 0 10,00% 0 70,00% 10,00% 10,00% 10
Yugoslavia 0 3,45% 3,45% 86,21% 0 6,90% 29
Armenia 0 0 5,88% 82,35% 0 11,76% 17
Croatia 0 0 8,33% 66,67% 16,67% 8,33% 12
Iceland 0 0 0 50,00% 0 50,00% 2
Macedonia 0 0 0 100,00% 0 0 2
San marino 0 0 0 100,00% 0 0 1
Slovenia 0 0 0 100,00% 0 0 4
Estonia 0 0 0 0 0 100,00% 2
Africa TOTAL 2,35% 4,10% 1,38% 73,84% 6,60% 11,73% 7971
    2,34% 4,10% 1,38% 73,83% 6,63% 11,72% 7874
African countries with greater representation in Spain TOTAL
Algeria 1,77% 6,19% 0,88% 61,95% 10,62% 18,58% 113
Bissau Guinea 8,70% 0 4,35% 65,22% 0 21,74% 23
Gambia 2,51% 3,51% 1,72% 77,95% 5,01% 9,31% 1397
Mali 0,79% 0 0,79% 75,40% 4,76% 18,25% 126
Mauritania 2,02% 2,02% 0 85,86% 1,01% 9,09% 99
Morocco 2,44% 4,05% 1,33% 73,01% 7,04% 12,13% 5698
Senegal 0,98% 9,12% 1,95% 68,73% 8,47% 10,75% 307
Cameroon 0 20,00% 0 70,00% 10,00% 0 10
Equatorial Guinea 0 7,69% 0 46,15% 15,38% 30,77% 13
Guinea 0 3,66% 0 84,15% 3,66% 8,54% 82
Angola 0 0 0 100,00% 0 0 4
Ghana 0 0 0 100,00% 0 0 1
Green Cape 0 0 0 100,00% 0 0 1
Rest of countries in Africa TOTAL 3,09% 4,12% 1,03% 75,26% 4,12% 12,37% 97
Kenya 50,00% 0 0 50,00% 0 0 2
Liberia 20,00% 0 0 60,00% 0 20,00% 5
Sierra leone 7,69% 0 0 69,23% 15,38% 7,69% 13
Ivory Coast 0 18,18% 0 54,55% 0 27,27% 11
South Africa 0 16,67% 16,67% 66,67% 0 0 6
Tunisia 0 8,33% 0 66,67% 16,67% 8,33% 12
Burkina Fasso 0 0 0 100,00% 0 0 4
Congo 0 0 0 100,00% 0 0 4
Egypt 0 0 0 85,71% 0 14,29% 7
Eritrea 0 0 0 100,00% 0 0 5
Malawi 0 0 0 100,00% 0 0 1
Nigeria 0 0 0 82,61% 0 17,39% 23
Rwanda 0 0 0 100,00% 0 0 2
Togo 0 0 0 100,00% 0 0 1
Somalia 0 0 0 0 0 100,00% 1
America TOTAL 4,24% 10,16% 2,37% 62,70% 5,56% 14,97% 3040
    3,44% 12,62% 2,68% 63,29% 4,97% 13,00% 523
Central America TOTAL
Cuba 2,84% 11,35% 2,13% 64,54% 4,26% 14,89% 141
Dominican Republic 5,48% 14,38% 4,79% 56,16% 4,11% 15,07% 146
El Salvador 5,26% 5,26% 5,26% 73,68% 5,26% 5,26% 19
Honduras 2,30% 12,90% 1,38% 66,36% 5,99% 11,06% 217
Rest of countries in Central America TOTAL 20,00% 13,33% 6,67% 46,67% 6,67% 6,67% 15
Dominica 50,00% 25,00% 0 25,00% 0 0 4
Haiti 50,00% 0 0 50,00% 0 0 2
Guatemala 0 33,33% 0 66,67% 0 0 3
Nicaragua 0 0 33,33% 66,67% 0 0 3
Costa Rica 0 0 0 50,00% 50,00% 0 2
Panama 0 0 0 0 0 100,00% 1
North America TOTAL 3,96% 11,88% 3,96% 59,41% 4,95% 15,84% 101
Mexico 10,53% 13,16% 0 55,26% 2,63% 18,42% 38
United States of America 0 12,50% 5,36% 62,50% 7,14% 12,50% 56
Canada 0 0 14,29% 57,14% 0 28,57% 7
South America TOTAL 4,33% 9,54% 2,21% 62,81% 5,71% 15,41% 2401
Argentina 4,02% 11,42% 2,11% 57,72% 6,77% 17,97% 473
Bolivia 8,75% 3,75% 1,25% 67,50% 0 18,75% 80
Brazil 8,26% 9,92% 4,13% 58,68% 5,79% 13,22% 121
Chile 6,52% 10,87% 2,17% 63,04% 5,80% 11,59% 138
Colombia 4,48% 9,58% 2,11% 62,81% 4,60% 16,42% 804
Ecuador 2,04% 8,82% 1,81% 67,87% 5,43% 14,03% 442
Peru 5,94% 3,96% 1,98% 80,20% 1,98% 5,94% 101
Uruguay 2,38% 8,93% 1,79% 61,31% 10,12% 15,48% 168
Venezuela 5,80% 14,49% 5,80% 43,48% 14,49% 15,94% 69
Paraguay 0 0 0 80,00% 0 20,00% 5
Asia TOTAL 2,81% 5,15% 2,03% 70,83% 6,71% 12,48% 641
    2,66% 5,32% 2,16% 71,21% 6,49% 12,15% 601
Asian countries with greater representation in Spain TOTAL
China 3,75% 7,50% 3,75% 60,00% 8,75% 16,25% 160
India 1,77% 3,55% 1,06% 76,24% 5,32% 12,06% 282
Japan 14,29% 14,29% 0 57,14% 0 14,29% 7
Philippines 4,55% 6,82% 2,27% 71,59% 9,09% 5,68% 88
Iran 0 22,22% 0 44,44% 0 33,33% 9
Syria 0 25,00% 0 75,00% 0 0 4
Pakistán 0 0 4,88% 80,49% 4,88% 9,76% 41
Bangladesh 0 0 0 100,00% 0 0 8
Republic of Korea 0 0 0 100,00% 0 0 2
Others countries in Asia TOTAL 5,00% 2,50% 0 65,00% 10,00% 17,50% 40
Israel 12,50% 12,50% 0 37,50% 12,50% 25,00% 8
Singapore 50,00% 0 0 50,00% 0 0 2
Irak 0 0 0 100,00% 0 0 1
Jordan 0 0 0 75,00% 0 25,00% 4
Kazajstan 0 0 0 75,00% 25,00% 0 4
Lebanon 0 0 0 57,14% 14,29% 28,57% 7
Malaysia 0 0 0 100,00% 0 0 1
Thailand 0 0 0 66,67% 0 33,33% 3
Turkey 0 0 0 60,00% 20,00% 20,00% 5
Uzbekistan 0 0 0 100,00% 0 0 1
Vietnam 0 0 0 100,00% 0 0 3
Yemen 0 0 0 100,00% 0 0 1
Oceania TOTAL 16,67% 8,33% 8,33% 58,33% 8,33% 0 12
    16,67% 8,33% 8,33% 58,33% 8,33% 0 12
Oceania TOTAL
Australia 28,57% 14,29% 14,29% 42,86% 0 0 7
Micronesia 0 0 0 100,00% 0 0 3
New zealand 0 0 0 50,00% 50,00% 0 2