Foreign population in family dwellings according to housing problems by country of nationality.

. 17-Girona

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 21,50% 9,83% 17,78% 8,95% 23,39% 10,13% 2,01% 38914
      23,48% 10,89% 19,18% 12,04% 19,56% 12,28% 0,89% 11831
Europe TOTAL
    23,62% 10,77% 19,82% 13,09% 18,35% 12,72% 0,82% 8977
European Union TOTAL
Austria 29,09% 10,91% 32,73% 10,91% 20,00% 12,73% 0,00% 55
Belgium 17,09% 8,81% 18,29% 16,15% 16,56% 12,95% 0,67% 749
Denmark 27,94% 10,29% 17,65% 10,29% 17,65% 14,71% 2,94% 68
Finland 10,00% 25,00% 30,00% 5,00% 25,00% 20,00% 0,00% 20
France 24,87% 12,07% 19,94% 11,10% 20,04% 12,39% 1,11% 2171
Germany 21,61% 11,29% 17,66% 13,66% 14,27% 11,94% 0,40% 1976
Greece 32,35% 2,94% 38,24% 17,65% 17,65% 17,65% 0,00% 34
Ireland 32,35% 8,82% 23,53% 14,71% 14,71% 11,76% 0,00% 34
Italy 26,81% 9,67% 23,71% 11,16% 18,99% 12,89% 0,81% 869
Luxembourg 22,22% 11,11% 29,63% 7,41% 11,11% 29,63% 0,00% 27
Netherlands 21,92% 9,07% 17,60% 15,01% 14,90% 14,36% 0,76% 926
Portugal 22,83% 11,58% 20,10% 10,22% 30,49% 12,27% 1,36% 587
Sweden 29,09% 18,18% 18,18% 14,55% 20,00% 23,64% 0,00% 55
United Kingdom 26,60% 10,31% 21,19% 15,08% 19,27% 12,16% 0,92% 1406
Others countries in Europe TOTAL 22,83% 11,07% 17,48% 8,66% 23,26% 10,83% 1,13% 2575
Bosnia-Herzegovina 28,85% 15,38% 25,00% 1,92% 23,08% 7,69% 1,92% 52
Bulgaria 22,13% 10,67% 14,23% 3,16% 30,43% 11,86% 0,00% 253
Czech Republic 40,00% 12,00% 20,00% 8,00% 26,00% 6,00% 0,00% 50
Georgia 45,45% 18,18% 12,12% 3,03% 36,36% 12,12% 0,00% 33
Lithuania 14,29% 8,57% 20,00% 5,71% 22,86% 20,00% 0,00% 35
Moldova 8,82% 8,82% 11,76% 5,88% 26,47% 0,00% 0,00% 34
Norway 15,38% 7,69% 15,38% 7,69% 15,38% 7,69% 0,00% 13
Poland 31,54% 12,31% 23,08% 10,00% 22,31% 10,00% 0,77% 130
Rumania 22,99% 11,93% 18,87% 5,64% 26,68% 13,88% 2,60% 461
Russia 26,15% 11,73% 16,73% 10,00% 23,08% 12,31% 0,96% 520
Switzerland 13,49% 8,53% 17,46% 11,11% 12,50% 10,71% 0,20% 504
Ukraine 24,69% 11,43% 16,73% 11,63% 26,73% 7,14% 1,84% 490
Rest of countries in Europe TOTAL 25,09% 12,90% 14,34% 9,32% 24,37% 11,47% 0,72% 279
Albania 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Andorra 30,43% 8,70% 17,39% 0,00% 17,39% 4,35% 0,00% 23
Armenia 13,95% 6,98% 4,65% 23,26% 30,23% 16,28% 0,00% 43
Bielorrusia 25,00% 20,00% 10,00% 10,00% 45,00% 5,00% 0,00% 20
Croatia 55,00% 35,00% 15,00% 5,00% 35,00% 25,00% 0,00% 20
Estonia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Hungary 30,77% 3,85% 42,31% 7,69% 11,54% 26,92% 0,00% 26
Iceland 0,00% 0,00% 0,00% 66,67% 0,00% 0,00% 0,00% 3
Latvia 33,33% 26,67% 20,00% 13,33% 6,67% 33,33% 0,00% 15
Macedonia 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Malta 50,00% 100,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
San marino 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Slovakia 28,89% 15,56% 13,33% 6,67% 40,00% 4,44% 0,00% 45
Slovenia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 6
Yugoslavia 17,14% 7,14% 11,43% 5,71% 17,14% 5,71% 2,86% 70
Africa TOTAL 18,66% 8,94% 16,60% 7,16% 24,64% 8,50% 2,82% 19064
    18,58% 8,93% 16,55% 7,13% 24,63% 8,48% 2,84% 18885
African countries with greater representation in Spain TOTAL
Algeria 25,91% 6,36% 20,91% 7,73% 25,91% 16,82% 0,45% 220
Angola 71,43% 42,86% 42,86% 42,86% 85,71% 0,00% 14,29% 7
Bissau Guinea 3,13% 9,38% 15,63% 9,38% 34,38% 6,25% 0,00% 32
Cameroon 29,63% 0,00% 7,41% 11,11% 29,63% 11,11% 3,70% 27
Equatorial Guinea 19,23% 0,00% 15,38% 7,69% 34,62% 7,69% 0,00% 26
Gambia 18,45% 9,37% 15,28% 7,19% 21,43% 8,02% 1,09% 3854
Ghana 50,00% 50,00% 50,00% 50,00% 100,00% 50,00% 0,00% 2
Green Cape 0,00% 0,00% 33,33% 0,00% 33,33% 0,00% 0,00% 3
Guinea 13,22% 4,96% 12,40% 8,26% 20,66% 9,09% 2,48% 121
Mali 17,62% 8,37% 12,78% 3,52% 24,67% 14,98% 0,00% 227
Mauritania 23,33% 11,11% 11,67% 0,00% 18,33% 7,22% 0,56% 180
Morocco 18,60% 9,03% 17,20% 7,41% 25,75% 8,37% 3,42% 13578
Senegal 16,12% 5,59% 12,34% 2,63% 19,90% 8,88% 3,78% 608
Rest of countries in Africa TOTAL 26,82% 9,50% 21,79% 10,61% 25,14% 10,06% 0,56% 179
Burkina Fasso 0,00% 0,00% 0,00% 25,00% 50,00% 0,00% 0,00% 8
Congo 0,00% 0,00% 33,33% 33,33% 0,00% 0,00% 0,00% 6
Egypt 37,50% 25,00% 0,00% 0,00% 25,00% 0,00% 0,00% 8
Eritrea 0,00% 0,00% 0,00% 0,00% 16,67% 0,00% 0,00% 6
Gabon 0,00% 0,00% 0,00% 50,00% 50,00% 0,00% 0,00% 2
Ivory Coast 0,00% 0,00% 22,22% 33,33% 33,33% 5,56% 0,00% 18
Kenya 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 6
Lesotho 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Liberia 50,00% 20,00% 60,00% 20,00% 40,00% 40,00% 0,00% 10
Malawi 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 1
Mauritius 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Níger 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Nigeria 44,12% 8,82% 41,18% 11,76% 26,47% 26,47% 0,00% 34
Rwanda 100,00% 50,00% 0,00% 0,00% 50,00% 0,00% 0,00% 4
Seychelles 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Sierra leone 4,17% 4,17% 12,50% 0,00% 20,83% 4,17% 0,00% 24
Somalia 66,67% 33,33% 33,33% 33,33% 33,33% 0,00% 0,00% 3
South Africa 36,36% 18,18% 18,18% 9,09% 18,18% 0,00% 0,00% 11
Sudan 100,00% 100,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Togo 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Tunisia 35,48% 6,45% 16,13% 0,00% 22,58% 6,45% 3,23% 31
America TOTAL 26,18% 10,36% 18,37% 8,67% 26,40% 10,86% 1,66% 6817
    24,63% 10,94% 18,09% 9,13% 24,29% 11,80% 1,55% 1161
Central America TOTAL
Cuba 26,18% 11,36% 15,77% 3,79% 23,34% 8,52% 1,26% 317
Dominican Republic 26,01% 9,12% 17,43% 8,58% 27,61% 11,80% 1,61% 373
El Salvador 17,24% 10,34% 20,69% 6,90% 13,79% 13,79% 10,34% 29
Honduras 22,85% 12,22% 20,14% 13,57% 22,85% 14,03% 1,13% 442
Rest of countries in Central America TOTAL 21,57% 11,76% 21,57% 7,84% 27,45% 17,65% 0,00% 51
Barbados 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Costa Rica 15,38% 0,00% 7,69% 15,38% 7,69% 7,69% 0,00% 13
Dominica 12,50% 12,50% 0,00% 12,50% 37,50% 12,50% 0,00% 8
Guatemala 42,86% 14,29% 28,57% 0,00% 57,14% 28,57% 0,00% 7
Haiti 0,00% 0,00% 33,33% 0,00% 0,00% 33,33% 0,00% 3
Nicaragua 25,00% 18,75% 43,75% 6,25% 31,25% 25,00% 0,00% 16
Panama 0,00% 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 3
North America TOTAL 32,73% 10,55% 17,09% 8,73% 17,09% 10,91% 0,00% 275
Canada 52,00% 4,00% 12,00% 4,00% 8,00% 20,00% 0,00% 25
Mexico 41,49% 5,32% 19,15% 8,51% 25,53% 5,32% 0,00% 94
United States of America 24,36% 14,74% 16,67% 9,62% 13,46% 12,82% 0,00% 156
South America TOTAL 26,23% 10,21% 18,47% 8,58% 27,34% 10,58% 1,78% 5329
Argentina 24,69% 8,77% 16,10% 8,94% 20,48% 9,84% 0,81% 1118
Bolivia 25,26% 8,76% 26,80% 7,73% 31,96% 15,98% 0,52% 194
Brazil 28,21% 8,33% 22,12% 10,58% 28,21% 4,81% 0,64% 312
Chile 36,99% 21,00% 27,27% 13,17% 31,35% 14,42% 1,57% 319
Colombia 23,43% 10,75% 18,56% 7,75% 31,13% 11,77% 2,15% 1767
Ecuador 23,37% 8,90% 15,18% 6,88% 28,59% 7,95% 3,08% 843
Paraguay 33,33% 8,33% 25,00% 8,33% 33,33% 8,33% 0,00% 12
Peru 32,88% 5,86% 11,26% 10,81% 19,37% 9,01% 1,80% 222
Uruguay 34,02% 10,57% 20,10% 8,25% 29,64% 10,31% 2,58% 388
Venezuela 30,52% 10,39% 22,08% 9,74% 16,23% 16,88% 0,00% 154
Rest of countries in South America TOTAL 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Guyana 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Asia TOTAL 20,59% 10,38% 19,49% 8,52% 24,39% 10,63% 2,19% 1185
    19,66% 10,14% 18,30% 8,15% 24,18% 10,05% 1,99% 1104
Asian countries with greater representation in Spain TOTAL
Bangladesh 18,18% 0,00% 27,27% 0,00% 9,09% 0,00% 0,00% 22
China 23,40% 11,85% 15,20% 7,29% 29,48% 12,77% 4,26% 329
India 15,57% 9,22% 19,47% 10,45% 22,95% 7,17% 0,82% 488
Iran 47,06% 11,76% 11,76% 11,76% 29,41% 11,76% 0,00% 17
Japan 41,18% 23,53% 5,88% 5,88% 29,41% 5,88% 0,00% 17
Pakistán 18,33% 13,33% 23,33% 5,00% 15,00% 11,67% 5,00% 60
Philippines 17,09% 8,23% 19,62% 5,70% 21,52% 15,19% 0,63% 158
Republic of Korea 50,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Syria 54,55% 9,09% 27,27% 0,00% 18,18% 0,00% 0,00% 11
Others countries in Asia TOTAL 33,33% 13,58% 35,80% 13,58% 27,16% 18,52% 4,94% 81
Indonesia 33,33% 33,33% 33,33% 33,33% 33,33% 66,67% 0,00% 3
Irak 0,00% 0,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Israel 64,29% 21,43% 64,29% 7,14% 57,14% 21,43% 0,00% 14
Jordan 0,00% 0,00% 25,00% 25,00% 0,00% 0,00% 0,00% 4
Kazajstan 40,00% 20,00% 40,00% 20,00% 40,00% 40,00% 40,00% 5
Lebanon 58,33% 25,00% 50,00% 8,33% 25,00% 0,00% 0,00% 12
Malaysia 50,00% 0,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
Nepal 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Singapore 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Sri Lanka 100,00% 100,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Thailand 15,38% 7,69% 30,77% 30,77% 15,38% 30,77% 7,69% 13
Turkey 33,33% 16,67% 33,33% 0,00% 50,00% 33,33% 0,00% 6
United Arab Emirates 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Uzbekistan 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 7
Vietnam 20,00% 0,00% 20,00% 40,00% 0,00% 20,00% 20,00% 5
Yemen 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Oceania TOTAL 23,53% 23,53% 0,00% 0,00% 11,76% 11,76% 0,00% 17
    23,53% 23,53% 0,00% 0,00% 11,76% 11,76% 0,00% 17
Oceania TOTAL
Australia 27,27% 36,36% 0,00% 0,00% 9,09% 18,18% 0,00% 11
Micronesia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
New zealand 50,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2