Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 17-Girona

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 56492 717 209 1699 8199 1692 798 3250 2083 6608 9053 2060 849 651 4216 14408
Illiterates TOTAL 239 105 11 38 0 0 0 17 0 0 0 0 0 10 2 56
Illiterate 239 105 11 38 0 0 0 17 0 0 0 0 0 10 2 56
Uneducated TOTAL 761 217 8 221 0 0 0 6 0 0 0 0 0 34 42 233
Uneducated 761 217 8 221 0 0 0 6 0 0 0 0 0 34 42 233
Primary education TOTAL 3435 395 77 1440 0 0 0 26 0 0 0 0 0 115 255 1127
Primary education 3435 395 77 1440 0 0 0 26 0 0 0 0 0 115 255 1127
Secondary education TOTAL 37823 0 111 0 8199 896 687 3161 1971 5227 5781 0 0 437 2394 8959
OSE, BGE, pre-university preparation course 15175 0 83 0 7035 0 361 2367 0 0 0 0 0 269 991 4069
University preparation course 15038 0 15 0 1164 546 204 300 1004 3694 4739 0 0 93 634 2645
Intermediate Professional Training 3447 0 9 0 0 151 58 487 410 410 426 0 0 53 347 1096
Advanced Professional Training 4163 0 4 0 0 199 64 7 557 1123 616 0 0 22 422 1149
Higher education TOTAL 14234 0 2 0 0 796 111 40 112 1381 3272 2060 849 55 1523 4033
Diploma course 7816 0 2 0 0 373 60 4 76 1141 2327 874 0 25 859 2075
Degree 6098 0 0 0 0 400 47 33 35 240 928 1143 768 28 620 1856
Doctorate 320 0 0 0 0 23 4 3 1 0 17 43 81 2 44 102
Male TOTAL TOTAL 25425 333 101 910 3618 542 334 1726 1034 3019 3968 754 420 254 2216 6196
Illiterates TOTAL 116 40 4 21 0 0 0 13 0 0 0 0 0 8 2 28
Illiterate 116 40 4 21 0 0 0 13 0 0 0 0 0 8 2 28
Uneducated TOTAL 391 97 5 117 0 0 0 5 0 0 0 0 0 19 28 120
Uneducated 391 97 5 117 0 0 0 5 0 0 0 0 0 19 28 120
Primary education TOTAL 1840 196 39 772 0 0 0 14 0 0 0 0 0 61 179 579
Primary education 1840 196 39 772 0 0 0 14 0 0 0 0 0 61 179 579
Secondary education TOTAL 17609 0 53 0 3618 312 296 1681 991 2403 2541 0 0 151 1465 4098
OSE, BGE, pre-university preparation course 7268 0 45 0 3124 0 154 1300 0 0 0 0 0 94 653 1898
University preparation course 6699 0 6 0 494 192 93 133 463 1695 2080 0 0 37 362 1144
Intermediate Professional Training 1603 0 2 0 0 43 18 245 225 173 193 0 0 11 190 503
Advanced Professional Training 2039 0 0 0 0 77 31 3 303 535 268 0 0 9 260 553
Higher education TOTAL 5469 0 0 0 0 230 38 13 43 616 1427 754 420 15 542 1371
Diploma course 2876 0 0 0 0 90 19 4 31 508 995 304 0 10 252 663
Degree 2418 0 0 0 0 126 15 9 11 108 421 426 374 4 259 665
Doctorate 175 0 0 0 0 14 4 0 1 0 11 24 46 1 31 43
Female TOTAL TOTAL 31067 384 108 789 4581 1150 464 1524 1049 3589 5085 1306 429 397 2000 8212
Illiterates TOTAL 123 65 7 17 0 0 0 4 0 0 0 0 0 2 0 28
Illiterate 123 65 7 17 0 0 0 4 0 0 0 0 0 2 0 28
Uneducated TOTAL 370 120 3 104 0 0 0 1 0 0 0 0 0 15 14 113
Uneducated 370 120 3 104 0 0 0 1 0 0 0 0 0 15 14 113
Primary education TOTAL 1595 199 38 668 0 0 0 12 0 0 0 0 0 54 76 548
Primary education 1595 199 38 668 0 0 0 12 0 0 0 0 0 54 76 548
Secondary education TOTAL 20214 0 58 0 4581 584 391 1480 980 2824 3240 0 0 286 929 4861
OSE, BGE, pre-university preparation course 7907 0 38 0 3911 0 207 1067 0 0 0 0 0 175 338 2171
University preparation course 8339 0 9 0 670 354 111 167 541 1999 2659 0 0 56 272 1501
Intermediate Professional Training 1844 0 7 0 0 108 40 242 185 237 233 0 0 42 157 593
Advanced Professional Training 2124 0 4 0 0 122 33 4 254 588 348 0 0 13 162 596
Higher education TOTAL 8765 0 2 0 0 566 73 27 69 765 1845 1306 429 40 981 2662
Diploma course 4940 0 2 0 0 283 41 0 45 633 1332 570 0 15 607 1412
Degree 3680 0 0 0 0 274 32 24 24 132 507 717 394 24 361 1191
Doctorate 145 0 0 0 0 9 0 3 0 0 6 19 35 1 13 59

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes