Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 17-Girona |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 31131 | 12653 | 7711 | 3164 | 7603 |
Less than 16 | 5920 | 2515 | 1102 | 591 | 1712 | ||
16-29 | 9379 | 3780 | 1952 | 999 | 2648 | ||
30-39 | 7611 | 3201 | 1943 | 763 | 1704 | ||
40-49 | 3745 | 1561 | 1066 | 364 | 754 | ||
50-64 | 2613 | 882 | 969 | 218 | 544 | ||
65 or more | 1863 | 714 | 679 | 229 | 241 | ||
Male | TOTAL | 15840 | 6362 | 3861 | 1622 | 3995 | |
Less than 16 | 2982 | 1265 | 557 | 294 | 866 | ||
16-29 | 4553 | 1769 | 908 | 492 | 1384 | ||
30-39 | 4070 | 1681 | 1002 | 440 | 947 | ||
40-49 | 2039 | 856 | 585 | 197 | 401 | ||
50-64 | 1341 | 476 | 487 | 109 | 269 | ||
65 or more | 855 | 315 | 322 | 90 | 128 | ||
Female | TOTAL | 15291 | 6291 | 3850 | 1542 | 3608 | |
Less than 16 | 2938 | 1250 | 545 | 297 | 846 | ||
16-29 | 4826 | 2011 | 1044 | 507 | 1264 | ||
30-39 | 3541 | 1520 | 941 | 323 | 757 | ||
40-49 | 1706 | 705 | 481 | 167 | 353 | ||
50-64 | 1272 | 406 | 482 | 109 | 275 | ||
65 or more | 1008 | 399 | 357 | 139 | 113 | ||
Spanish | TOTAL | TOTAL | 21610 | 11390 | 7023 | 2479 | 718 |
Less than 16 | 4137 | 2306 | 1032 | 512 | 287 | ||
16-29 | 5969 | 3370 | 1704 | 731 | 164 | ||
30-39 | 5173 | 2825 | 1728 | 545 | 75 | ||
40-49 | 2680 | 1396 | 965 | 277 | 42 | ||
50-64 | 2008 | 806 | 927 | 191 | 84 | ||
65 or more | 1643 | 687 | 667 | 223 | 66 | ||
Male | TOTAL | 10682 | 5637 | 3468 | 1198 | 379 | |
Less than 16 | 2065 | 1142 | 526 | 250 | 147 | ||
16-29 | 2739 | 1555 | 768 | 334 | 82 | ||
30-39 | 2651 | 1459 | 872 | 284 | 36 | ||
40-49 | 1433 | 745 | 523 | 143 | 22 | ||
50-64 | 1052 | 435 | 466 | 99 | 52 | ||
65 or more | 742 | 301 | 313 | 88 | 40 | ||
Female | TOTAL | 10928 | 5753 | 3555 | 1281 | 339 | |
Less than 16 | 2072 | 1164 | 506 | 262 | 140 | ||
16-29 | 3230 | 1815 | 936 | 397 | 82 | ||
30-39 | 2522 | 1366 | 856 | 261 | 39 | ||
40-49 | 1247 | 651 | 442 | 134 | 20 | ||
50-64 | 956 | 371 | 461 | 92 | 32 | ||
65 or more | 901 | 386 | 354 | 135 | 26 | ||
Foreign | TOTAL | TOTAL | 9521 | 1263 | 688 | 685 | 6885 |
Less than 16 | 1783 | 209 | 70 | 79 | 1425 | ||
16-29 | 3410 | 410 | 248 | 268 | 2484 | ||
30-39 | 2438 | 376 | 215 | 218 | 1629 | ||
40-49 | 1065 | 165 | 101 | 87 | 712 | ||
50-64 | 605 | 76 | 42 | 27 | 460 | ||
65 or more | 220 | 27 | 12 | 6 | 175 | ||
Male | TOTAL | 5158 | 725 | 393 | 424 | 3616 | |
Less than 16 | 917 | 123 | 31 | 44 | 719 | ||
16-29 | 1814 | 214 | 140 | 158 | 1302 | ||
30-39 | 1419 | 222 | 130 | 156 | 911 | ||
40-49 | 606 | 111 | 62 | 54 | 379 | ||
50-64 | 289 | 41 | 21 | 10 | 217 | ||
65 or more | 113 | 14 | 9 | 2 | 88 | ||
Female | TOTAL | 4363 | 538 | 295 | 261 | 3269 | |
Less than 16 | 866 | 86 | 39 | 35 | 706 | ||
16-29 | 1596 | 196 | 108 | 110 | 1182 | ||
30-39 | 1019 | 154 | 85 | 62 | 718 | ||
40-49 | 459 | 54 | 39 | 33 | 333 | ||
50-64 | 316 | 35 | 21 | 17 | 243 | ||
65 or more | 107 | 13 | 3 | 4 | 87 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |