Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 17-Girona |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2667 | 457 | 220 | 589 | 398 | 541 | 311 | 151 |
Suburbs | 2380 | 167 | 1136 | 389 | 138 | 234 | 213 | 103 |
Rest, with more than 20,000 inhabitants | 3756 | 818 | 441 | 222 | 682 | 682 | 609 | 302 |
Rest, from 5,001 to 20,000 inhabitants | 5434 | 1159 | 727 | 384 | 712 | 1243 | 829 | 380 |
Rest, from 1,001 to 5,000 inhabitants | 6021 | 1060 | 494 | 541 | 1531 | 1313 | 662 | 420 |
Rest, less than 1001 inhabitants | 3270 | 546 | 322 | 218 | 885 | 521 | 385 | 393 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |