Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
17-Girona

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 27424
From 5 to 9 100,00% . . . . . 26321
From 10 to 14 13,32% 69,15% 7,78% 4,02% 1,64% 4,09% 27330
From 15 to 19 . 81,69% 8,13% 4,03% 1,43% 4,72% 31027
From 20 to 24 . 80,67% 8,20% 4,06% 1,76% 5,31% 42027
From 25 to 29 . 71,66% 12,10% 6,62% 2,59% 7,04% 46211
From 30 to 34 . 64,48% 16,66% 8,71% 3,39% 6,76% 45439
From 35 to 39 . 70,62% 13,91% 7,92% 2,69% 4,86% 46299
From 40 to 44 . 78,13% 10,03% 6,52% 1,91% 3,41% 43634
From 45 to 49 . 82,82% 8,15% 5,31% 1,18% 2,54% 38532
From 50 to 54 . 86,35% 5,90% 4,97% 0,92% 1,86% 35019
From 55 to 59 . 88,09% 4,58% 4,76% 0,87% 1,70% 29630
From 60 to 64 . 87,89% 4,11% 4,89% 0,81% 2,30% 24290
From 65 to 69 . 90,01% 3,45% 4,32% 0,55% 1,68% 28653
From 70 to 74 . 91,89% 3,07% 3,41% 0,65% 0,98% 26099
From 75 to 79 . 93,54% 2,69% 2,55% 0,75% 0,47% 21296
From 80 to 84 . 93,36% 2,71% 2,60% 0,95% 0,39% 13211
From 85 to 89 . 92,56% 3,44% 2,64% 1,11% 0,25% 6926
90 or more . 92,68% 3,24% 2,84% 0,90% 0,33% 2991
Male From 0 to 4 100,00% . . . . . 14023
From 5 to 9 100,00% . . . . . 13461
From 10 to 14 13,28% 69,24% 7,59% 3,92% 1,78% 4,19% 13984
From 15 to 19 . 81,85% 7,89% 4,05% 1,24% 4,97% 15947
From 20 to 24 . 82,20% 7,32% 3,75% 1,53% 5,19% 21500
From 25 to 29 . 73,87% 10,66% 5,81% 2,32% 7,33% 23573
From 30 to 34 . 65,57% 15,32% 8,32% 3,25% 7,53% 23305
From 35 to 39 . 69,61% 14,47% 7,95% 2,69% 5,29% 23723
From 40 to 44 . 77,11% 10,46% 6,84% 1,87% 3,73% 22173
From 45 to 49 . 81,71% 8,67% 5,64% 1,31% 2,67% 19834
From 50 to 54 . 85,58% 6,39% 5,16% 0,96% 1,91% 17726
From 55 to 59 . 87,61% 4,90% 5,03% 0,89% 1,58% 15089
From 60 to 64 . 87,45% 4,57% 4,88% 0,84% 2,27% 11938
From 65 to 69 . 88,94% 3,78% 4,82% 0,52% 1,94% 13765
From 70 to 74 . 91,20% 3,32% 3,62% 0,60% 1,27% 12075
From 75 to 79 . 93,49% 2,56% 2,67% 0,76% 0,52% 9289
From 80 to 84 . 93,98% 2,39% 2,37% 0,84% 0,41% 5097
From 85 to 89 . 93,36% 3,15% 2,18% 0,97% 0,34% 2381
90 or more . 93,67% 3,00% 2,11% 0,89% 0,33% 900
Female From 0 to 4 100,00% . . . . . 13401
From 5 to 9 100,00% . . . . . 12860
From 10 to 14 13,37% 69,06% 7,97% 4,12% 1,49% 3,99% 13346
From 15 to 19 . 81,52% 8,38% 4,00% 1,64% 4,47% 15080
From 20 to 24 . 79,07% 9,12% 4,38% 2,00% 5,44% 20527
From 25 to 29 . 69,37% 13,60% 7,45% 2,86% 6,72% 22638
From 30 to 34 . 63,33% 18,08% 9,12% 3,53% 5,95% 22134
From 35 to 39 . 71,67% 13,32% 7,90% 2,70% 4,41% 22576
From 40 to 44 . 79,19% 9,59% 6,20% 1,95% 3,07% 21461
From 45 to 49 . 84,00% 7,60% 4,96% 1,04% 2,41% 18698
From 50 to 54 . 87,15% 5,40% 4,77% 0,87% 1,81% 17293
From 55 to 59 . 88,59% 4,24% 4,47% 0,86% 1,84% 14541
From 60 to 64 . 88,31% 3,68% 4,91% 0,78% 2,33% 12352
From 65 to 69 . 91,00% 3,14% 3,85% 0,57% 1,44% 14888
From 70 to 74 . 92,49% 2,86% 3,22% 0,69% 0,73% 14024
From 75 to 79 . 93,58% 2,79% 2,46% 0,74% 0,43% 12007
From 80 to 84 . 92,98% 2,91% 2,74% 1,01% 0,37% 8114
From 85 to 89 . 92,15% 3,59% 2,88% 1,19% 0,20% 4545
90 or more . 92,25% 3,35% 3,16% 0,91% 0,33% 2091