Households according to household equipment by size of the household . 17-Girona |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 62,52% | 5,52% | 25,88% | 9,83% | 43,53% | 25,88% | 9,09% | 9,63% |
1 person | 54,58% | 4,96% | 32,38% | 7,77% | 43,92% | 11,18% | 3,26% | 8,53% |
2 people | 62,51% | 5,51% | 26,17% | 9,21% | 51,34% | 21,15% | 2,64% | 9,34% |
3 people | 67,08% | 5,81% | 22,26% | 11,09% | 44,06% | 35,85% | 9,77% | 9,99% |
4 people | 70,31% | 5,95% | 19,67% | 12,31% | 36,91% | 39,77% | 17,20% | 10,48% |
5 people | 63,98% | 5,75% | 23,99% | 11,03% | 33,26% | 34,16% | 24,60% | 10,91% |
6 people | 56,65% | 5,96% | 28,70% | 8,27% | 30,51% | 29,26% | 29,54% | 10,83% |
7 people | 46,94% | 4,99% | 33,83% | 6,34% | 32,91% | 26,50% | 29,06% | 10,90% |
8 people | 43,91% | 5,59% | 38,49% | 6,58% | 34,70% | 21,71% | 28,29% | 12,66% |
9 people | 43,97% | 3,02% | 41,38% | 5,17% | 31,03% | 25,43% | 31,47% | 12,93% |
10 or more people | 39,65% | 3,86% | 44,56% | 7,72% | 32,28% | 21,05% | 30,53% | 18,60% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |