Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
16-Cuenca

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 65927 154 1345 4153 7378 19363 12766 8996 6620 2533 2619
Gas 9510 18 215 750 1923 3835 1319 641 405 178 226
Electricity 6999 30 240 598 831 1926 1321 902 664 251 236
Petroleum or derivatives 33963 21 364 1308 2849 9293 6926 5562 4264 1678 1698
Wood 13814 82 500 1409 1642 3907 2784 1625 1083 370 412
Coal or derivatives 857 0 6 37 50 188 201 174 138 36 27
Others 784 3 20 51 83 214 215 92 66 20 20
With individual heating TOTAL 10478 1 132 437 1714 4268 1965 1146 518 187 110
Gas 1416 0 24 87 402 643 161 62 28 6 3
Electricity 85 0 9 0 14 21 17 7 3 7 7
Petroleum or derivatives 8846 1 97 347 1282 3569 1757 1061 474 169 89
Wood 62 0 1 1 9 13 18 12 5 0 3
Coal or derivatives 24 0 1 0 1 5 3 2 1 5 6
Others 45 0 0 2 6 17 9 2 7 0 2
With central heating TOTAL 35114 37 415 1511 3100 9439 6726 5560 4549 1846 1931
Gas 6418 7 91 407 1262 2756 879 411 286 147 172
Electricity 4504 16 115 298 435 1281 889 668 477 169 156
Petroleum or derivatives 22927 13 193 759 1305 5123 4688 4241 3597 1467 1541
Wood 756 0 16 33 69 180 152 131 95 37 43
Coal or derivatives 406 0 0 10 25 76 89 89 82 22 13
Others 103 1 0 4 4 23 29 20 12 4 6
Without heating installation, but with individual room heaters TOTAL 20335 116 798 2205 2564 5656 4075 2290 1553 500 578
Gas 1676 11 100 256 259 436 279 168 91 25 51
Electricity 2410 14 116 300 382 624 415 227 184 75 73
Petroleum or derivatives 2190 7 74 202 262 601 481 260 193 42 68
Wood 12996 82 483 1375 1564 3714 2614 1482 983 333 366
Coal or derivatives 427 0 5 27 24 107 109 83 55 9 8
Others 636 2 20 45 73 174 177 70 47 16 12

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.