Main dwellings according to type of heating by fuel used. 16-Cuenca |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 73880 | 10478 | 35114 | 20335 | 7953 |
Gas | 9510 | 1416 | 6418 | 1676 | 0 |
Electricity | 6999 | 85 | 4504 | 2410 | 0 |
Petroleum or derivatives | 33963 | 8846 | 22927 | 2190 | 0 |
Wood | 13814 | 62 | 756 | 12996 | 0 |
Coal or derivatives | 857 | 24 | 406 | 427 | 0 |
Others | 784 | 45 | 103 | 636 | 0 |
Not aplicable | 7953 | 0 | 0 | 0 | 7953 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |