Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 16-Cuenca |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 5430 | 1459 | 342 | 1699 | 1930 |
Less than 16 | 858 | 284 | 67 | 186 | 321 | ||
16-29 | 1794 | 424 | 115 | 454 | 801 | ||
30-39 | 1304 | 354 | 88 | 337 | 525 | ||
40-49 | 582 | 190 | 31 | 173 | 188 | ||
50-64 | 483 | 112 | 22 | 274 | 75 | ||
65 or more | 409 | 95 | 19 | 275 | 20 | ||
Male | TOTAL | 2881 | 763 | 170 | 832 | 1116 | |
Less than 16 | 445 | 151 | 40 | 92 | 162 | ||
16-29 | 968 | 206 | 46 | 211 | 505 | ||
30-39 | 703 | 175 | 48 | 174 | 306 | ||
40-49 | 319 | 116 | 17 | 93 | 93 | ||
50-64 | 244 | 66 | 11 | 130 | 37 | ||
65 or more | 202 | 49 | 8 | 132 | 13 | ||
Female | TOTAL | 2549 | 696 | 172 | 867 | 814 | |
Less than 16 | 413 | 133 | 27 | 94 | 159 | ||
16-29 | 826 | 218 | 69 | 243 | 296 | ||
30-39 | 601 | 179 | 40 | 163 | 219 | ||
40-49 | 263 | 74 | 14 | 80 | 95 | ||
50-64 | 239 | 46 | 11 | 144 | 38 | ||
65 or more | 207 | 46 | 11 | 143 | 7 | ||
Spanish | TOTAL | TOTAL | 3244 | 1316 | 300 | 1524 | 104 |
Less than 16 | 546 | 274 | 62 | 176 | 34 | ||
16-29 | 850 | 353 | 93 | 380 | 24 | ||
30-39 | 687 | 317 | 81 | 273 | 16 | ||
40-49 | 354 | 173 | 26 | 151 | 4 | ||
50-64 | 405 | 104 | 19 | 270 | 12 | ||
65 or more | 402 | 95 | 19 | 274 | 14 | ||
Male | TOTAL | 1583 | 664 | 142 | 729 | 48 | |
Less than 16 | 284 | 145 | 35 | 88 | 16 | ||
16-29 | 370 | 160 | 32 | 166 | 12 | ||
30-39 | 330 | 146 | 43 | 137 | 4 | ||
40-49 | 197 | 103 | 14 | 78 | 2 | ||
50-64 | 204 | 61 | 10 | 128 | 5 | ||
65 or more | 198 | 49 | 8 | 132 | 9 | ||
Female | TOTAL | 1661 | 652 | 158 | 795 | 56 | |
Less than 16 | 262 | 129 | 27 | 88 | 18 | ||
16-29 | 480 | 193 | 61 | 214 | 12 | ||
30-39 | 357 | 171 | 38 | 136 | 12 | ||
40-49 | 157 | 70 | 12 | 73 | 2 | ||
50-64 | 201 | 43 | 9 | 142 | 7 | ||
65 or more | 204 | 46 | 11 | 142 | 5 | ||
Foreign | TOTAL | TOTAL | 2186 | 143 | 42 | 175 | 1826 |
Less than 16 | 312 | 10 | 5 | 10 | 287 | ||
16-29 | 944 | 71 | 22 | 74 | 777 | ||
30-39 | 617 | 37 | 7 | 64 | 509 | ||
40-49 | 228 | 17 | 5 | 22 | 184 | ||
50-64 | 78 | 8 | 3 | 4 | 63 | ||
65 or more | 7 | 0 | 0 | 1 | 6 | ||
Male | TOTAL | 1298 | 99 | 28 | 103 | 1068 | |
Less than 16 | 161 | 6 | 5 | 4 | 146 | ||
16-29 | 598 | 46 | 14 | 45 | 493 | ||
30-39 | 373 | 29 | 5 | 37 | 302 | ||
40-49 | 122 | 13 | 3 | 15 | 91 | ||
50-64 | 40 | 5 | 1 | 2 | 32 | ||
65 or more | 4 | 0 | 0 | 0 | 4 | ||
Female | TOTAL | 888 | 44 | 14 | 72 | 758 | |
Less than 16 | 151 | 4 | 0 | 6 | 141 | ||
16-29 | 346 | 25 | 8 | 29 | 284 | ||
30-39 | 244 | 8 | 2 | 27 | 207 | ||
40-49 | 106 | 4 | 2 | 7 | 93 | ||
50-64 | 38 | 3 | 2 | 2 | 31 | ||
65 or more | 3 | 0 | 0 | 1 | 2 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |