Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality . 13-Ciudad
Real

  A - Agriculture, livestock, hunting and forestry C - Extractive Industries D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities TOTAL
TOTAL 32,73% 0,08% 13,76% 0,24% 15,09% 8,18% 9,56% 1,98% 0,21% 2,24% 1,84% 2,14% 2,62% 1,15% 8,18% 3743
      34,59% 0,08% 16,02% 0,16% 18,00% 6,57% 6,49% 2,22% 0,33% 1,97% 2,38% 3,04% 2,05% 1,15% 4,93% 1217
Europe TOTAL
    5,92% 0 11,18% 0 9,87% 9,87% 5,92% 4,61% 1,97% 4,61% 7,24% 21,05% 8,55% 4,61% 4,61% 152
European Union TOTAL
Belgium 0 0 0 0 25,00% 0 0 0 0 0 0 50,00% 0 25,00% 0 4
Denmark 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 1
Finland 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 2
France 11,11% 0 13,89% 0 13,89% 13,89% 5,56% 5,56% 0 5,56% 8,33% 8,33% 8,33% 0 5,56% 36
Germany 6,67% 0 20,00% 0 0 20,00% 0 0 0 6,67% 6,67% 20,00% 6,67% 6,67% 6,67% 15
Greece 0 0 0 0 0 25,00% 25,00% 25,00% 0 25,00% 0 0 0 0 0 4
Ireland 0 0 20,00% 0 0 0 0 0 0 0 0 60,00% 0 20,00% 0 5
Italy 0 0 13,33% 0 10,00% 6,67% 10,00% 3,33% 3,33% 3,33% 13,33% 13,33% 20,00% 0 3,33% 30
Netherlands 0 0 33,33% 0 0 0 0 0 0 0 0 33,33% 0 33,33% 0 3
Portugal 12,00% 0 4,00% 0 20,00% 12,00% 12,00% 8,00% 8,00% 4,00% 4,00% 0 0 4,00% 12,00% 25
Sweden 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
United Kingdom 3,85% 0 7,69% 0 3,85% 3,85% 0 3,85% 0 3,85% 3,85% 57,69% 3,85% 7,69% 0 26
Others countries in Europe TOTAL 39,03% 0,10% 16,70% 0,19% 18,93% 5,92% 6,80% 1,84% 0,10% 1,65% 1,55% 0,39% 1,17% 0,68% 4,95% 1030
Bosnia-Herzegovina 0 0 66,67% 0 33,33% 0 0 0 0 0 0 0 0 0 0 3
Bulgaria 40,59% 0 19,80% 0 9,90% 4,95% 10,89% 0 0 1,98% 2,97% 0,99% 1,98% 1,98% 3,96% 101
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
Georgia 50,00% 0 12,50% 0 25,00% 0 0 0 0 0 0 0 12,50% 0 0 8
Lithuania 35,00% 0 0 0 15,00% 10,00% 5,00% 0 0 5,00% 25,00% 0 5,00% 0 0 20
Moldova 50,00% 0 5,56% 0 11,11% 16,67% 5,56% 0 0 5,56% 0 0 0 5,56% 0 18
Norway 22,22% 0 22,22% 0 55,56% 0 0 0 0 0 0 0 0 0 0 9
Poland 20,00% 6,67% 26,67% 0 13,33% 6,67% 6,67% 6,67% 0 0 0 6,67% 6,67% 0 0 15
Rumania 39,62% 0 16,82% 0,31% 21,86% 5,82% 5,66% 2,36% 0,16% 0,79% 0,63% 0,16% 0,94% 0,63% 4,25% 636
Russia 27,27% 0 18,18% 0 9,09% 9,09% 0 0 0 9,09% 0 0 0 0 27,27% 11
Switzerland 0 0 20,00% 0 0 0 20,00% 0 0 0 40,00% 0 20,00% 0 0 5
Ukraine 39,90% 0 15,76% 0 14,78% 5,91% 9,36% 1,48% 0 3,45% 0,99% 0,49% 0 0 7,88% 203
Rest of countries in Europe TOTAL 28,57% 0 17,14% 0 25,71% 11,43% 0 2,86% 0 0 5,71% 2,86% 0 0 5,71% 35
Armenia 35,71% 0 17,86% 0 25,00% 10,71% 0 0 0 0 7,14% 0 0 0 3,57% 28
Estonia 0 0 33,33% 0 66,67% 0 0 0 0 0 0 0 0 0 0 3
Hungary 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 1
Latvia 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Yugoslavia 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 2
Africa TOTAL 30,26% 0,16% 10,03% 0,49% 21,04% 17,15% 7,44% 0,81% 0,16% 1,78% 2,27% 1,29% 0,97% 1,13% 5,02% 618
    30,69% 0,17% 10,07% 0,50% 20,96% 17,00% 7,43% 0,83% 0,17% 1,65% 2,31% 1,16% 0,99% 0,99% 5,12% 606
African countries with greater representation in Spain TOTAL
Algeria 41,67% 0 12,50% 0 20,83% 4,17% 4,17% 4,17% 0 0 0 0 4,17% 0 8,33% 24
Angola 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 50,00% 2
Mali 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Mauritania 55,56% 0 11,11% 0 0 11,11% 11,11% 0 0 11,11% 0 0 0 0 0 9
Morocco 30,54% 0,18% 9,82% 0,54% 21,79% 16,43% 7,68% 0,71% 0,18% 1,61% 2,50% 1,07% 0,89% 1,07% 5,00% 560
Senegal 0 0 0 0 0 90,00% 0 0 0 0 0 10,00% 0 0 0 10
Rest of countries in Africa TOTAL 8,33% 0 8,33% 0 25,00% 25,00% 8,33% 0 0 8,33% 0 8,33% 0 8,33% 0 12
Congo 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
Egypt 0 0 0 0 66,67% 0 0 0 0 33,33% 0 0 0 0 0 3
Ethiopia 50,00% 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 2
Mauritius 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
Nigeria 0 0 0 0 50,00% 0 50,00% 0 0 0 0 0 0 0 0 2
South Africa 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 2
Tunisia 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
America TOTAL 33,33% 0,05% 13,45% 0,22% 11,59% 6,15% 11,15% 2,20% 0,11% 2,53% 1,37% 1,70% 3,35% 1,15% 11,64% 1821
    3,03% 0 12,12% 0 6,06% 9,09% 12,12% 1,52% 0 6,06% 4,55% 6,06% 13,64% 6,06% 19,70% 66
Central America TOTAL
Cuba 2,94% 0 17,65% 0 8,82% 11,76% 11,76% 2,94% 0 5,88% 8,82% 8,82% 5,88% 11,76% 2,94% 34
Dominican Republic 3,45% 0 6,90% 0 3,45% 6,90% 10,34% 0 0 6,90% 0 3,45% 17,24% 0 41,38% 29
El Salvador 0 0 0 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 2
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Rest of countries in Central America TOTAL 0 0 25,00% 0 0 0 0 0 0 0 0 0 25,00% 0 50,00% 4
Dominica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 1
Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 1
Nicaragua 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 50,00% 2
North America TOTAL 0 0 7,69% 0 3,85% 7,69% 3,85% 7,69% 0 7,69% 0 23,08% 26,92% 7,69% 3,85% 26
Canada 0 0 0 0 0 20,00% 0 0 0 0 0 0 80,00% 0 0 5
Mexico 0 0 0 0 9,09% 9,09% 9,09% 0 0 9,09% 0 36,36% 9,09% 9,09% 9,09% 11
United States of America 0 0 20,00% 0 0 0 0 20,00% 0 10,00% 0 20,00% 20,00% 10,00% 0 10
South America TOTAL 35,07% 0,06% 13,57% 0,23% 11,94% 6,03% 11,25% 2,14% 0,12% 2,32% 1,28% 1,22% 2,55% 0,87% 11,36% 1725
Argentina 15,63% 0 12,50% 0 9,38% 12,50% 9,38% 3,13% 0 6,25% 3,13% 9,38% 15,63% 0 3,13% 32
Bolivia 34,00% 0 24,00% 0 12,00% 5,00% 3,00% 2,00% 0 1,00% 1,00% 0 8,00% 0 10,00% 100
Brazil 7,69% 0 23,08% 0 0 15,38% 15,38% 0 0 0 23,08% 0 0 7,69% 7,69% 13
Chile 10,00% 0 30,00% 0 10,00% 0 20,00% 0 0 10,00% 10,00% 10,00% 0 0 0 10
Colombia 16,85% 0 11,72% 0,32% 13,00% 6,90% 20,39% 2,89% 0,16% 3,21% 1,93% 1,77% 3,21% 1,12% 16,53% 623
Ecuador 49,78% 0,11% 13,26% 0,22% 11,63% 5,00% 5,76% 1,63% 0,11% 1,63% 0,43% 0,33% 0,98% 0,65% 8,48% 920
Peru 0 0 16,67% 0 16,67% 16,67% 0 0 0 0 0 0 16,67% 0 33,33% 6
Uruguay 25,00% 0 0 0 0 0 25,00% 0 0 0 0 25,00% 0 0 25,00% 4
Venezuela 0 0 23,53% 0 5,88% 17,65% 17,65% 5,88% 0 5,88% 0 11,76% 5,88% 5,88% 0 17
Asia TOTAL 5,33% 0 17,33% 0 5,33% 6,67% 38,67% 2,67% 1,33% 4,00% 1,33% 5,33% 8,00% 1,33% 2,67% 75
    5,88% 0 16,18% 0 5,88% 5,88% 41,18% 2,94% 1,47% 4,41% 1,47% 5,88% 4,41% 1,47% 2,94% 68
Asian countries with greater representation in Spain TOTAL
China 2,63% 0 2,63% 0 2,63% 2,63% 71,05% 5,26% 2,63% 2,63% 2,63% 0 0 2,63% 2,63% 38
India 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Iran 0 0 40,00% 0 20,00% 0 0 0 0 20,00% 0 0 20,00% 0 0 5
Japan 0 0 62,50% 0 12,50% 0 12,50% 0 0 12,50% 0 0 0 0 0 8
Pakistán 50,00% 0 16,67% 0 16,67% 16,67% 0 0 0 0 0 0 0 0 0 6
Philippines 0 0 25,00% 0 0 25,00% 0 0 0 0 0 25,00% 0 0 25,00% 4
Republic of Korea 0 0 25,00% 0 0 0 0 0 0 0 0 50,00% 25,00% 0 0 4
Syria 0 0 0 0 0 0 0 0 0 0 0 50,00% 50,00% 0 0 2
Others countries in Asia TOTAL 0 0 28,57% 0 0 14,29% 14,29% 0 0 0 0 0 42,86% 0 0 7
Indonesia 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Irak 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Jordan 0 0 33,33% 0 0 0 0 0 0 0 0 0 66,67% 0 0 3
Lebanon 0 0 0 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 2
Stateless TOTAL 50,00% 0 0 0 8,33% 25,00% 8,33% 0 0 0 0 0 0 0 8,33% 12
    50,00% 0 0 0 8,33% 25,00% 8,33% 0 0 0 0 0 0 0 8,33% 12
Stateless TOTAL
Stateless 50,00% 0 0 0 8,33% 25,00% 8,33% 0 0 0 0 0 0 0 8,33% 12