Activity rate in foreign population according to sex and age, by country of nationality

. 09-Burgos

  TOTAL Female Male
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 76,10% 42,81% 75,14% 82,38% 84,09% 81,09% 76,18% 54,90% 35,42% 13,91% 62,46% 33,96% 64,62% 70,80% 70,99% 65,87% 58,47% 39,06% 17,86% 5,80% 89,83% 51,95% 85,50% 93,19% 97,28% 96,11% 94,50% 81,58% 60,00% 26,09%
      74,20% 45,30% 72,85% 81,50% 85,04% 78,49% 76,38% 52,27% 35,71% 8,62% 52,84% 31,48% 52,27% 66,23% 66,45% 53,64% 50,82% 19,05% 7,69% 0,00% 89,67% 57,14% 88,82% 92,24% 98,56% 95,37% 93,05% 82,61% 60,00% 17,24%
Europe TOTAL
    68,91% 49,23% 75,00% 79,14% 80,47% 73,84% 70,22% 48,39% 32,00% 9,43% 46,01% 32,00% 56,36% 60,56% 61,04% 47,58% 37,50% 20,00% 8,33% 0,00% 86,74% 60,00% 89,86% 93,48% 96,74% 94,84% 92,45% 75,00% 53,85% 17,86%
European Union TOTAL
Portugal 67,82% 56,86% 81,00% 74,26% 74,42% 66,29% 68,46% 52,38% 50,00% 0,00% 40,51% 42,11% 59,52% 50,00% 47,50% 36,78% 30,00% 25,00% 20,00% 0,00% 90,05% 65,63% 96,55% 94,55% 97,83% 95,45% 92,50% 88,89% 80,00% 0,00%
Italy 72,31% 100,00% 50,00% 70,00% 81,82% 91,67% 88,89% 100,00% 40,00% 37,50% 50,00% 0 50,00% 50,00% 66,67% 100,00% 66,67% 0 0,00% 0,00% 80,85% 100,00% 50,00% 75,00% 100,00% 90,91% 100,00% 100,00% 50,00% 60,00%
Ireland 58,33% 0,00% 50,00% 100,00% 50,00% 100,00% 0 0 0 0 55,56% 0,00% 0,00% 0 50,00% 100,00% 0 0 0 0 66,67% 0,00% 100,00% 100,00% 0 0 0 0 0 0
France 67,63% 20,00% 50,00% 88,00% 81,25% 85,00% 64,29% 100,00% 0,00% 0,00% 53,42% 0,00% 50,00% 76,92% 66,67% 72,22% 50,00% 0 0,00% 0,00% 83,33% 33,33% 0 100,00% 94,12% 95,45% 100,00% 100,00% 0,00% 0,00%
United Kingdom 75,47% 0,00% 33,33% 90,00% 100,00% 77,78% 100,00% 0,00% 0 25,00% 70,59% 0 50,00% 75,00% 100,00% 60,00% 0 0 0 0,00% 77,78% 0,00% 0,00% 100,00% 100,00% 84,62% 100,00% 0,00% 0 33,33%
Germany 75,76% 0,00% 50,00% 88,89% 94,44% 88,24% 85,71% 0,00% 50,00% 0,00% 58,33% 0,00% 50,00% 100,00% 100,00% 66,67% 66,67% 0,00% 0 0,00% 85,71% 0,00% 50,00% 83,33% 92,86% 100,00% 100,00% 0 50,00% 0
Netherlands 72,00% 100,00% 100,00% 100,00% 100,00% 100,00% 50,00% 0,00% 0 0 66,67% 0 100,00% 100,00% 100,00% 0 60,00% 0,00% 0 0 76,92% 100,00% 100,00% 100,00% 100,00% 100,00% 33,33% 0,00% 0 0
Belgium 56,52% 0 33,33% 100,00% 100,00% 75,00% 100,00% 0 0,00% 14,29% 37,50% 0 33,33% 100,00% 100,00% 0,00% 0 0 0,00% 0,00% 66,67% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 16,67%
Sweden 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0
Austria 75,00% 0 0 0 100,00% 100,00% 50,00% 0 0 0 50,00% 0 0 0 0 100,00% 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 100,00% 0 0 0
Denmark 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Others countries in Europe TOTAL 79,59% 40,38% 70,69% 83,17% 88,71% 83,91% 84,68% 61,54% 66,67% 0,00% 60,19% 31,03% 49,35% 69,62% 71,23% 62,77% 69,39% 16,67% 0,00% 0,00% 92,75% 52,17% 87,63% 91,87% 100,00% 95,81% 94,67% 100,00% 100,00% 0
Bulgaria 78,87% 48,72% 69,31% 83,64% 89,52% 79,65% 83,72% 83,33% 0 0,00% 60,74% 40,00% 46,94% 67,39% 77,08% 57,97% 68,57% 50,00% 0 0,00% 92,86% 57,89% 90,38% 95,31% 100,00% 94,17% 94,12% 100,00% 0 0
Rumania 83,03% 16,67% 73,21% 81,97% 87,93% 93,65% 92,86% 50,00% 0 0,00% 59,77% 0,00% 47,37% 70,00% 56,25% 82,35% 75,00% 0,00% 0 0,00% 93,68% 50,00% 86,49% 87,80% 100,00% 97,83% 100,00% 100,00% 0 0
Ukraine 82,93% 100,00% 72,73% 75,00% 100,00% 90,00% 66,67% 0 100,00% 0 70,00% 100,00% 57,14% 50,00% 100,00% 75,00% 66,67% 0 0 0 95,24% 0 100,00% 83,33% 100,00% 100,00% 0 0 100,00% 0
Switzerland 50,00% 0,00% 0,00% 71,43% 75,00% 100,00% 0 0 0 0,00% 45,45% 0,00% 0 75,00% 66,67% 0 0 0 0 0,00% 57,14% 0,00% 0,00% 66,67% 100,00% 100,00% 0 0 0 0
Czech Republic 40,00% 0,00% 0 0 50,00% 100,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 66,67% 0,00% 0 0 100,00% 100,00% 0 0 0 0
Georgia 77,27% 0,00% 50,00% 100,00% 100,00% 71,43% 66,67% 0 100,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 89,47% 0 50,00% 100,00% 100,00% 100,00% 66,67% 0 100,00% 0
Poland 90,00% 0 100,00% 85,71% 100,00% 100,00% 100,00% 0,00% 0 0 83,33% 0 100,00% 75,00% 100,00% 100,00% 100,00% 0,00% 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0
Moldova 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0
Russia 50,00% 0 0 100,00% 50,00% 0 100,00% 0 0,00% 0,00% 25,00% 0 0 100,00% 0,00% 0 0 0 0,00% 0,00% 100,00% 0 0 0 100,00% 0 100,00% 0 0 0
Bosnia-Herzegovina 66,67% 0 0 0 0 100,00% 0 50,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 100,00% 0 0 0 0 100,00% 0 100,00% 0 0
Rest of countries in Europe TOTAL 83,33% 0 100,00% 87,50% 100,00% 50,00% 85,71% 0 0 0,00% 77,78% 0 0 100,00% 100,00% 0,00% 100,00% 0 0 0 85,71% 0 100,00% 75,00% 100,00% 100,00% 83,33% 0 0 0,00%
Bielorrusia 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0
Yugoslavia 66,67% 0 100,00% 100,00% 0 0 0 0 0 0,00% 100,00% 0 0 100,00% 0 0 0 0 0 0 50,00% 0 100,00% 0 0 0 0 0 0 0,00%
Albania 66,67% 0 100,00% 0 100,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 0 100,00% 0 100,00% 0 0,00% 0 0 0
Armenia 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Latvia 50,00% 0 0 100,00% 0 0,00% 0 0 0 0 50,00% 0 0 100,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 80,00% 0 0 0,00% 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 66,67% 0 0 0,00% 100,00% 0 0 0 0 0
Iceland 50,00% 0 0 0 0 0,00% 100,00% 0 0 0 50,00% 0 0 0 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa TOTAL 82,97% 57,89% 76,42% 90,71% 90,24% 87,23% 75,56% 50,00% 44,44% 44,44% 52,45% 33,33% 50,00% 72,97% 55,56% 57,14% 37,50% 42,86% 25,00% 28,57% 94,85% 88,24% 87,36% 95,21% 100,00% 97,84% 96,55% 66,67% 60,00% 100,00%
    82,90% 57,14% 77,31% 90,23% 90,52% 86,44% 74,42% 50,00% 50,00% 50,00% 52,08% 31,58% 50,00% 71,43% 56,00% 56,25% 37,50% 42,86% 25,00% 33,33% 94,78% 87,50% 87,36% 94,96% 100,00% 97,67% 96,30% 66,67% 75,00% 100,00%
African countries with greater representation in Spain TOTAL
Equatorial Guinea 37,50% 0,00% 0,00% 50,00% 100,00% 100,00% 0 0,00% 0 0,00% 16,67% 0,00% 0,00% 50,00% 0 0 0 0,00% 0 0,00% 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Morocco 78,88% 60,00% 75,28% 88,17% 88,24% 81,25% 68,75% 57,14% 50,00% 50,00% 49,34% 33,33% 51,72% 68,00% 55,56% 48,65% 35,71% 40,00% 25,00% 40,00% 94,20% 86,67% 86,67% 95,59% 100,00% 97,33% 94,44% 100,00% 75,00% 100,00%
Algeria 90,65% 50,00% 81,25% 92,73% 96,97% 92,86% 75,00% 0,00% 0 0 62,50% 0,00% 50,00% 83,33% 50,00% 66,67% 50,00% 0 0 0 94,31% 100,00% 85,71% 93,88% 100,00% 96,00% 100,00% 0,00% 0 0
Ghana 94,12% 0,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 0 50,00% 0,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0
Senegal 96,67% 100,00% 100,00% 100,00% 80,00% 100,00% 100,00% 0 0 100,00% 85,71% 100,00% 0 100,00% 50,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 100,00% 0 0 100,00%
Mali 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0
Mauritania 90,00% 0 80,00% 90,91% 100,00% 100,00% 0 100,00% 0 0 100,00% 0 0 100,00% 100,00% 0 0 100,00% 0 0 88,24% 0 80,00% 90,00% 100,00% 100,00% 0 0 0 0
Bissau Guinea 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Green Cape 100,00% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0
Angola 50,00% 0 0 0 0,00% 0 100,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Cameroon 50,00% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 84,21% 66,67% 50,00% 100,00% 85,71% 100,00% 100,00% 0 0,00% 0,00% 58,33% 50,00% 50,00% 100,00% 50,00% 100,00% 0 0 0 0,00% 96,15% 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0,00% 0
Nigeria 88,89% 100,00% 50,00% 100,00% 100,00% 0 100,00% 0 0 0 80,00% 0 50,00% 100,00% 100,00% 0 0 0 0 0 100,00% 100,00% 0 100,00% 100,00% 0 100,00% 0 0 0
Ivory Coast 75,00% 50,00% 100,00% 0 100,00% 0 0 0 0 0 66,67% 50,00% 100,00% 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Sierra leone 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Kenya 50,00% 0 0 100,00% 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Congo 100,00% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 0
Mozambique 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0
Tunisia 66,67% 0 0 100,00% 100,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 66,67% 0 0 100,00% 100,00% 0 0 0 0,00% 0
Egypt 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Burkina Fasso 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Benin 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Liberia 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Zaire 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Madagascar 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0
America TOTAL 75,39% 36,84% 76,04% 79,71% 81,94% 80,90% 75,33% 57,78% 22,22% 15,56% 68,35% 35,37% 72,28% 71,92% 74,39% 72,54% 65,61% 48,48% 22,22% 6,45% 87,28% 38,57% 81,54% 92,79% 94,44% 95,82% 97,14% 83,33% 0 35,71%
    78,19% 41,46% 76,07% 82,28% 83,99% 84,01% 77,39% 63,33% 0,00% 12,00% 71,43% 40,32% 72,24% 74,48% 76,38% 76,25% 68,12% 52,63% 0,00% 5,56% 88,52% 42,62% 81,67% 94,15% 95,14% 95,95% 98,36% 81,82% 0 28,57%
South America TOTAL
Colombia 78,76% 54,35% 75,71% 83,80% 83,85% 81,51% 76,71% 58,33% 0,00% 0,00% 73,97% 70,59% 74,17% 77,78% 78,29% 73,08% 70,91% 37,50% 0,00% 0,00% 87,97% 44,83% 78,95% 95,16% 95,24% 97,56% 94,44% 100,00% 0 0,00%
Brazil 64,60% 44,44% 68,57% 61,76% 67,57% 67,74% 72,73% 0,00% 0 50,00% 61,94% 40,00% 65,38% 58,06% 65,63% 65,52% 66,67% 0,00% 0 0,00% 77,78% 50,00% 77,78% 100,00% 80,00% 100,00% 100,00% 0,00% 0 100,00%
Chile 64,29% 0,00% 66,67% 0 80,00% 83,33% 33,33% 50,00% 0 0,00% 52,63% 0,00% 66,67% 0 66,67% 75,00% 0,00% 0,00% 0 0,00% 88,89% 0 0 0 100,00% 100,00% 100,00% 100,00% 0 0,00%
Venezuela 60,87% 50,00% 60,00% 100,00% 77,78% 61,54% 57,14% 0,00% 0 33,33% 54,29% 0,00% 66,67% 100,00% 71,43% 54,55% 50,00% 0,00% 0 33,33% 81,82% 100,00% 50,00% 100,00% 100,00% 100,00% 100,00% 0,00% 0 0
Ecuador 84,29% 35,29% 79,70% 86,54% 91,19% 92,63% 89,39% 100,00% 0,00% 50,00% 77,18% 31,03% 72,92% 78,64% 82,81% 89,89% 82,05% 100,00% 0,00% 0,00% 90,87% 40,91% 85,85% 94,29% 96,84% 95,05% 100,00% 100,00% 0 100,00%
Peru 65,08% 25,00% 100,00% 75,00% 71,43% 73,91% 54,55% 100,00% 0 0,00% 60,78% 25,00% 100,00% 71,43% 66,67% 64,71% 50,00% 100,00% 0 0,00% 83,33% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0,00%
Paraguay 64,29% 100,00% 0 33,33% 60,00% 66,67% 100,00% 0 0 0 70,00% 100,00% 0 33,33% 75,00% 100,00% 100,00% 0 0 0 50,00% 0 0 0 0,00% 50,00% 100,00% 0 0 0
Argentina 65,41% 0,00% 45,45% 66,67% 73,08% 80,49% 73,68% 100,00% 0 0,00% 51,39% 0,00% 57,14% 53,85% 53,85% 65,00% 50,00% 100,00% 0 0,00% 81,97% 0,00% 25,00% 87,50% 92,31% 95,24% 100,00% 100,00% 0 0,00%
Bolivia 91,49% 0 71,43% 100,00% 85,71% 100,00% 100,00% 0 0 0 89,19% 0 66,67% 100,00% 83,33% 100,00% 100,00% 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0
Uruguay 46,67% 0 0 40,00% 100,00% 100,00% 25,00% 0,00% 0 0,00% 30,00% 0 0 0,00% 100,00% 100,00% 0,00% 0,00% 0 0,00% 80,00% 0 0 66,67% 100,00% 0 100,00% 0 0 0
Central America TOTAL 60,45% 15,38% 79,17% 62,12% 70,00% 66,67% 77,78% 54,55% 28,57% 16,67% 55,95% 15,79% 68,75% 57,69% 67,92% 61,64% 63,64% 54,55% 28,57% 10,00% 79,66% 14,29% 100,00% 78,57% 85,71% 92,86% 100,00% 0 0 50,00%
Cuba 62,75% 25,00% 20,00% 67,86% 75,00% 75,86% 60,00% 50,00% 33,33% 16,67% 57,83% 0,00% 20,00% 68,18% 72,22% 69,57% 33,33% 50,00% 33,33% 0,00% 84,21% 100,00% 0 66,67% 100,00% 100,00% 100,00% 0 0 50,00%
Dominican Republic 65,66% 15,00% 100,00% 65,38% 75,86% 72,34% 83,33% 71,43% 25,00% 20,00% 62,12% 20,00% 100,00% 52,63% 76,00% 69,23% 75,00% 71,43% 25,00% 20,00% 79,41% 0,00% 100,00% 100,00% 75,00% 87,50% 100,00% 0 0 0
Honduras 34,15% 0,00% 66,67% 36,36% 50,00% 18,18% 100,00% 0,00% 0 0,00% 28,57% 0,00% 0,00% 40,00% 44,44% 18,18% 0 0,00% 0 0,00% 66,67% 0,00% 100,00% 0,00% 100,00% 0 100,00% 0 0 0
El Salvador 50,00% 0 0 100,00% 0,00% 0 0 0 0 0 50,00% 0 0 100,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North America TOTAL 54,29% 33,33% 66,67% 71,43% 60,00% 50,00% 37,50% 50,00% 0 28,57% 46,34% 100,00% 80,00% 70,00% 25,00% 36,36% 33,33% 0,00% 0 0,00% 65,52% 0,00% 57,14% 75,00% 83,33% 100,00% 50,00% 100,00% 0 50,00%
Mexico 43,75% 0,00% 0,00% 63,64% 66,67% 33,33% 25,00% 0,00% 0 0,00% 36,00% 0 0,00% 62,50% 33,33% 33,33% 25,00% 0,00% 0 0,00% 71,43% 0,00% 0 66,67% 100,00% 0 0 0 0 0
United States of America 62,16% 50,00% 72,73% 100,00% 50,00% 62,50% 50,00% 0 0 40,00% 62,50% 100,00% 100,00% 100,00% 0,00% 40,00% 50,00% 0 0 0,00% 61,90% 0,00% 57,14% 100,00% 66,67% 100,00% 50,00% 0 0 50,00%
Canada 100,00% 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0
Rest of countries in Central America TOTAL 40,00% 0 100,00% 100,00% 0 0,00% 0,00% 0,00% 0 0,00% 28,57% 0 100,00% 100,00% 0 0,00% 0,00% 0,00% 0 0 66,67% 0 0 100,00% 0 0 0 0 0 0,00%
Guatemala 50,00% 0 100,00% 0 0 0,00% 0 0 0 0 50,00% 0 100,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica 33,33% 0 0 100,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0 0,00% 0 0 50,00% 0 0 100,00% 0 0 0 0 0 0,00%
Costa Rica 66,67% 0 0 100,00% 0 0 0,00% 0 0 0 50,00% 0 0 100,00% 0 0 0,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Nicaragua 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinidad and Tobago 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0
Asia TOTAL 84,91% 50,00% 90,91% 95,45% 85,71% 93,10% 90,00% 50,00% 50,00% 0,00% 74,47% 50,00% 50,00% 100,00% 70,00% 85,71% 80,00% 50,00% 50,00% 0,00% 93,22% 50,00% 100,00% 92,86% 100,00% 100,00% 100,00% 0 0 0,00%
    84,21% 50,00% 90,00% 94,74% 85,71% 96,00% 87,50% 50,00% 0,00% 0,00% 73,81% 50,00% 0,00% 100,00% 70,00% 92,31% 80,00% 50,00% 0,00% 0,00% 92,45% 50,00% 100,00% 92,31% 100,00% 100,00% 100,00% 0 0 0,00%
Asian countries with greater representation in Spain TOTAL
China 82,14% 40,00% 80,00% 100,00% 83,33% 93,75% 100,00% 0 0,00% 0,00% 75,86% 50,00% 0,00% 100,00% 71,43% 88,89% 100,00% 0 0,00% 0,00% 88,89% 33,33% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0,00%
Pakistán 95,24% 100,00% 100,00% 83,33% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 95,00% 100,00% 100,00% 83,33% 100,00% 100,00% 100,00% 0 0 0
Philippines 85,71% 0 0 100,00% 100,00% 100,00% 0 0,00% 0 0 83,33% 0 0 100,00% 100,00% 100,00% 0 0,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
India 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0
Iran 75,00% 0 0 0 100,00% 100,00% 100,00% 0 0 0,00% 50,00% 0 0 0 0 0 100,00% 0 0 0,00% 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Syria 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 66,67% 0 0 0 0,00% 100,00% 0 100,00% 0 0 50,00% 0 0 0 0,00% 0 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Republic of Korea 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Others countries in Asia TOTAL 90,91% 0 100,00% 100,00% 0 75,00% 100,00% 0 100,00% 0 80,00% 0 100,00% 100,00% 0 0,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0
Turkey 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Indonesia 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Irak 50,00% 0 0 0 0 50,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Sri Lanka 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Oceania TOTAL 75,00% 0 0,00% 0 0 100,00% 100,00% 100,00% 0 0 100,00% 0 0 0 0 0 100,00% 100,00% 0 0 50,00% 0 0,00% 0 0 100,00% 0 0 0 0
    75,00% 0 0,00% 0 0 100,00% 100,00% 100,00% 0 0 100,00% 0 0 0 0 0 100,00% 100,00% 0 0 50,00% 0 0,00% 0 0 100,00% 0 0 0 0
Oceania TOTAL
Micronesia 50,00% 0 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Australia 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Stateless TOTAL 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
    100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Stateless TOTAL
Stateless 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0