Employed persons 16 years of age and over in family dwellings according to displacement time by means of transport (combinations) . 09-Burgos |
Less than 10 minutes | Between 10 and 20 minutes | Between 20 and 30 minutes | Between 30 and 45 minutes | Between 45 minutes and 1 hour | Between 1 hour and 1 and a half hours | More than one and a half hours | TOTAL | |
TOTAL | 31,27% | 43,17% | 17,26% | 4,99% | 1,89% | 0,98% | 0,44% | 120238 |
Only individual car, driving | 25,52% | 48,96% | 16,78% | 4,81% | 2,31% | 1,20% | 0,42% | 57297 |
Only individual car, passenger | 20,18% | 45,46% | 22,78% | 6,58% | 3,29% | 1,31% | 0,40% | 7174 |
Private car, driving and public transport | 7,60% | 49,94% | 31,14% | 6,14% | 2,68% | 1,95% | 0,55% | 1644 |
Own car, as passenger and public transport | 4,55% | 46,08% | 33,52% | 10,20% | 3,10% | 2,19% | 0,36% | 549 |
Only bus | 6,28% | 41,86% | 35,76% | 12,15% | 2,20% | 1,50% | 0,25% | 15016 |
Only train | 1,89% | 5,66% | 16,04% | 23,58% | 25,47% | 18,87% | 8,49% | 106 |
Bus + metro | . | . | 100,00% | . | . | . | . | 1 |
Bus + train | 1,61% | . | 9,68% | 43,55% | 24,19% | 19,35% | 1,61% | 62 |
Only motorcycle | 35,44% | 46,61% | 13,88% | 2,71% | 1,36% | . | . | 663 |
Walking | 58,44% | 32,99% | 7,09% | 1,13% | 0,15% | 0,10% | 0,10% | 31841 |
Bicycle | 37,53% | 45,03% | 15,62% | 1,62% | 0,20% | . | . | 493 |
Other | 26,09% | 40,78% | 18,36% | 6,47% | 3,97% | 1,28% | 3,04% | 5392 |
Only those who go to their place of work from their place of residence are included (in other words, those who work from home are excluded, those who go to work from a second residence, those who do not have a fixed place of work...). |