Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 09-Burgos |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 9874 | 3702 | 812 | 2928 | 2432 |
Less than 16 | 1678 | 567 | 157 | 428 | 526 | ||
16-29 | 2959 | 988 | 224 | 856 | 891 | ||
30-39 | 2734 | 1023 | 267 | 815 | 629 | ||
40-49 | 1160 | 528 | 72 | 297 | 263 | ||
50-64 | 842 | 388 | 55 | 307 | 92 | ||
65 or more | 501 | 208 | 37 | 225 | 31 | ||
Male | TOTAL | 5026 | 1904 | 366 | 1509 | 1247 | |
Less than 16 | 856 | 289 | 75 | 221 | 271 | ||
16-29 | 1431 | 462 | 97 | 406 | 466 | ||
30-39 | 1409 | 526 | 113 | 446 | 324 | ||
40-49 | 646 | 302 | 41 | 174 | 129 | ||
50-64 | 465 | 230 | 29 | 160 | 46 | ||
65 or more | 219 | 95 | 11 | 102 | 11 | ||
Female | TOTAL | 4848 | 1798 | 446 | 1419 | 1185 | |
Less than 16 | 822 | 278 | 82 | 207 | 255 | ||
16-29 | 1528 | 526 | 127 | 450 | 425 | ||
30-39 | 1325 | 497 | 154 | 369 | 305 | ||
40-49 | 514 | 226 | 31 | 123 | 134 | ||
50-64 | 377 | 158 | 26 | 147 | 46 | ||
65 or more | 282 | 113 | 26 | 123 | 20 | ||
Spanish | TOTAL | TOTAL | 7104 | 3546 | 715 | 2628 | 215 |
Less than 16 | 1166 | 546 | 137 | 407 | 76 | ||
16-29 | 1882 | 940 | 187 | 720 | 35 | ||
30-39 | 1972 | 972 | 243 | 723 | 34 | ||
40-49 | 844 | 500 | 60 | 261 | 23 | ||
50-64 | 753 | 380 | 51 | 295 | 27 | ||
65 or more | 487 | 208 | 37 | 222 | 20 | ||
Male | TOTAL | 3613 | 1827 | 330 | 1341 | 115 | |
Less than 16 | 606 | 283 | 70 | 211 | 42 | ||
16-29 | 875 | 442 | 81 | 332 | 20 | ||
30-39 | 1009 | 500 | 103 | 390 | 16 | ||
40-49 | 483 | 282 | 37 | 150 | 14 | ||
50-64 | 426 | 225 | 28 | 156 | 17 | ||
65 or more | 214 | 95 | 11 | 102 | 6 | ||
Female | TOTAL | 3491 | 1719 | 385 | 1287 | 100 | |
Less than 16 | 560 | 263 | 67 | 196 | 34 | ||
16-29 | 1007 | 498 | 106 | 388 | 15 | ||
30-39 | 963 | 472 | 140 | 333 | 18 | ||
40-49 | 361 | 218 | 23 | 111 | 9 | ||
50-64 | 327 | 155 | 23 | 139 | 10 | ||
65 or more | 273 | 113 | 26 | 120 | 14 | ||
Foreign | TOTAL | TOTAL | 2770 | 156 | 97 | 300 | 2217 |
Less than 16 | 512 | 21 | 20 | 21 | 450 | ||
16-29 | 1077 | 48 | 37 | 136 | 856 | ||
30-39 | 762 | 51 | 24 | 92 | 595 | ||
40-49 | 316 | 28 | 12 | 36 | 240 | ||
50-64 | 89 | 8 | 4 | 12 | 65 | ||
65 or more | 14 | 0 | 0 | 3 | 11 | ||
Male | TOTAL | 1413 | 77 | 36 | 168 | 1132 | |
Less than 16 | 250 | 6 | 5 | 10 | 229 | ||
16-29 | 556 | 20 | 16 | 74 | 446 | ||
30-39 | 400 | 26 | 10 | 56 | 308 | ||
40-49 | 163 | 20 | 4 | 24 | 115 | ||
50-64 | 39 | 5 | 1 | 4 | 29 | ||
65 or more | 5 | 0 | 0 | 0 | 5 | ||
Female | TOTAL | 1357 | 79 | 61 | 132 | 1085 | |
Less than 16 | 262 | 15 | 15 | 11 | 221 | ||
16-29 | 521 | 28 | 21 | 62 | 410 | ||
30-39 | 362 | 25 | 14 | 36 | 287 | ||
40-49 | 153 | 8 | 8 | 12 | 125 | ||
50-64 | 50 | 3 | 3 | 8 | 36 | ||
65 or more | 9 | 0 | 0 | 3 | 6 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |