Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 09-Burgos |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2086 | 276 | 566 | 119 | 200 | 141 | 312 | 472 |
Suburbs | 869 | 18 | 766 | 16 | 23 | 11 | 12 | 23 |
Rest, with more than 20,000 inhabitants | 1015 | 110 | 423 | 61 | 85 | 73 | 95 | 168 |
Rest, from 5,001 to 20,000 inhabitants | 182 | 6 | 48 | 7 | 30 | 10 | 27 | 54 |
Rest, from 1,001 to 5,000 inhabitants | 1134 | 76 | 620 | 59 | 112 | 94 | 85 | 88 |
Rest, less than 1001 inhabitants | 2156 | 162 | 1153 | 80 | 401 | 85 | 93 | 182 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |