Households according to age of the reference person by nationality. 08-Barcelona |
TOTAL | Under 25 | From 25 to 29 years | From 30 to 34 years | From 35 to 44 years | From 45 to 54 years | From 55 to 64 years | From 65 to 74 years | From 75 or more | |
TOTAL | 1754332 | 34575 | 109178 | 169423 | 362843 | 335253 | 279038 | 255377 | 208645 |
European Union | 1703664 | 29770 | 99816 | 158503 | 346693 | 328586 | 277298 | 254760 | 208238 |
Others countries in Europe | 2880 | 308 | 608 | 606 | 736 | 362 | 111 | 81 | 68 |
Rest of countries in Europe | 607 | 69 | 121 | 107 | 170 | 88 | 30 | 7 | 15 |
African countries with greater representation in Spain | 16533 | 1609 | 2653 | 3707 | 5727 | 2187 | 501 | 126 | 23 |
Rest of countries in Africa | 600 | 72 | 153 | 146 | 150 | 64 | 11 | 3 | 1 |
Central America | 3084 | 244 | 609 | 701 | 1028 | 364 | 92 | 19 | 27 |
Rest of countries in Central America | 152 | 12 | 29 | 42 | 35 | 21 | 6 | 4 | 3 |
North America | 1624 | 73 | 283 | 324 | 493 | 240 | 85 | 62 | 64 |
South America | 20027 | 2028 | 4030 | 4253 | 6047 | 2525 | 714 | 259 | 171 |
Rest of countries in South America | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Asian countries with greater representation in Spain | 4724 | 371 | 813 | 962 | 1611 | 740 | 157 | 44 | 26 |
Others countries in Asia | 346 | 17 | 50 | 55 | 123 | 58 | 28 | 8 | 7 |
Oceania | 84 | 1 | 12 | 14 | 29 | 17 | 5 | 4 | 2 |
Stateless | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
The Relationship with the reference person is not a direct question in the questionnaire but goes through a very complex calculation process (prior selection of a standardised reference person that is always the same in two similar households, in particular), therefore, in a small percentage of cases (irrelevant from a statistical point of view), it may have been allocated incorrectly. |