Tendency of households to live in rented dwellings according to type of household (abridged) 08-Barcelona |
TOTAL | Single person households | Multi person households that do not form a family | A family without other persons | A family with other non-related persons, or two or more families | |||||||||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | Just one nucleus | A nucleus with other related persons | Two or more nuclei without other related persons | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Two or more nuclei without other related persons | TOTAL | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||
TOTAL | 17,77% | 27,37% | 27,37% | 27,37% | 44,04% | 44,04% | 44,04% | 14,09% | 27,12% | 27,12% | 13,29% | 15,17% | 10,48% | 19,67% | 22,27% | 16,99% | 17,26% | 14,24% | 24,20% | 23,94% | 13,89% | 13,89% | 23,21% | 23,21% | 40,51% | 40,51% | 40,51% |
08001-Abrera | 4,80% | 5,99% | 5,99% | 5,99% | 23,08% | 23,08% | 23,08% | 3,81% | 11,48% | 11,48% | 3,37% | 2,88% | 2,68% | 0,00% | 11,30% | 6,78% | 1,85% | 8,60% | 10,00% | 10,00% | 0,00% | 0,00% | 20,00% | 20,00% | 18,75% | 18,75% | 18,75% |
08002-Aguilar de Segarra | 13,51% | 17,65% | 17,65% | 17,65% | 66,67% | 66,67% | 66,67% | 9,26% | 0,00% | 0,00% | 16,67% | 22,22% | 14,29% | 0,00% | 16,67% | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | . | . | . |
08014-Aiguafreda | 20,61% | 23,90% | 23,90% | 23,90% | 50,00% | 50,00% | 50,00% | 19,39% | 31,82% | 31,82% | 20,59% | 23,26% | 17,00% | 26,32% | 31,25% | 2,17% | 0,00% | 3,13% | 0,00% | 0,00% | 8,33% | 8,33% | . | . | 20,00% | 20,00% | 20,00% |
08003-Alella | 11,69% | 20,34% | 20,34% | 20,34% | 12,90% | 12,90% | 12,90% | 9,88% | 10,81% | 10,81% | 10,04% | 13,99% | 8,37% | 2,22% | 16,22% | 9,50% | 18,60% | 6,77% | 0,00% | 10,00% | 5,80% | 5,80% | 12,50% | 12,50% | 20,65% | 20,65% | 20,65% |
08004-Alpens | 13,86% | 26,09% | 26,09% | 26,09% | 25,00% | 25,00% | 25,00% | 9,86% | 0,00% | 0,00% | 8,93% | 0,00% | 11,43% | 0,00% | 16,67% | 10,00% | 0,00% | 16,67% | . | 0,00% | 100,00% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08005-Ametlla del Vallès (L´) | 10,67% | 14,65% | 14,65% | 14,65% | 13,04% | 13,04% | 13,04% | 9,01% | 18,75% | 18,75% | 8,46% | 6,35% | 7,34% | 7,50% | 27,84% | 11,35% | 13,64% | 7,59% | 37,50% | 10,00% | 9,68% | 9,68% | 22,22% | 22,22% | 37,93% | 37,93% | 37,93% |
08006-Arenys de Mar | 16,86% | 22,04% | 22,04% | 22,04% | 31,03% | 31,03% | 31,03% | 14,47% | 21,74% | 21,74% | 13,92% | 14,14% | 11,95% | 13,56% | 24,91% | 15,65% | 16,49% | 12,65% | 57,14% | 18,60% | 22,95% | 22,95% | 6,67% | 6,67% | 34,92% | 34,92% | 34,92% |
08007-Arenys de Munt | 10,44% | 14,60% | 14,60% | 14,60% | 28,00% | 28,00% | 28,00% | 8,45% | 14,63% | 14,63% | 8,36% | 6,24% | 7,75% | 12,20% | 19,53% | 7,14% | 10,00% | 4,30% | 20,00% | 10,00% | 7,32% | 7,32% | 40,00% | 40,00% | 40,00% | 40,00% | 40,00% |
08009-Argentona | 11,65% | 21,61% | 21,61% | 21,61% | 18,75% | 18,75% | 18,75% | 9,57% | 20,75% | 20,75% | 9,09% | 11,00% | 6,99% | 11,11% | 20,36% | 13,28% | 12,12% | 12,93% | 14,29% | 19,05% | 4,17% | 4,17% | 10,00% | 10,00% | 17,14% | 17,14% | 17,14% |
08008-Argençola | 13,11% | 13,33% | 13,33% | 13,33% | . | . | . | 13,33% | 0,00% | 0,00% | 20,00% | 0,00% | 36,36% | . | 0,00% | 7,69% | 0,00% | 16,67% | 0,00% | 0,00% | 12,50% | 12,50% | . | . | 0,00% | 0,00% | 0,00% |
08010-Artés | 12,33% | 25,11% | 25,11% | 25,11% | 80,00% | 80,00% | 80,00% | 9,01% | 16,67% | 16,67% | 9,30% | 9,78% | 7,91% | 10,53% | 20,29% | 6,03% | 0,00% | 9,46% | 0,00% | 0,00% | 4,55% | 4,55% | 0,00% | 0,00% | 47,37% | 47,37% | 47,37% |
08011-Avià | 19,58% | 27,10% | 27,10% | 27,10% | 100,00% | 100,00% | 100,00% | 18,02% | 22,73% | 22,73% | 19,28% | 11,97% | 18,55% | 37,50% | 42,50% | 6,56% | 0,00% | 10,81% | 0,00% | 0,00% | 17,65% | 17,65% | 22,22% | 22,22% | 16,67% | 16,67% | 16,67% |
08012-Avinyó | 16,13% | 27,18% | 27,18% | 27,18% | 80,00% | 80,00% | 80,00% | 13,51% | 14,29% | 14,29% | 14,23% | 13,99% | 13,99% | 37,50% | 11,76% | 12,90% | 4,76% | 14,29% | . | 33,33% | 0,00% | 0,00% | 0,00% | 0,00% | 20,00% | 20,00% | 20,00% |
08013-Avinyonet del Penedès | 10,14% | 13,70% | 13,70% | 13,70% | 66,67% | 66,67% | 66,67% | 7,78% | 0,00% | 0,00% | 7,84% | 5,75% | 8,39% | 0,00% | 15,79% | 8,51% | 13,33% | 3,85% | 50,00% | 0,00% | 6,67% | 6,67% | 33,33% | 33,33% | 35,71% | 35,71% | 35,71% |
08015-Badalona | 12,30% | 19,01% | 19,01% | 19,01% | 32,22% | 32,22% | 32,22% | 10,11% | 20,11% | 20,11% | 9,51% | 10,80% | 7,74% | 15,23% | 16,16% | 12,25% | 11,76% | 10,44% | 19,23% | 17,18% | 12,91% | 12,91% | 17,16% | 17,16% | 32,72% | 32,72% | 32,72% |
08904-Badia del Vallès | 0,61% | 0,54% | 0,54% | 0,54% | 6,45% | 6,45% | 6,45% | 0,48% | 1,92% | 1,92% | 0,35% | 0,31% | 0,39% | 0,00% | 0,25% | 1,41% | 0,00% | 1,41% | 0,00% | 3,92% | 1,25% | 1,25% | 0,00% | 0,00% | 7,46% | 7,46% | 7,46% |
08016-Bagà | 19,46% | 32,12% | 32,12% | 32,12% | 71,43% | 71,43% | 71,43% | 15,47% | 18,75% | 18,75% | 15,40% | 14,74% | 14,60% | 0,00% | 27,50% | 18,52% | 0,00% | 22,86% | 100,00% | 33,33% | 5,88% | 5,88% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08017-Balenyà | 15,70% | 22,06% | 22,06% | 22,06% | 25,00% | 25,00% | 25,00% | 14,11% | 25,00% | 25,00% | 13,23% | 14,69% | 10,81% | 15,79% | 26,56% | 17,65% | 21,05% | 13,51% | 100,00% | 10,00% | 17,24% | 17,24% | 16,67% | 16,67% | 40,00% | 40,00% | 40,00% |
08018-Balsareny | 9,77% | 13,89% | 13,89% | 13,89% | 0,00% | 0,00% | 0,00% | 8,74% | 11,11% | 11,11% | 8,88% | 7,41% | 7,09% | 13,33% | 23,08% | 9,09% | 10,53% | 7,14% | 0,00% | 15,38% | 0,00% | 0,00% | 0,00% | 0,00% | 30,77% | 30,77% | 30,77% |
08252-Barberà del Vallès | 5,72% | 10,80% | 10,80% | 10,80% | 25,76% | 25,76% | 25,76% | 4,47% | 12,98% | 12,98% | 4,15% | 5,51% | 3,12% | 5,36% | 8,62% | 5,87% | 6,61% | 4,38% | 11,76% | 10,17% | 6,67% | 6,67% | 8,33% | 8,33% | 23,85% | 23,85% | 23,85% |
08019-Barcelona | 28,45% | 37,58% | 37,58% | 37,58% | 54,29% | 54,29% | 54,29% | 23,50% | 35,26% | 35,26% | 22,33% | 25,94% | 17,75% | 28,45% | 30,22% | 27,71% | 28,45% | 24,19% | 32,70% | 33,59% | 25,43% | 25,43% | 39,31% | 39,31% | 51,73% | 51,73% | 51,73% |
08020-Begues | 11,29% | 15,17% | 15,17% | 15,17% | 16,00% | 16,00% | 16,00% | 10,13% | 17,39% | 17,39% | 9,78% | 8,36% | 9,40% | 4,76% | 25,00% | 15,05% | 11,11% | 15,79% | 0,00% | 40,00% | 0,00% | 0,00% | 0,00% | 0,00% | 28,13% | 28,13% | 28,13% |
08021-Bellprat | 3,45% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,88% | 0,00% | 0,00% | 20,00% | . | 25,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | . | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% |
08022-Berga | 23,67% | 35,28% | 35,28% | 35,28% | 45,10% | 45,10% | 45,10% | 18,97% | 33,55% | 33,55% | 18,42% | 20,73% | 14,41% | 30,95% | 27,64% | 17,68% | 16,67% | 15,54% | 28,57% | 26,67% | 17,20% | 17,20% | 50,00% | 50,00% | 50,44% | 50,44% | 50,44% |
08023-Bigues i Riells | 5,00% | 9,59% | 9,59% | 9,59% | 21,43% | 21,43% | 21,43% | 4,01% | 6,25% | 6,25% | 3,89% | 3,63% | 3,42% | 4,35% | 11,11% | 5,15% | 7,89% | 2,44% | 20,00% | 9,09% | 2,00% | 2,00% | 7,14% | 7,14% | 8,00% | 8,00% | 8,00% |
08024-Borredà | 26,52% | 38,30% | 38,30% | 38,30% | 50,00% | 50,00% | 50,00% | 20,16% | 20,00% | 20,00% | 22,92% | 25,00% | 16,98% | 33,33% | 50,00% | 13,33% | 0,00% | 22,22% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 50,00% | 50,00% | 50,00% |
08025-Bruc (El) | 10,20% | 17,39% | 17,39% | 17,39% | 40,00% | 40,00% | 40,00% | 6,95% | 20,00% | 20,00% | 6,52% | 5,88% | 6,29% | 33,33% | 0,00% | 3,33% | 0,00% | 6,25% | 0,00% | 0,00% | 16,67% | 16,67% | 0,00% | 0,00% | 20,00% | 20,00% | 20,00% |
08026-Brull (El) | 12,28% | 27,27% | 27,27% | 27,27% | 0,00% | 0,00% | 0,00% | 6,98% | 50,00% | 50,00% | 7,41% | 0,00% | 14,29% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 100,00% | 100,00% | 100,00% |
08027-Cabanyes (Les) | 5,46% | 20,00% | 20,00% | 20,00% | 100,00% | 100,00% | 100,00% | 2,58% | 0,00% | 0,00% | 2,34% | 4,26% | 0,00% | 0,00% | 11,11% | 5,88% | 0,00% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | . | 14,29% | 14,29% | 14,29% |
08028-Cabrera d´Igualada | 3,56% | 8,06% | 8,06% | 8,06% | 0,00% | 0,00% | 0,00% | 2,21% | 14,29% | 14,29% | 1,34% | 0,00% | 1,27% | 16,67% | 0,00% | 7,69% | 0,00% | 0,00% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08029-Cabrera de Mar | 12,15% | 18,26% | 18,26% | 18,26% | 50,00% | 50,00% | 50,00% | 10,20% | 9,68% | 9,68% | 10,10% | 12,15% | 9,09% | 4,00% | 14,71% | 8,41% | 10,87% | 5,88% | 50,00% | 0,00% | 6,45% | 6,45% | 55,56% | 55,56% | 15,63% | 15,63% | 15,63% |
08030-Cabrils | 12,83% | 19,01% | 19,01% | 19,01% | 20,83% | 20,83% | 20,83% | 10,75% | 20,69% | 20,69% | 10,45% | 8,77% | 9,07% | 14,71% | 27,16% | 9,91% | 6,25% | 9,23% | 50,00% | 16,67% | 14,29% | 14,29% | 20,00% | 20,00% | 26,67% | 26,67% | 26,67% |
08031-Calaf | 14,95% | 21,54% | 21,54% | 21,54% | 50,00% | 50,00% | 50,00% | 11,96% | 24,14% | 24,14% | 12,63% | 13,59% | 9,95% | 21,43% | 23,88% | 5,00% | 6,06% | 5,56% | 0,00% | 0,00% | 9,09% | 9,09% | 0,00% | 0,00% | 34,62% | 34,62% | 34,62% |
08034-Calders | 16,32% | 32,26% | 32,26% | 32,26% | 0,00% | 0,00% | 0,00% | 11,52% | 0,00% | 0,00% | 11,83% | 10,91% | 10,53% | 14,29% | 30,00% | 13,04% | 37,50% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | . | 25,00% | 25,00% | 25,00% |
08032-Caldes d´Estrac | 16,60% | 17,45% | 17,45% | 17,45% | 41,67% | 41,67% | 41,67% | 14,89% | 8,00% | 8,00% | 14,22% | 20,37% | 8,29% | 16,67% | 20,45% | 22,22% | 18,18% | 25,00% | 0,00% | 40,00% | 14,29% | 14,29% | 50,00% | 50,00% | 33,33% | 33,33% | 33,33% |
08033-Caldes de Montbui | 17,85% | 29,94% | 29,94% | 29,94% | 34,29% | 34,29% | 34,29% | 14,08% | 25,81% | 25,81% | 13,75% | 15,38% | 11,28% | 15,87% | 26,94% | 14,50% | 16,10% | 12,05% | 25,00% | 18,60% | 13,10% | 13,10% | 41,67% | 41,67% | 53,33% | 53,33% | 53,33% |
08035-Calella | 17,74% | 20,00% | 20,00% | 20,00% | 30,53% | 30,53% | 30,53% | 15,26% | 31,65% | 31,65% | 14,37% | 13,40% | 11,93% | 18,67% | 27,25% | 15,60% | 16,00% | 15,38% | 16,67% | 14,63% | 15,66% | 15,66% | 31,25% | 31,25% | 44,77% | 44,77% | 44,77% |
08037-Calldetenes | 8,87% | 17,86% | 17,86% | 17,86% | 0,00% | 0,00% | 0,00% | 7,27% | 15,38% | 15,38% | 5,76% | 6,93% | 4,93% | 0,00% | 13,04% | 16,07% | 9,09% | 17,95% | 100,00% | 0,00% | 11,11% | 11,11% | 0,00% | 0,00% | 16,67% | 16,67% | 16,67% |
08038-Callús | 25,90% | 34,21% | 34,21% | 34,21% | 57,14% | 57,14% | 57,14% | 23,50% | 57,14% | 57,14% | 23,86% | 23,71% | 23,03% | 25,00% | 28,13% | 20,00% | 21,74% | 15,79% | 100,00% | 14,29% | 18,75% | 18,75% | 0,00% | 0,00% | 40,00% | 40,00% | 40,00% |
08036-Calonge de Segarra | 0,00% | 0,00% | 0,00% | 0,00% | . | . | . | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08039-Campins | 22,03% | 36,84% | 36,84% | 36,84% | 100,00% | 100,00% | 100,00% | 14,29% | 0,00% | 0,00% | 16,13% | 8,70% | 17,65% | 0,00% | 50,00% | 10,00% | 0,00% | 16,67% | . | . | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% |
08040-Canet de Mar | 12,41% | 16,42% | 16,42% | 16,42% | 35,48% | 35,48% | 35,48% | 10,64% | 11,63% | 11,63% | 10,17% | 10,30% | 9,11% | 24,00% | 13,93% | 14,46% | 7,25% | 14,39% | 18,18% | 27,03% | 10,17% | 10,17% | 30,00% | 30,00% | 28,40% | 28,40% | 28,40% |
08041-Canovelles | 12,62% | 18,98% | 18,98% | 18,98% | 46,15% | 46,15% | 46,15% | 10,14% | 33,72% | 33,72% | 9,17% | 7,79% | 8,16% | 22,45% | 18,80% | 13,58% | 17,50% | 9,94% | 14,29% | 21,62% | 8,64% | 8,64% | 12,50% | 12,50% | 49,53% | 49,53% | 49,53% |
08042-Cànoves i Samalús | 5,68% | 8,08% | 8,08% | 8,08% | 0,00% | 0,00% | 0,00% | 5,43% | 0,00% | 0,00% | 5,36% | 6,04% | 3,91% | 25,00% | 12,50% | 4,35% | 4,35% | 2,50% | 0,00% | 25,00% | 16,67% | 16,67% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08043-Canyelles | 4,48% | 9,66% | 9,66% | 9,66% | 0,00% | 0,00% | 0,00% | 3,03% | 8,70% | 8,70% | 2,76% | 0,55% | 3,37% | 7,69% | 11,76% | 4,26% | 0,00% | 4,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 4,55% | 4,55% | 4,55% |
08044-Capellades | 15,01% | 24,80% | 24,80% | 24,80% | 28,57% | 28,57% | 28,57% | 12,17% | 14,81% | 14,81% | 11,79% | 12,09% | 10,13% | 14,81% | 21,00% | 14,29% | 18,92% | 8,05% | 28,57% | 26,09% | 9,68% | 9,68% | 28,57% | 28,57% | 60,00% | 60,00% | 60,00% |
08045-Capolat | 29,17% | 33,33% | 33,33% | 33,33% | . | . | . | 29,41% | . | . | 20,00% | 50,00% | 16,67% | 0,00% | 0,00% | 50,00% | 100,00% | 33,33% | . | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% |
08046-Cardedeu | 16,27% | 23,74% | 23,74% | 23,74% | 48,00% | 48,00% | 48,00% | 14,03% | 22,86% | 22,86% | 13,31% | 14,95% | 10,73% | 22,22% | 23,79% | 19,22% | 21,62% | 16,97% | 33,33% | 21,21% | 16,90% | 16,90% | 16,67% | 16,67% | 43,02% | 43,02% | 43,02% |
08047-Cardona | 29,86% | 49,52% | 49,52% | 49,52% | 63,64% | 63,64% | 63,64% | 24,33% | 35,19% | 35,19% | 25,10% | 31,90% | 19,20% | 36,00% | 33,90% | 19,43% | 26,92% | 15,00% | 25,00% | 21,05% | 13,33% | 13,33% | 9,09% | 9,09% | 15,79% | 15,79% | 15,79% |
08048-Carme | 11,69% | 15,09% | 15,09% | 15,09% | . | . | . | 9,47% | 12,50% | 12,50% | 11,38% | 7,50% | 10,77% | 0,00% | 33,33% | 3,70% | 0,00% | 0,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
08049-Casserres | 17,02% | 23,73% | 23,73% | 23,73% | 0,00% | 0,00% | 0,00% | 15,53% | 7,14% | 7,14% | 16,76% | 14,04% | 15,08% | 28,57% | 34,38% | 10,00% | 20,00% | 2,38% | . | 66,67% | 20,00% | 20,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08057-Castell de l´Areny | 15,38% | 12,50% | 12,50% | 12,50% | . | . | . | 16,67% | 50,00% | 50,00% | 12,50% | 20,00% | 16,67% | 0,00% | 0,00% | . | . | . | . | . | . | . | . | . | . | . | . |
08052-Castellar de n´Hug | 11,48% | 11,11% | 11,11% | 11,11% | . | . | . | 10,26% | 50,00% | 50,00% | 4,00% | 0,00% | 7,69% | 0,00% | 0,00% | 16,67% | 0,00% | 33,33% | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 25,00% | 25,00% | 25,00% |
08050-Castellar del Riu | 8,33% | 6,67% | 6,67% | 6,67% | . | . | . | 9,38% | 0,00% | 0,00% | 13,64% | 0,00% | 20,00% | 0,00% | 20,00% | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08051-Castellar del Vallès | 7,10% | 12,52% | 12,52% | 12,52% | 25,00% | 25,00% | 25,00% | 5,89% | 13,59% | 13,59% | 5,37% | 5,43% | 4,86% | 4,49% | 10,42% | 9,74% | 10,28% | 8,29% | 9,09% | 15,56% | 7,22% | 7,22% | 7,69% | 7,69% | 16,52% | 16,52% | 16,52% |
08053-Castellbell i el Vilar | 12,72% | 19,47% | 19,47% | 19,47% | 18,18% | 18,18% | 18,18% | 10,52% | 0,00% | 0,00% | 11,09% | 11,11% | 10,58% | 7,14% | 15,69% | 7,53% | 10,00% | 6,25% | 0,00% | 7,14% | 11,11% | 11,11% | 33,33% | 33,33% | 17,14% | 17,14% | 17,14% |
08054-Castellbisbal | 7,34% | 15,03% | 15,03% | 15,03% | 25,81% | 25,81% | 25,81% | 5,22% | 11,90% | 11,90% | 4,65% | 4,40% | 4,30% | 13,79% | 7,87% | 11,05% | 10,17% | 8,11% | 60,00% | 20,00% | 0,00% | 0,00% | 20,00% | 20,00% | 32,05% | 32,05% | 32,05% |
08055-Castellcir | 13,19% | 20,69% | 20,69% | 20,69% | 0,00% | 0,00% | 0,00% | 11,82% | 50,00% | 50,00% | 10,87% | 11,11% | 10,91% | 0,00% | 11,11% | 14,29% | 40,00% | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08056-Castelldefels | 15,91% | 22,68% | 22,68% | 22,68% | 32,92% | 32,92% | 32,92% | 12,76% | 20,87% | 20,87% | 11,99% | 12,01% | 10,48% | 16,44% | 21,11% | 18,70% | 16,37% | 17,92% | 25,53% | 23,61% | 13,95% | 13,95% | 12,20% | 12,20% | 40,83% | 40,83% | 40,83% |
08058-Castellet i la Gornal | 6,30% | 5,59% | 5,59% | 5,59% | 42,86% | 42,86% | 42,86% | 5,80% | 15,38% | 15,38% | 6,08% | 3,25% | 6,29% | 0,00% | 19,23% | 3,70% | 0,00% | 2,86% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 14,29% | 14,29% | 14,29% |
08060-Castellfollit de Riubregós | 6,94% | 17,65% | 17,65% | 17,65% | . | . | . | 3,70% | 0,00% | 0,00% | 6,25% | 0,00% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08059-Castellfollit del Boix | 11,36% | 20,59% | 20,59% | 20,59% | 0,00% | 0,00% | 0,00% | 8,60% | 0,00% | 0,00% | 10,61% | 11,76% | 11,90% | 0,00% | 0,00% | 7,69% | 100,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08061-Castellgalí | 10,00% | 13,64% | 13,64% | 13,64% | 0,00% | 0,00% | 0,00% | 9,29% | 25,00% | 25,00% | 11,22% | 2,94% | 15,87% | 33,33% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08062-Castellnou de Bages | 2,39% | 5,56% | 5,56% | 5,56% | 0,00% | 0,00% | 0,00% | 1,76% | 0,00% | 0,00% | 2,08% | 0,00% | 3,19% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08063-Castellolí | 13,79% | 15,63% | 15,63% | 15,63% | 100,00% | 100,00% | 100,00% | 12,61% | 0,00% | 0,00% | 13,95% | 25,00% | 10,53% | 0,00% | 14,29% | 6,67% | 33,33% | 0,00% | . | 0,00% | 0,00% | 0,00% | 50,00% | 50,00% | 0,00% | 0,00% | 0,00% |
08064-Castellterçol | 16,44% | 15,52% | 15,52% | 15,52% | 75,00% | 75,00% | 75,00% | 14,90% | 11,76% | 11,76% | 15,82% | 16,67% | 13,93% | 18,75% | 21,57% | 11,11% | 23,08% | 3,57% | 0,00% | 16,67% | 0,00% | 0,00% | 0,00% | 0,00% | 47,06% | 47,06% | 47,06% |
08065-Castellví de la Marca | 8,65% | 13,41% | 13,41% | 13,41% | 0,00% | 0,00% | 0,00% | 7,65% | 14,29% | 14,29% | 9,09% | 3,75% | 11,38% | 0,00% | 14,29% | 1,67% | 0,00% | 2,44% | 0,00% | 0,00% | 3,70% | 3,70% | 0,00% | 0,00% | 10,00% | 10,00% | 10,00% |
08066-Castellví de Rosanes | 6,63% | 8,47% | 8,47% | 8,47% | . | . | . | 6,40% | 0,00% | 0,00% | 6,44% | 9,88% | 4,59% | 0,00% | 12,50% | 6,90% | 0,00% | 0,00% | . | 66,67% | 10,00% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
08067-Centelles | 12,94% | 21,32% | 21,32% | 21,32% | 25,00% | 25,00% | 25,00% | 10,57% | 18,97% | 18,97% | 10,34% | 11,46% | 9,10% | 20,00% | 12,93% | 7,74% | 8,16% | 8,14% | 0,00% | 5,26% | 11,36% | 11,36% | 42,86% | 42,86% | 33,33% | 33,33% | 33,33% |
08268-Cercs | 22,64% | 30,06% | 30,06% | 30,06% | 40,00% | 40,00% | 40,00% | 19,01% | 14,29% | 14,29% | 19,56% | 22,41% | 18,13% | 25,00% | 15,15% | 19,23% | 20,83% | 19,05% | . | 14,29% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
08266-Cerdanyola del Vallès | 8,12% | 14,95% | 14,95% | 14,95% | 39,02% | 39,02% | 39,02% | 5,87% | 15,51% | 15,51% | 5,53% | 7,45% | 3,97% | 5,98% | 11,20% | 7,60% | 8,63% | 5,25% | 16,67% | 15,13% | 5,88% | 5,88% | 2,63% | 2,63% | 25,77% | 25,77% | 25,77% |
08068-Cervelló | 8,34% | 15,70% | 15,70% | 15,70% | 18,75% | 18,75% | 18,75% | 6,90% | 31,43% | 31,43% | 6,42% | 7,01% | 5,89% | 10,81% | 7,53% | 6,34% | 7,41% | 6,06% | 0,00% | 9,09% | 4,55% | 4,55% | 9,09% | 9,09% | 9,84% | 9,84% | 9,84% |
08069-Collbató | 7,24% | 9,13% | 9,13% | 9,13% | 25,00% | 25,00% | 25,00% | 6,23% | 15,00% | 15,00% | 6,13% | 8,42% | 3,94% | 0,00% | 15,00% | 5,97% | 0,00% | 5,26% | 0,00% | 28,57% | 0,00% | 0,00% | 0,00% | 0,00% | 10,00% | 10,00% | 10,00% |
08070-Collsuspina | 21,28% | 21,05% | 21,05% | 21,05% | 50,00% | 50,00% | 50,00% | 19,44% | 25,00% | 25,00% | 22,64% | 28,57% | 20,59% | 0,00% | 25,00% | 7,14% | 0,00% | 10,00% | . | 0,00% | 0,00% | 0,00% | . | . | 100,00% | 100,00% | 100,00% |
08071-Copons | 15,25% | 15,38% | 15,38% | 15,38% | 0,00% | 0,00% | 0,00% | 14,86% | 0,00% | 0,00% | 11,86% | 13,79% | 12,50% | . | 0,00% | 33,33% | 20,00% | 42,86% | . | . | 0,00% | 0,00% | . | . | 33,33% | 33,33% | 33,33% |
08072-Corbera de Llobregat | 12,75% | 20,72% | 20,72% | 20,72% | 17,65% | 17,65% | 17,65% | 10,79% | 14,89% | 14,89% | 10,67% | 10,71% | 9,43% | 11,11% | 21,66% | 10,88% | 11,86% | 5,83% | 16,67% | 31,58% | 8,16% | 8,16% | 30,00% | 30,00% | 20,83% | 20,83% | 20,83% |
08073-Cornellà de Llobregat | 13,08% | 19,23% | 19,23% | 19,23% | 36,71% | 36,71% | 36,71% | 10,56% | 21,19% | 21,19% | 9,69% | 10,20% | 8,21% | 14,02% | 16,35% | 14,51% | 14,86% | 12,53% | 17,31% | 20,16% | 15,83% | 15,83% | 36,00% | 36,00% | 46,09% | 46,09% | 46,09% |
08074-Cubelles | 8,87% | 9,20% | 9,20% | 9,20% | 14,04% | 14,04% | 14,04% | 8,16% | 16,39% | 16,39% | 7,58% | 5,95% | 7,28% | 9,09% | 17,65% | 10,49% | 7,84% | 13,25% | 0,00% | 9,52% | 10,26% | 10,26% | 20,00% | 20,00% | 20,25% | 20,25% | 20,25% |
08075-Dosrius | 9,20% | 14,04% | 14,04% | 14,04% | 33,33% | 33,33% | 33,33% | 8,11% | 11,11% | 11,11% | 8,04% | 8,21% | 7,06% | 13,33% | 14,58% | 8,33% | 7,14% | 9,09% | 0,00% | 11,11% | 0,00% | 0,00% | 33,33% | 33,33% | 3,33% | 3,33% | 3,33% |
