Main dwellings according to type of heating by fuel used. 08-Barcelona |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 1754299 | 60688 | 914047 | 633842 | 145722 |
Gas | 997874 | 41653 | 691016 | 265205 | 0 |
Electricity | 450715 | 5111 | 102762 | 342842 | 0 |
Petroleum or derivatives | 135475 | 12387 | 111217 | 11871 | 0 |
Wood | 5775 | 528 | 3388 | 1859 | 0 |
Coal or derivatives | 15031 | 579 | 4204 | 10248 | 0 |
Others | 3707 | 430 | 1460 | 1817 | 0 |
Not aplicable | 145722 | 0 | 0 | 0 | 145722 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |