Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 08-Barcelona

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 96,51% 3,24% 96,83% 2,73% 74,97% 1,07% 8,50% 9,55% 73,16% 96,16% 29,61% 228922
      96,92% 2,91% 96,25% 3,24% 70,92% 1,04% 12,00% 19,49% 76,95% 97,41% 35,95% 44231
Europe TOTAL
    96,87% 2,97% 96,08% 3,35% 70,09% 0,75% 12,70% 22,44% 78,50% 97,66% 37,92% 32075
European Union TOTAL
Austria 97,03% 2,97% 94,80% 4,95% 67,57% 1,73% 14,36% 19,80% 81,93% 97,28% 37,13% 404
Belgium 97,19% 2,81% 95,29% 4,61% 66,43% 0,90% 11,52% 25,65% 73,75% 98,10% 43,09% 998
Denmark 95,66% 4,07% 94,85% 5,15% 69,38% 0,00% 11,65% 27,10% 77,78% 98,37% 41,73% 369
Finland 96,09% 3,91% 97,77% 2,23% 69,83% 1,12% 10,06% 15,08% 78,77% 97,21% 36,87% 179
France 97,03% 2,84% 96,00% 3,33% 69,02% 0,77% 15,15% 22,21% 80,50% 97,70% 36,89% 7181
Germany 97,00% 2,77% 95,34% 3,89% 67,23% 0,55% 12,34% 30,04% 77,46% 97,80% 44,82% 5962
Greece 97,24% 2,76% 95,03% 4,97% 75,14% 2,21% 8,84% 16,02% 74,59% 98,34% 38,67% 181
Ireland 96,83% 2,91% 97,88% 1,85% 75,13% 0,79% 8,47% 16,67% 78,31% 97,88% 32,01% 378
Italy 97,32% 2,52% 97,28% 2,35% 71,88% 0,93% 15,05% 18,09% 82,24% 98,40% 33,25% 7450
Luxembourg 94,12% 5,88% 94,12% 0,00% 41,18% 0,00% 29,41% 47,06% 82,35% 100,00% 35,29% 17
Netherlands 96,08% 3,72% 94,37% 4,99% 67,99% 0,59% 10,33% 27,51% 74,99% 97,36% 41,51% 2043
Portugal 96,27% 3,64% 96,90% 2,79% 77,66% 0,49% 7,37% 12,67% 71,82% 96,09% 32,04% 2225
Sweden 97,15% 2,85% 98,29% 1,52% 72,87% 1,71% 10,44% 21,63% 81,59% 98,29% 36,05% 527
United Kingdom 96,32% 3,48% 95,48% 3,65% 70,13% 0,65% 9,85% 22,69% 75,75% 96,78% 38,86% 4161
Others countries in Europe TOTAL 97,16% 2,69% 96,60% 3,06% 72,05% 1,95% 10,07% 11,50% 72,12% 96,61% 32,12% 8851
Bulgaria 98,68% 1,22% 96,56% 3,24% 78,42% 3,65% 6,99% 9,83% 67,17% 96,15% 32,12% 987
Poland 97,49% 2,51% 95,81% 4,19% 72,37% 0,12% 8,37% 13,04% 69,98% 95,81% 34,21% 836
Rumania 96,61% 3,04% 96,37% 3,35% 76,78% 1,29% 5,10% 8,10% 71,37% 96,93% 36,35% 2864
Russia 97,01% 2,88% 97,01% 2,93% 67,91% 2,36% 15,87% 13,40% 75,73% 96,55% 30,48% 1739
Switzerland 96,41% 3,59% 95,74% 2,79% 62,23% 0,40% 18,75% 26,60% 78,86% 97,47% 40,03% 752
Ukraine 97,55% 2,45% 97,37% 2,15% 68,74% 3,29% 11,30% 8,79% 70,59% 96,41% 22,00% 1673
Rest of countries in Europe TOTAL 96,73% 2,84% 96,94% 2,57% 75,92% 1,42% 10,41% 12,25% 74,92% 97,13% 27,08% 3305
Resto de países de Europa 96,73% 2,84% 96,94% 2,57% 75,92% 1,42% 10,41% 12,25% 74,92% 97,13% 27,08% 3305
Africa TOTAL 96,36% 3,30% 96,38% 3,09% 71,73% 1,10% 4,73% 5,92% 63,14% 92,98% 33,73% 68065
    96,31% 3,33% 96,35% 3,09% 71,34% 0,90% 4,55% 5,87% 62,41% 92,78% 34,18% 62536
African countries with greater representation in Spain TOTAL
Algeria 95,47% 3,93% 96,40% 3,27% 71,86% 2,94% 9,00% 5,62% 73,72% 94,77% 23,56% 1834
Equatorial Guinea 92,46% 7,14% 94,84% 4,76% 84,33% 0,40% 7,54% 9,13% 78,17% 99,80% 22,42% 504
Gambia 94,11% 5,78% 96,69% 3,27% 76,51% 0,19% 4,41% 3,65% 67,12% 92,02% 35,31% 2631
Morocco 96,50% 3,13% 96,38% 3,01% 70,53% 0,89% 4,37% 5,94% 61,58% 92,63% 34,72% 55673
Senegal 95,67% 4,22% 95,30% 4,54% 84,11% 0,37% 4,70% 6,12% 65,05% 94,61% 30,20% 1894
Rest of countries in Africa TOTAL 96,94% 2,98% 96,76% 3,06% 76,16% 3,33% 6,76% 6,53% 71,37% 95,17% 28,69% 5529
Resto de países de Africa 96,94% 2,98% 96,76% 3,06% 76,16% 3,33% 6,76% 6,53% 71,37% 95,17% 28,69% 5529
America TOTAL 96,97% 2,83% 97,30% 2,34% 78,60% 0,77% 9,53% 8,30% 78,83% 97,63% 26,03% 95756
    95,97% 3,90% 97,59% 2,11% 81,20% 0,41% 7,62% 7,88% 78,34% 97,63% 23,97% 10043
Central America TOTAL
Cuba 96,43% 3,54% 96,67% 3,11% 76,88% 0,53% 8,86% 11,62% 79,86% 97,20% 30,08% 3218
Dominican Republic 95,75% 4,07% 98,02% 1,64% 83,24% 0,35% 7,03% 6,11% 77,63% 97,83% 21,08% 6825
Rest of countries in Central America TOTAL 97,00% 2,82% 98,20% 1,32% 78,15% 0,48% 7,08% 9,12% 78,09% 98,26% 25,87% 1666
Resto de países de América Central 97,00% 2,82% 98,20% 1,32% 78,15% 0,48% 7,08% 9,12% 78,09% 98,26% 25,87% 1666
North America TOTAL 97,68% 2,07% 96,79% 2,87% 72,14% 0,77% 15,03% 19,01% 83,55% 98,43% 34,23% 4146
Canada 97,83% 2,17% 97,46% 2,54% 74,28% 0,00% 12,68% 22,10% 82,25% 97,83% 39,13% 276
Mexico 97,82% 2,02% 97,46% 2,13% 74,55% 0,78% 12,96% 15,55% 84,09% 98,55% 31,21% 1929
United States of America 97,53% 2,11% 96,03% 3,66% 69,45% 0,88% 17,41% 22,00% 83,20% 98,40% 36,53% 1941
South America TOTAL 97,07% 2,72% 97,28% 2,35% 78,63% 0,81% 9,53% 7,76% 78,69% 97,59% 25,83% 79678
Argentina 97,25% 2,62% 96,77% 2,98% 76,67% 0,84% 9,98% 12,25% 77,43% 97,49% 32,42% 8411
Bolivia 96,98% 3,02% 98,13% 1,15% 80,66% 0,48% 7,39% 7,10% 75,77% 95,25% 22,22% 2084
Brazil 97,53% 2,36% 96,93% 2,65% 77,24% 1,24% 9,42% 12,84% 80,70% 97,60% 29,53% 2834
Chile 96,61% 3,21% 96,81% 2,92% 79,28% 0,79% 9,52% 8,48% 79,06% 97,38% 26,23% 4045
Colombia 97,34% 2,49% 96,99% 2,64% 78,54% 1,19% 8,35% 8,43% 77,23% 97,97% 28,39% 16331
Ecuador 97,00% 2,69% 97,68% 1,91% 78,95% 0,63% 8,73% 5,50% 77,10% 97,10% 23,72% 29578
Peru 96,71% 3,11% 97,21% 2,46% 79,90% 0,72% 12,89% 7,11% 85,21% 98,73% 21,16% 11888
Uruguay 97,46% 2,43% 97,30% 2,32% 76,72% 0,84% 7,75% 7,98% 76,60% 97,38% 29,09% 2633
Venezuela 96,91% 2,77% 96,64% 3,04% 76,31% 0,59% 14,19% 12,70% 82,92% 98,45% 29,67% 1874
Rest of countries in South America TOTAL 92,83% 6,73% 95,07% 4,04% 72,65% 2,24% 11,66% 13,90% 70,85% 95,52% 42,60% 223
Resto de países de América del Sur 92,83% 6,73% 95,07% 4,04% 72,65% 2,24% 11,66% 13,90% 70,85% 95,52% 42,60% 223
Asia TOTAL 94,01% 5,61% 97,33% 2,34% 77,49% 2,45% 8,65% 5,92% 71,71% 97,14% 18,93% 20677
    93,71% 5,85% 97,34% 2,29% 78,60% 2,70% 7,10% 4,21% 70,65% 96,88% 17,64% 16881
Asian countries with greater representation in Spain TOTAL
China 96,64% 2,84% 96,51% 3,04% 75,96% 0,35% 9,39% 6,30% 73,79% 97,35% 26,23% 5956
India 98,40% 1,49% 97,90% 1,99% 74,78% 9,35% 8,02% 6,75% 71,68% 97,90% 20,30% 1808
Pakistán 96,23% 3,10% 97,80% 1,68% 79,20% 4,60% 3,91% 0,82% 61,60% 96,09% 11,77% 5352
Philippines 83,27% 16,60% 97,74% 2,10% 83,75% 0,50% 7,57% 4,52% 78,03% 96,76% 11,13% 3765
Others countries in Asia TOTAL 95,34% 4,56% 97,26% 2,58% 72,58% 1,37% 15,57% 13,54% 76,45% 98,31% 24,68% 3796
Otros países de Asia 95,34% 4,56% 97,26% 2,58% 72,58% 1,37% 15,57% 13,54% 76,45% 98,31% 24,68% 3796
Oceania TOTAL 96,57% 2,86% 97,14% 2,86% 73,71% 0,57% 6,86% 18,29% 78,86% 99,43% 34,29% 175
    96,57% 2,86% 97,14% 2,86% 73,71% 0,57% 6,86% 18,29% 78,86% 99,43% 34,29% 175
Oceania TOTAL
Oceanía 96,57% 2,86% 97,14% 2,86% 73,71% 0,57% 6,86% 18,29% 78,86% 99,43% 34,29% 175
Stateless TOTAL 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 5,56% 27,78% 72,22% 100,00% 38,89% 18
    100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 5,56% 27,78% 72,22% 100,00% 38,89% 18
Stateless TOTAL
Stateless 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 5,56% 27,78% 72,22% 100,00% 38,89% 18