Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 08-Barcelona

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,49% 8,36% 4,01% 68,73% 5,29% 10,11% 0 2139905
011 - Agricultural Production 100,00% 2,52% 5,30% 2,18% 63,65% 5,59% 20,76% 0 6830
012 - Livestock Production 100,00% 2,33% 4,72% 1,50% 57,55% 3,83% 30,06% 0 3260
013 - Agricultural production combined with livestock production 100,00% 1,35% 3,98% 1,52% 50,25% 4,92% 37,99% 0 2440
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 3,17% 4,85% 6,40% 71,71% 4,87% 9,00% 0 6019
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 5,56% 38,89% 11,11% 44,44% 0 18
020 - Forestry, logging and related service activities 100,00% 2,19% 5,06% 2,67% 68,95% 4,38% 16,76% 0 1462
050 - Fishing, aquaculture; and related service activities 100,00% 3,57% 4,00% 1,31% 49,85% 4,22% 37,05% 0 1374
101 - Extraction and agglomeration of anthracite and coal 100,00% 2,69% 1,68% 22,56% 60,61% 2,02% 10,44% 0 297
102 - Extraction and agglomeration of brown lignite 100,00% 0 0 43,75% 56,25% 0 0 0 16
111 - Extraction of crude petroleum and natural gas 100,00% 10,00% 0 0 70,00% 20,00% 0 0 10
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 7,14% 0 92,86% 0 0 0 14
120 - Extraction of uranium and thorium ores 100,00% 0 0 0 100,00% 0 0 0 2
131 - Extraction of iron ores 100,00% 0 0 0 100,00% 0 0 0 1
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 7,41% 3,70% 0 81,48% 3,70% 3,70% 0 27
141 - Extraction of stone 100,00% 2,36% 1,07% 16,95% 66,95% 5,36% 7,30% 0 466
142 - Extraction of sand and clay 100,00% 2,55% 3,18% 14,97% 67,20% 3,82% 8,28% 0 314
143 - Extraction of minerals for fertilisers and chemical products 100,00% 3,64% 0 16,36% 70,91% 0,91% 8,18% 0 110
144 - Production of salt 100,00% 1,54% 4,62% 4,62% 86,15% 1,54% 1,54% 0 65
145 - Extraction of other non-metallic non-energetic ores 100,00% 0 16,67% 0 83,33% 0 0 0 6
151 - Meat industry 100,00% 2,48% 3,90% 1,59% 78,19% 4,32% 9,52% 0 12336
152 - Processing and preservation of fish based products 100,00% 2,35% 6,32% 1,47% 78,38% 3,24% 8,24% 0 680
153 - Processing and preservation of fruit and vegetables 100,00% 3,15% 3,00% 1,10% 79,81% 3,00% 9,94% 0 634
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 2,70% 3,86% 0,77% 79,15% 4,63% 8,88% 0 259
155 - Dairy Industries 100,00% 2,36% 2,82% 0,68% 80,16% 4,40% 9,58% 0 3090
156 - Manufacture of grain mill products, starches and starch products 100,00% 3,45% 4,02% 1,72% 80,46% 2,30% 8,05% 0 174
157 - Manufacture of animal feed products 100,00% 1,94% 3,02% 1,51% 78,73% 5,62% 9,18% 0 926
158 - Manufacture of other food products 100,00% 2,96% 4,64% 1,27% 73,78% 4,84% 12,52% 0 19432
159 - Elaboration of beverages 100,00% 2,35% 2,83% 1,77% 78,79% 6,00% 8,26% 0 7905
160 - Tobacco industry 100,00% 2,26% 5,26% 0 85,71% 0,75% 6,02% 0 133
171 - Preparation and spinning of textile fibres 100,00% 2,00% 3,66% 0,98% 85,83% 2,71% 4,82% 0 11277
172 - Manufacture of textile tissues 100,00% 2,47% 3,35% 0,88% 83,63% 3,46% 6,21% 0 10940
173 - Textile finishings 100,00% 1,94% 4,17% 1,20% 85,26% 2,20% 5,23% 0 7413
174 - Manufacture of other textile articles, except clothes 100,00% 2,25% 5,69% 1,24% 81,11% 3,13% 6,58% 0 2266
175 - Other textile industries 100,00% 2,63% 5,99% 0,91% 83,39% 2,68% 4,40% 0 2203
176 - Manufacture of knitted and crocheted fabrics 100,00% 2,01% 4,69% 1,23% 83,49% 2,43% 6,15% 0 3579
177 - Manufacture of knitted and crocheted articles 100,00% 2,06% 4,67% 0,95% 82,80% 3,44% 6,08% 0 3488
181 - Manufacture of leather clothes 100,00% 3,58% 5,30% 1,40% 82,24% 2,34% 5,14% 0 642
182 - Manufacture of textile and accessory garments 100,00% 2,54% 6,86% 1,36% 79,61% 3,60% 6,03% 0 41807
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 1,69% 3,16% 0,95% 85,19% 3,95% 5,06% 0 1898
191 - Tanning and dressing of leather 100,00% 2,42% 1,90% 0,29% 89,04% 1,90% 4,44% 0 1733
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 3,18% 4,77% 2,18% 76,05% 7,12% 6,70% 0 1194
193 - Manufacture of footwear 100,00% 4,67% 4,67% 2,33% 73,15% 6,61% 8,56% 0 257
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 3,10% 2,73% 2,00% 81,24% 2,91% 8,01% 0 549
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 2,06% 3,30% 0,72% 78,37% 5,05% 10,50% 0 971
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 2,78% 2,51% 0,88% 78,14% 6,18% 9,50% 0 1473
204 - Manufacture of wooden containers 100,00% 2,89% 6,40% 0,83% 81,61% 3,10% 5,17% 0 484
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 3,10% 5,63% 2,25% 74,08% 4,79% 10,14% 0 355
211 - Manufacture of papier maché, paper and cardboard 100,00% 2,92% 3,42% 1,17% 82,90% 2,59% 7,01% 0 1199
212 - Manufacture of paper and cardboard articles 100,00% 1,95% 2,99% 1,38% 83,04% 3,48% 7,17% 0 7701
221 - Publishing 100,00% 3,36% 9,70% 5,71% 64,98% 7,12% 9,13% 0 13633
222 - Graphic arts and service related activities 100,00% 2,46% 4,37% 1,84% 80,20% 4,28% 6,84% 0 41400
223 - Reproduction of recorded supports 100,00% 1,54% 12,31% 3,08% 63,08% 7,69% 12,31% 0 65
231 - Manufacture of coke oven products 100,00% 3,51% 7,02% 0 82,46% 1,75% 5,26% 0 57
232 - Petroleum refinement 100,00% 1,32% 3,97% 0 84,11% 5,30% 5,30% 0 151
233 - Processing of nuclear fuel and radioactive waste 100,00% 25,00% 25,00% 0 50,00% 0 0 0 4
241 - Manufacture of basic chemical products 100,00% 2,13% 2,51% 1,19% 83,52% 4,72% 5,93% 0 17541
242 - Manufacture of pesticides and other agro-chemical products 100,00% 3,26% 2,33% 0,93% 88,37% 0,93% 4,19% 0 215
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 1,98% 3,11% 1,53% 82,39% 4,13% 6,86% 0 7015
244 - Manufacture of pharmaceutical products 100,00% 1,95% 2,93% 1,43% 79,52% 6,14% 8,03% 0 20222
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 2,00% 3,15% 1,18% 82,88% 4,46% 6,34% 0 11977
246 - Manufacture of other chemical products 100,00% 2,14% 3,38% 1,99% 81,07% 4,66% 6,77% 0 3222
247 - Manufacture of artificial and synthetic fibres 100,00% 1,61% 0,80% 0 88,35% 1,61% 7,63% 0 249
251 - Manufacture of rubber products 100,00% 2,46% 2,95% 1,44% 82,16% 3,80% 7,19% 0 4311
252 - Manufacture of plastic products 100,00% 2,23% 2,92% 0,90% 85,25% 2,90% 5,80% 0 23633
261 - Manufacture of glass and glass products 100,00% 1,83% 3,12% 1,93% 81,73% 3,86% 7,53% 0 5031
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 2,18% 5,05% 1,46% 80,76% 3,96% 6,59% 0 2199
263 - Manufacture of ceramic tiles 100,00% 1,29% 3,01% 0,43% 86,51% 2,30% 6,46% 0 697
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 1,64% 3,07% 1,23% 83,20% 3,28% 7,58% 0 488
265 - Manufacture of cement, lime and plaster 100,00% 2,07% 1,55% 0 83,81% 5,08% 7,49% 0 1161
266 - Manufacture of concrete, plaster and cement articles 100,00% 2,13% 2,13% 0,33% 77,81% 5,57% 12,04% 0 1221
267 - Stone industry 100,00% 2,34% 4,56% 0,99% 78,42% 4,07% 9,62% 0 811
268 - Manufacture of various non-metallic mineral products 100,00% 3,48% 3,19% 0,87% 82,32% 3,19% 6,96% 0 345
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 3,44% 1,67% 1,04% 85,10% 3,75% 5,00% 0 960
272 - Manufacture of tubes 100,00% 2,37% 2,90% 0,53% 81,79% 3,17% 9,23% 0 379
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 1,80% 2,48% 0,45% 84,91% 4,28% 6,08% 0 444
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 1,98% 1,98% 0,90% 86,69% 1,98% 6,47% 0 556
275 - Casting of metals 100,00% 1,86% 2,41% 0,68% 85,24% 2,88% 6,93% 0 2365
281 - Manufacture of metallic elements for construction 100,00% 2,23% 2,55% 0,86% 83,14% 3,97% 7,24% 0 38438
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 2,10% 2,10% 1,01% 86,10% 3,14% 5,56% 0 3762
283 - Manufacture of steam generators 100,00% 0,86% 1,43% 1,58% 88,97% 3,01% 4,15% 0 698
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 2,35% 2,37% 0,93% 85,60% 3,37% 5,38% 0 18378
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 2,49% 2,53% 0,90% 84,68% 3,60% 5,81% 0 15512
286 - Manufacture of cutlery, tools and general hardware 100,00% 1,70% 3,17% 0,94% 82,21% 4,27% 7,70% 0 3182
287 - Manufacture of other metal products, except furniture 100,00% 2,01% 3,31% 0,91% 85,42% 3,07% 5,28% 0 11636
291 - Manufacture of machines, equipment and mechanical material 100,00% 1,69% 2,56% 1,08% 85,23% 3,64% 5,80% 0 5383
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 2,11% 2,54% 0,99% 82,16% 4,83% 7,37% 0 13597
293 - Manufacture of agricultural machinery 100,00% 2,16% 2,95% 0,39% 83,50% 4,32% 6,68% 0 509
294 - Manufacture of machine-tools 100,00% 2,46% 2,87% 0,62% 81,11% 3,29% 9,65% 0 487
295 - Manufacture of miscellaneous special purpose machinery 100,00% 2,38% 2,95% 1,07% 81,55% 4,65% 7,40% 0 18543
296 - Manufacture of weapons and ammunition 100,00% 1,33% 2,67% 0 82,67% 9,33% 4,00% 0 75
297 - Manufacture of household appliances 100,00% 2,24% 3,41% 0,93% 84,31% 4,30% 4,81% 0 5888
300 - Manufacture of office machines and computers 100,00% 2,81% 3,51% 1,58% 80,49% 4,39% 7,21% 0 569
311 - Manufacture of electric motors, transformers and generators 100,00% 2,07% 4,35% 1,04% 82,61% 5,59% 4,35% 0 966
312 - Manufacture of electrical distribution and control apparatus 100,00% 2,97% 2,31% 0,99% 84,49% 3,96% 5,28% 0 303
313 - Manufacture of insulated electrical wires and cables 100,00% 1,28% 2,27% 1,58% 87,87% 2,56% 4,44% 0 1014
314 - Manufacture of accumulators and electrical batteries 100,00% 1,82% 3,64% 5,45% 83,64% 0 5,45% 0 55
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 1,74% 4,87% 1,38% 81,54% 4,87% 5,60% 0 1376
316 - Manufacture of other electrical equipment 100,00% 2,08% 3,46% 1,09% 83,25% 4,67% 5,46% 0 11692
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 2,24% 3,58% 0,91% 83,55% 4,12% 5,61% 0 7689
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 3,10% 2,96% 1,48% 81,16% 4,04% 7,27% 0 743
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 1,98% 4,13% 0,43% 87,26% 2,50% 3,70% 0 1162
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 1,87% 5,11% 2,07% 73,69% 5,69% 11,57% 0 1547
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 1,79% 3,58% 0,80% 81,31% 6,96% 5,57% 0 503
333 - Manufacture of industrial process control equipment 100,00% 2,92% 5,00% 0 78,33% 5,42% 8,33% 0 240
334 - Manufacture of optical instruments and photographic equipment 100,00% 3,59% 2,39% 0,48% 77,27% 8,37% 7,89% 0 418
335 - Manufacture of watches and clocks 100,00% 2,78% 11,11% 5,56% 72,22% 2,78% 5,56% 0 36
341 - Manufacture of motor vehicles 100,00% 1,95% 1,46% 0,70% 89,50% 2,34% 4,05% 0 30834
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 1,59% 3,19% 1,14% 84,51% 4,10% 5,47% 0 439
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 2,08% 2,04% 0,76% 88,20% 2,41% 4,51% 0 23263
351 - Naval construction and repair 100,00% 3,81% 4,05% 2,95% 73,10% 4,18% 11,92% 0 814
352 - Manufacture of railway material 100,00% 1,74% 1,20% 0,80% 86,52% 4,14% 5,61% 0 749
353 - Manufacture of air and spacecraft 100,00% 5,56% 12,63% 4,04% 65,15% 3,54% 9,09% 0 198
354 - Manufacture of motorcycles and bicycles 100,00% 2,99% 2,24% 0,19% 88,06% 2,24% 4,29% 0 536
355 - Manufacture of other transport material 100,00% 0 7,14% 3,57% 78,57% 7,14% 3,57% 0 28
361 - Manufacture of furniture 100,00% 2,62% 3,63% 1,11% 77,47% 4,91% 10,26% 0 19832
362 - Manufacture of jewellery and related articles 100,00% 2,35% 6,82% 2,22% 73,77% 5,89% 8,95% 0 2257
363 - Manufacture of musical instruments 100,00% 1,36% 5,44% 2,04% 76,87% 2,72% 11,56% 0 147
364 - Manufacture of sports goods 100,00% 3,08% 2,42% 3,08% 82,16% 2,42% 6,83% 0 454
365 - Manufacture of games and toys 100,00% 3,64% 3,97% 1,66% 78,81% 4,14% 7,78% 0 604
366 - Other various manufacturing industries 100,00% 3,26% 4,62% 2,13% 77,78% 5,09% 7,11% 0 1688
371 - Recycling of metal scrap 100,00% 2,86% 3,81% 0,71% 81,19% 3,33% 8,10% 0 420
372 - Recycling of non-metallic scrap 100,00% 3,53% 0,39% 2,75% 78,82% 7,06% 7,45% 0 255
401 - Production and distribution of electrical energy 100,00% 2,39% 3,29% 2,67% 80,78% 4,48% 6,40% 0 5987
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 2,62% 5,74% 1,57% 75,76% 5,71% 8,60% 0 3626
403 - Production and distribution of steam and hot water 100,00% 7,53% 3,23% 0 63,44% 5,38% 20,43% 0 93
410 - Collection, filtering and distribution of water 100,00% 2,15% 3,58% 2,18% 81,99% 4,10% 6,00% 0 3997
451 - Site preparation 100,00% 3,00% 2,38% 1,72% 73,94% 7,32% 11,63% 0 7595
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 2,33% 2,49% 1,03% 74,03% 9,59% 10,52% 0 122355
453 - Installation of buildings and construction 100,00% 2,28% 3,35% 1,23% 77,58% 6,18% 9,38% 0 40642
454 - Construction finishing 100,00% 2,64% 2,88% 1,35% 74,45% 7,76% 10,92% 0 27649
455 - Renting of construction or demolition equipment with operator 100,00% 2,36% 4,72% 0 80,31% 4,72% 7,87% 0 127
501 - Sale of motor vehicles 100,00% 2,75% 3,46% 1,08% 71,30% 7,54% 13,88% 0 12093
502 - Maintenance and repair of motor vehicles 100,00% 2,40% 3,32% 1,06% 77,20% 5,82% 10,19% 0 24710
503 - Sale of motor vehicle parts and accessories 100,00% 2,48% 4,23% 1,18% 72,62% 7,69% 11,80% 0 4992
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 3,42% 5,10% 1,47% 68,00% 9,93% 12,09% 0 1903
505 - Retail sale of automotive fuel 100,00% 2,13% 4,67% 1,18% 79,68% 3,09% 9,26% 0 3987
511 - Business middlemen 100,00% 3,06% 5,75% 2,29% 68,46% 6,56% 13,87% 0 17885
512 - Wholesale of agricultural raw materials and live animals 100,00% 3,77% 5,80% 1,45% 70,14% 5,80% 13,04% 0 345
513 - Wholesale of food, beverages and tobacco 100,00% 2,80% 5,30% 1,80% 69,27% 6,06% 14,77% 0 20458
514 - Wholesale of non-food consumer products 100,00% 2,96% 7,96% 2,05% 69,83% 6,55% 10,64% 0 18522
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 2,36% 4,64% 1,27% 72,08% 7,02% 12,62% 0 12940
516 - Wholesale of machinery, equipment and supplies 100,00% 2,38% 4,17% 1,51% 72,28% 8,31% 11,36% 0 21719
517 - Other wholesale 100,00% 5,22% 6,09% 0 69,57% 5,22% 13,91% 0 115
521 - Retail sale in non-specialised stores 100,00% 3,12% 14,08% 1,85% 68,17% 5,01% 7,77% 0 41402
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 3,19% 8,81% 1,82% 56,24% 7,14% 22,81% 0 53207
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 3,17% 11,01% 2,50% 63,56% 10,05% 9,71% 0 12170
524 - Other retail sale of new goods in specialised stores 100,00% 3,12% 10,12% 2,17% 59,07% 9,30% 16,21% 0 78405
525 - Retail sale of second-hand goods in stores 100,00% 3,32% 10,53% 4,71% 62,05% 5,54% 13,85% 0 361
526 - Retail sale not in stores 100,00% 4,24% 20,76% 5,44% 52,14% 3,98% 13,44% 0 10312
527 - Repair of personal effects and household equipment 100,00% 2,74% 4,91% 1,35% 70,05% 7,35% 13,61% 0 4380
551 - Hotels 100,00% 3,45% 8,48% 2,19% 68,37% 4,32% 13,19% 0 19464
552 - Camping sites and other short-stay accommodation 100,00% 3,92% 9,62% 1,90% 66,03% 3,80% 14,73% 0 1684
553 - Restaurants 100,00% 5,05% 11,15% 1,83% 51,32% 4,73% 25,92% 0 62838
554 - Bars 100,00% 5,77% 11,41% 1,95% 44,14% 4,02% 32,71% 0 15929
555 - Canteens and catering 100,00% 12,82% 15,94% 2,99% 56,32% 3,48% 8,44% 0 9252
601 - Railway Transport 100,00% 2,13% 3,12% 1,54% 82,99% 3,64% 6,57% 0 6861
602 - Other land transport 100,00% 2,70% 3,01% 1,21% 61,26% 6,08% 25,73% 0 61876
603 - Transport via pipelines 100,00% 0 0 0 86,67% 6,67% 6,67% 0 15
611 - Maritime transport 100,00% 2,46% 3,15% 3,12% 74,71% 6,15% 10,41% 0 3938
612 - Inland water transport 100,00% 0 0 0 80,00% 10,00% 10,00% 0 10
621 - Scheduled air transport 100,00% 3,33% 10,93% 6,19% 70,02% 3,27% 6,25% 0 5134
622 - Non-scheduled air transport 100,00% 6,18% 9,82% 5,45% 70,91% 1,45% 6,18% 0 275
623 - Space transport 100,00% 0 0 0 100,00% 0 0 0 3
631 - Cargo handling and storage 100,00% 2,89% 3,40% 1,38% 80,37% 4,30% 7,66% 0 16077
632 - Other supporting transport activities 100,00% 2,31% 6,31% 3,06% 75,47% 4,95% 7,90% 0 7704
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 3,09% 7,33% 3,06% 74,44% 5,43% 6,65% 0 8649
634 - Activities of other transport agencies 100,00% 3,21% 2,85% 1,93% 75,32% 5,78% 10,91% 0 1402
641 - Postal activities 100,00% 3,32% 6,52% 6,96% 72,30% 4,05% 6,85% 0 15988
642 - Communications 100,00% 2,38% 7,06% 4,73% 73,72% 4,16% 7,94% 0 26659
651 - Monetary intermediation 100,00% 1,90% 2,32% 5,69% 71,98% 9,25% 8,87% 0 42053
652 - Other financial intermediation 100,00% 2,14% 7,49% 4,01% 72,99% 4,01% 9,36% 0 374
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 2,93% 6,24% 5,44% 69,97% 6,48% 8,94% 0 21786
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 3,04% 6,60% 4,08% 69,16% 6,89% 10,23% 0 2698
672 - Activities auxiliary to insurance and pension funds 100,00% 3,67% 7,08% 4,33% 64,46% 7,15% 13,31% 0 1525
701 - Real estate activities with own property 100,00% 4,47% 9,80% 3,73% 63,15% 5,64% 13,21% 0 939
702 - Renting of own property 100,00% 0 14,29% 4,40% 71,43% 1,10% 8,79% 0 91
703 - Real estate activities on a fee or contract basis 100,00% 3,05% 8,03% 3,08% 67,77% 7,85% 10,22% 0 16703
711 - Renting of automobiles 100,00% 2,76% 6,14% 1,54% 76,19% 5,84% 7,53% 0 651
712 - Renting of other transport equipment 100,00% 2,27% 9,09% 0 70,45% 2,27% 15,91% 0 44
713 - Renting of other machinery and equipment 100,00% 1,91% 4,47% 0,96% 75,12% 7,34% 10,21% 0 627
714 - Renting of personal and household goods 100,00% 6,81% 14,81% 2,88% 53,08% 6,57% 15,85% 0 1249
721 - Consultancy of IT equipment 100,00% 2,17% 5,10% 1,98% 75,61% 7,23% 7,89% 0 2116
722 - Consultancy on IT applications and supply of IT programs 100,00% 2,25% 5,87% 2,12% 75,48% 6,36% 7,93% 0 24716
723 - Data processing 100,00% 2,17% 5,01% 3,08% 76,75% 5,58% 7,41% 0 2077
724 - Database activities 100,00% 2,66% 5,35% 2,16% 75,01% 6,15% 8,66% 0 3754
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 2,32% 5,27% 2,36% 76,27% 6,41% 7,36% 0 4948
726 - Other activities related with information technology 100,00% 2,51% 5,95% 1,97% 73,85% 6,91% 8,80% 0 3863
731 - Research and development on natural and technical sciences 100,00% 2,47% 7,03% 8,26% 70,28% 3,89% 8,07% 0 1053
732 - Research and development on social sciences and humanities 100,00% 1,34% 6,71% 5,37% 71,14% 4,70% 10,74% 0 149
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 3,02% 8,72% 3,87% 65,56% 7,22% 11,61% 0 48032
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 2,69% 7,88% 2,69% 65,34% 8,12% 13,28% 0 23434
743 - Technical testing and analysis 100,00% 2,76% 5,31% 2,18% 79,56% 4,00% 6,18% 0 1375
744 - Advertising 100,00% 3,88% 8,77% 3,76% 66,70% 5,56% 11,34% 0 12958
745 - Labour recruitment and provision of personnel 100,00% 3,70% 9,29% 2,09% 77,27% 3,16% 4,48% 0 2055
746 - Investigation and security services 100,00% 3,36% 5,23% 1,57% 66,12% 7,44% 16,29% 0 12128
747 - Industrial cleaning 100,00% 8,55% 25,29% 5,79% 55,09% 1,85% 3,45% 0 35659
748 - Miscellaneous business activities 100,00% 4,06% 11,67% 3,94% 62,53% 6,22% 11,58% 0 10528
751 - Public Administration 100,00% 2,06% 5,69% 17,32% 69,22% 2,43% 3,29% 0 72599
752 - Provision of public services to the community as a whole 100,00% 1,69% 3,46% 6,35% 78,60% 3,41% 6,49% 0 21504
753 - Compulsory social security activities 100,00% 2,32% 5,97% 14,30% 71,59% 2,71% 3,11% 0 6467
801 - Primary education 100,00% 9,40% 30,09% 17,22% 39,98% 1,46% 1,85% 0 44117
802 - Secondary education 100,00% 4,62% 37,38% 14,49% 40,03% 1,36% 2,12% 0 34793
803 - Tertiary education 100,00% 5,79% 12,86% 19,55% 51,08% 3,89% 6,82% 0 19388
804 - Permanent training and other education activities 100,00% 12,49% 25,77% 9,32% 45,11% 2,33% 4,99% 0 20815
851 - Health activities 100,00% 3,61% 12,71% 9,08% 61,76% 4,62% 8,23% 0 100941
852 - Veterinary activities 100,00% 3,50% 11,87% 4,23% 61,82% 6,16% 12,42% 0 1087
853 - Social work activities 100,00% 6,31% 15,57% 7,55% 59,96% 4,41% 6,20% 0 28678
900 - Public Sewage Activities 100,00% 2,95% 4,74% 4,98% 76,45% 3,78% 7,10% 0 7028
911 - Activities of business, employers' and professional organizations 100,00% 2,11% 10,10% 11,39% 66,48% 5,51% 4,41% 0 1089
912 - Activities of trade unions 100,00% 1,70% 8,30% 19,25% 66,23% 0,57% 3,96% 0 530
913 - Activities of other membership organizations 100,00% 8,04% 14,38% 7,81% 54,08% 3,74% 11,95% 0 1766
921 - Cinema and video activities 100,00% 4,46% 16,75% 5,10% 60,60% 3,44% 9,66% 0 1863
922 - Radio and television activities 100,00% 3,85% 9,04% 17,50% 55,00% 5,26% 9,35% 0 10204
923 - Other artistic activities and performances 100,00% 9,64% 20,66% 6,63% 48,68% 3,62% 10,77% 0 6787
924 - News agency activities 100,00% 6,36% 11,44% 11,02% 57,63% 3,39% 10,17% 0 236
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 5,59% 18,04% 12,04% 58,50% 2,63% 3,20% 0 1752
926 - Sporting activities 100,00% 10,63% 18,07% 5,45% 56,84% 3,00% 6,01% 0 7134
927 - Other recreational services 100,00% 4,14% 7,60% 2,48% 62,92% 7,34% 15,53% 0 6092
930 - Various personal services activities 100,00% 4,01% 10,78% 2,56% 60,95% 8,51% 13,19% 0 29224
950 - Households which employ household personnel 100,00% 11,81% 28,64% 4,15% 44,27% 2,99% 8,14% 0 45252
990 - Extra-territorial organizations and bodies 100,00% 5,02% 10,04% 7,95% 70,71% 2,09% 4,18% 0 239