Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 08-Barcelona |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 238816 | 141549 | 7326 | 23461 | 66480 |
Less than 16 | 41307 | 22117 | 1023 | 3944 | 14223 | ||
16-29 | 82660 | 46606 | 2546 | 8360 | 25148 | ||
30-39 | 62001 | 38188 | 1776 | 5489 | 16548 | ||
40-49 | 25186 | 15363 | 815 | 2191 | 6817 | ||
50-64 | 16066 | 11424 | 552 | 1445 | 2645 | ||
65 or more | 11596 | 7851 | 614 | 2032 | 1099 | ||
Male | TOTAL | 121398 | 72092 | 3563 | 11599 | 34144 | |
Less than 16 | 21141 | 11333 | 528 | 2041 | 7239 | ||
16-29 | 40200 | 22282 | 1129 | 4013 | 12776 | ||
30-39 | 33653 | 20752 | 950 | 2960 | 8991 | ||
40-49 | 13518 | 8422 | 424 | 1162 | 3510 | ||
50-64 | 8191 | 5999 | 282 | 723 | 1187 | ||
65 or more | 4695 | 3304 | 250 | 700 | 441 | ||
Female | TOTAL | 117418 | 69457 | 3763 | 11862 | 32336 | |
Less than 16 | 20166 | 10784 | 495 | 1903 | 6984 | ||
16-29 | 42460 | 24324 | 1417 | 4347 | 12372 | ||
30-39 | 28348 | 17436 | 826 | 2529 | 7557 | ||
40-49 | 11668 | 6941 | 391 | 1029 | 3307 | ||
50-64 | 7875 | 5425 | 270 | 722 | 1458 | ||
65 or more | 6901 | 4547 | 364 | 1332 | 658 | ||
Spanish | TOTAL | TOTAL | 165218 | 132510 | 6362 | 19085 | 7261 |
Less than 16 | 28298 | 21145 | 916 | 3485 | 2752 | ||
16-29 | 53813 | 43242 | 2136 | 6519 | 1916 | ||
30-39 | 41857 | 35145 | 1489 | 4037 | 1186 | ||
40-49 | 17162 | 14193 | 703 | 1728 | 538 | ||
50-64 | 13379 | 11043 | 514 | 1311 | 511 | ||
65 or more | 10709 | 7742 | 604 | 2005 | 358 | ||
Male | TOTAL | 82754 | 67197 | 2991 | 9003 | 3563 | |
Less than 16 | 14401 | 10835 | 465 | 1802 | 1299 | ||
16-29 | 25312 | 20535 | 893 | 2926 | 958 | ||
30-39 | 22409 | 19003 | 766 | 2020 | 620 | ||
40-49 | 9322 | 7758 | 364 | 907 | 293 | ||
50-64 | 6968 | 5807 | 258 | 657 | 246 | ||
65 or more | 4342 | 3259 | 245 | 691 | 147 | ||
Female | TOTAL | 82464 | 65313 | 3371 | 10082 | 3698 | |
Less than 16 | 13897 | 10310 | 451 | 1683 | 1453 | ||
16-29 | 28501 | 22707 | 1243 | 3593 | 958 | ||
30-39 | 19448 | 16142 | 723 | 2017 | 566 | ||
40-49 | 7840 | 6435 | 339 | 821 | 245 | ||
50-64 | 6411 | 5236 | 256 | 654 | 265 | ||
65 or more | 6367 | 4483 | 359 | 1314 | 211 | ||
Foreign | TOTAL | TOTAL | 73598 | 9039 | 964 | 4376 | 59219 |
Less than 16 | 13009 | 972 | 107 | 459 | 11471 | ||
16-29 | 28847 | 3364 | 410 | 1841 | 23232 | ||
30-39 | 20144 | 3043 | 287 | 1452 | 15362 | ||
40-49 | 8024 | 1170 | 112 | 463 | 6279 | ||
50-64 | 2687 | 381 | 38 | 134 | 2134 | ||
65 or more | 887 | 109 | 10 | 27 | 741 | ||
Male | TOTAL | 38644 | 4895 | 572 | 2596 | 30581 | |
Less than 16 | 6740 | 498 | 63 | 239 | 5940 | ||
16-29 | 14888 | 1747 | 236 | 1087 | 11818 | ||
30-39 | 11244 | 1749 | 184 | 940 | 8371 | ||
40-49 | 4196 | 664 | 60 | 255 | 3217 | ||
50-64 | 1223 | 192 | 24 | 66 | 941 | ||
65 or more | 353 | 45 | 5 | 9 | 294 | ||
Female | TOTAL | 34954 | 4144 | 392 | 1780 | 28638 | |
Less than 16 | 6269 | 474 | 44 | 220 | 5531 | ||
16-29 | 13959 | 1617 | 174 | 754 | 11414 | ||
30-39 | 8900 | 1294 | 103 | 512 | 6991 | ||
40-49 | 3828 | 506 | 52 | 208 | 3062 | ||
50-64 | 1464 | 189 | 14 | 68 | 1193 | ||
65 or more | 534 | 64 | 5 | 18 | 447 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |