Children from large families by age. 07-Balears (Illes)

  TOTAL From 0 to 4 years From 5 to 9 years From 10 to 15 years From 16 to 17 years From 18 to 20 years From 21 to 25 years
TOTAL 36035 6207 7795 11503 3715 4575 2240
07002-Alaior 323 45 63 112 40 47 16
07001-Alaró 136 34 29 39 14 10 10
07003-Alcúdia 471 86 110 150 48 58 19
07004-Algaida 86 15 17 26 7 14 7
07005-Andratx 338 57 62 124 35 46 14
07901-Ariany 30 11 6 5 4 4 0
07006-Artà 188 32 46 58 15 29 8
07007-Banyalbufar 23 2 4 8 4 3 2
07008-Binissalem 184 36 43 56 20 24 5
07009-Búger 26 4 5 12 2 3 0
07010-Bunyola 178 41 25 52 17 16 27
07011-Calvià 1604 282 376 508 156 197 85
07012-Campanet 125 21 20 39 15 23 7
07013-Campos 201 22 32 70 24 35 18
07014-Capdepera 338 59 66 116 34 46 17
07064-Castell (Es) 242 52 53 74 26 22 15
07015-Ciutadella de Menorca 1140 219 281 353 102 119 66
07016-Consell 81 19 16 19 9 13 5
07017-Costitx 23 2 6 13 1 1 0
07018-Deyá 30 10 12 5 1 1 1
07026-Eivissa 1668 283 378 555 176 193 83
07019-Escorca 7 1 2 4 0 0 0
07020-Esporles 149 29 47 40 13 12 8
07021-Estellencs 12 2 3 6 1 0 0
07022-Felanitx 645 112 139 216 66 87 25
07023-Ferreries 259 42 68 90 24 25 10
07024-Formentera 223 44 48 64 23 28 16
07025-Fornalutx 22 9 6 4 2 1 0
07027-Inca 1267 223 258 441 124 153 68
07028-Lloret de Vistalegre 35 10 12 9 2 1 1
07029-Lloseta 242 30 40 80 36 35 21
07030-Llubí 41 6 10 15 4 4 2
07031-Llucmajor 988 154 225 329 109 117 54
07032-Mahón 1018 206 225 305 95 123 64
07033-Manacor 1428 261 314 449 155 187 62
07034-Mancor de la Vall 38 6 8 9 5 6 4
07035-Maria de la Salut 82 27 13 26 10 3 3
07036-Marratxí 921 153 194 291 93 127 63
07037-Mercadal (Es) 192 27 39 64 21 27 14
07902-Migjorn Gran (Es) 54 4 15 20 5 8 2
07038-Montuïri 76 10 17 26 12 8 3
07039-Muro 280 44 63 84 34 37 18
07040-Palma de Mallorca 14166 2319 3009 4451 1458 1860 1069
07041-Petra 69 11 22 24 3 6 3
07044-Pobla (Sa) 533 126 108 159 56 64 20
07042-Pollença 534 78 111 172 63 77 33
07043-Porreres 101 16 17 29 14 17 8
07045-Puigpunyent 52 13 7 20 2 7 3
07059-Salines (Ses) 104 20 24 31 11 13 5
07046-Sant Antoni de Portmany 730 111 139 227 86 110 57
07049-Sant Joan 45 4 15 16 4 3 3
07050-Sant Joan de Labritja 197 30 48 62 24 17 16
07048-Sant Josep de sa Talaia 668 115 155 198 67 98 35
07051-Sant Llorenç des Cardassar 223 35 52 67 25 33 11
07052-Sant Lluís 126 26 25 43 11 16 5
07053-Santa Eugènia 47 11 12 16 2 2 4
07054-Santa Eulalia del Río 922 185 195 303 83 112 44
07055-Santa Margalida 340 47 84 107 38 46 18
07056-Santa María del Camí 147 41 31 52 9 10 4
07057-Santanyí 353 53 81 130 43 31 15
07058-Selva 124 20 12 41 17 25 9
07047-Sencelles 69 16 15 24 8 5 1
07060-Sineu 86 11 21 39 9 6 0
07061-Sóller 341 65 83 121 29 34 9
07062-Son Servera 458 80 97 150 47 66 18
07063-Valldemossa 72 19 10 23 9 9 2
07065-Vilafranca de Bonany 114 23 26 32 13 15 5

A 'large family' refers to a family nucleus in which the couple, or the father or mother in lone parent nuclei,
live with 3 or more children, common or exclusive, with the following characteristics: children under 21
years old, or between 21 and 25 years old who are still studying. Thus, this does not include large families
that did fulfil these conditions in the past but no longer do so at prese
nt.