Tendency of households to live in rented dwellings according to type of household (abridged) 07-Balears (Illes) |
TOTAL | Single person households | Multi person households that do not form a family | A family without other persons | A family with other non-related persons, or two or more families | |||||||||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | Just one nucleus | A nucleus with other related persons | Two or more nuclei without other related persons | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||||||||||||
TOTAL | Single person households | TOTAL | Do not form a family | TOTAL | Without nucleus | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Partner without children | Partner with children | Father with children | Mother with children | TOTAL | Two or more nuclei without other related persons | TOTAL | Two or more nuclei with other related persons | TOTAL | A family with other non-related persons, or two or more families | ||||||
TOTAL | 19,95% | 26,57% | 26,57% | 26,57% | 47,75% | 47,75% | 47,75% | 15,88% | 24,96% | 24,96% | 15,38% | 16,43% | 13,35% | 21,56% | 21,84% | 16,64% | 15,21% | 15,01% | 24,98% | 21,38% | 13,55% | 13,55% | 19,80% | 19,80% | 38,24% | 38,24% | 38,24% |
07002-Alaior | 14,58% | 22,01% | 22,01% | 22,01% | 56,67% | 56,67% | 56,67% | 10,98% | 12,73% | 12,73% | 10,60% | 9,46% | 9,37% | 19,51% | 20,41% | 13,79% | 14,71% | 13,85% | 50,00% | 0,00% | 16,67% | 16,67% | 16,67% | 16,67% | 28,57% | 28,57% | 28,57% |
07001-Alaró | 12,59% | 15,90% | 15,90% | 15,90% | 43,75% | 43,75% | 43,75% | 10,14% | 5,13% | 5,13% | 10,13% | 9,27% | 9,93% | 4,17% | 16,67% | 6,74% | 0,00% | 8,70% | 0,00% | 16,67% | 36,84% | 36,84% | 10,00% | 10,00% | 40,00% | 40,00% | 40,00% |
07003-Alcúdia | 22,31% | 22,56% | 22,56% | 22,56% | 52,63% | 52,63% | 52,63% | 19,18% | 38,19% | 38,19% | 17,91% | 20,43% | 14,78% | 31,40% | 23,38% | 21,16% | 21,11% | 18,71% | 17,65% | 29,79% | 17,72% | 17,72% | 17,39% | 17,39% | 41,92% | 41,92% | 41,92% |
07004-Algaida | 9,48% | 11,96% | 11,96% | 11,96% | 15,79% | 15,79% | 15,79% | 7,64% | 3,45% | 3,45% | 7,65% | 4,76% | 9,30% | 5,13% | 10,87% | 9,09% | 9,09% | 9,76% | 0,00% | 8,33% | 18,18% | 18,18% | 0,00% | 0,00% | 26,67% | 26,67% | 26,67% |
07005-Andratx | 22,82% | 29,17% | 29,17% | 29,17% | 55,56% | 55,56% | 55,56% | 18,39% | 21,00% | 21,00% | 18,66% | 16,51% | 17,80% | 31,37% | 25,88% | 16,43% | 11,29% | 14,29% | 26,67% | 28,13% | 14,29% | 14,29% | 15,38% | 15,38% | 37,74% | 37,74% | 37,74% |
07901-Ariany | 6,03% | 7,32% | 7,32% | 7,32% | 33,33% | 33,33% | 33,33% | 4,42% | 9,09% | 9,09% | 4,82% | 1,49% | 6,76% | 0,00% | 10,00% | 0,00% | 0,00% | 0,00% | . | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 50,00% | 50,00% | 50,00% |
07006-Artà | 14,25% | 15,65% | 15,65% | 15,65% | 29,63% | 29,63% | 29,63% | 12,24% | 14,06% | 14,06% | 12,24% | 8,36% | 13,61% | 15,15% | 15,38% | 10,23% | 8,33% | 10,00% | 33,33% | 12,00% | 17,19% | 17,19% | 6,67% | 6,67% | 40,00% | 40,00% | 40,00% |
07007-Banyalbufar | 15,35% | 17,50% | 17,50% | 17,50% | 40,00% | 40,00% | 40,00% | 11,38% | 8,33% | 8,33% | 13,33% | 14,29% | 13,33% | 0,00% | 14,29% | 5,88% | 0,00% | 0,00% | 0,00% | 100,00% | 0,00% | 0,00% | . | . | 42,86% | 42,86% | 42,86% |
07008-Binissalem | 10,77% | 13,75% | 13,75% | 13,75% | 30,00% | 30,00% | 30,00% | 9,81% | 11,11% | 11,11% | 9,53% | 5,84% | 10,42% | 3,57% | 15,32% | 10,96% | 8,11% | 8,33% | 18,18% | 19,23% | 14,71% | 14,71% | 0,00% | 0,00% | 17,14% | 17,14% | 17,14% |
07009-Búger | 10,58% | 10,62% | 10,62% | 10,62% | 71,43% | 71,43% | 71,43% | 8,54% | 11,76% | 11,76% | 7,69% | 6,67% | 5,38% | 11,11% | 22,22% | 14,81% | 0,00% | 20,00% | 25,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 16,67% | 16,67% | 16,67% |
07010-Bunyola | 10,00% | 18,46% | 18,46% | 18,46% | 38,10% | 38,10% | 38,10% | 7,34% | 7,55% | 7,55% | 7,85% | 8,36% | 6,28% | 2,70% | 20,43% | 3,48% | 3,03% | 4,41% | 0,00% | 0,00% | 2,86% | 2,86% | 0,00% | 0,00% | 20,59% | 20,59% | 20,59% |
07011-Calvià | 22,58% | 31,72% | 31,72% | 31,72% | 43,66% | 43,66% | 43,66% | 17,12% | 33,91% | 33,91% | 16,52% | 22,10% | 12,19% | 25,00% | 22,01% | 15,67% | 12,34% | 12,89% | 38,67% | 13,79% | 9,52% | 9,52% | 16,28% | 16,28% | 28,11% | 28,11% | 28,11% |
07012-Campanet | 7,57% | 1,97% | 1,97% | 1,97% | 22,22% | 22,22% | 22,22% | 8,81% | 0,00% | 0,00% | 9,80% | 5,93% | 10,96% | 26,32% | 7,41% | 5,88% | 5,26% | 5,56% | 0,00% | 12,50% | 6,67% | 6,67% | 0,00% | 0,00% | 20,00% | 20,00% | 20,00% |
07013-Campos | 17,06% | 18,42% | 18,42% | 18,42% | 42,86% | 42,86% | 42,86% | 15,17% | 16,46% | 16,46% | 15,34% | 11,20% | 16,19% | 12,50% | 25,96% | 16,76% | 10,91% | 10,00% | 22,22% | 36,11% | 7,69% | 7,69% | 0,00% | 0,00% | 40,98% | 40,98% | 40,98% |
07014-Capdepera | 22,52% | 26,95% | 26,95% | 26,95% | 40,00% | 40,00% | 40,00% | 18,81% | 26,32% | 26,32% | 18,62% | 17,59% | 17,03% | 28,00% | 26,47% | 17,24% | 9,09% | 17,48% | 30,77% | 25,00% | 17,31% | 17,31% | 18,75% | 18,75% | 41,61% | 41,61% | 41,61% |
07064-Castell (Es) | 22,87% | 30,05% | 30,05% | 30,05% | 44,68% | 44,68% | 44,68% | 19,34% | 25,45% | 25,45% | 19,20% | 21,10% | 16,52% | 28,57% | 29,08% | 19,20% | 29,41% | 11,67% | 50,00% | 13,04% | 19,44% | 19,44% | 0,00% | 0,00% | 35,00% | 35,00% | 35,00% |
07015-Ciutadella de Menorca | 15,25% | 24,48% | 24,48% | 24,48% | 41,60% | 41,60% | 41,60% | 11,52% | 16,75% | 16,75% | 10,94% | 12,40% | 8,68% | 13,49% | 22,50% | 13,81% | 12,59% | 14,16% | 16,67% | 14,29% | 18,79% | 18,79% | 3,57% | 3,57% | 30,14% | 30,14% | 30,14% |
07016-Consell | 17,39% | 17,74% | 17,74% | 17,74% | 40,00% | 40,00% | 40,00% | 16,67% | 33,33% | 33,33% | 16,76% | 18,52% | 14,20% | 25,00% | 27,50% | 13,95% | 8,82% | 15,79% | 25,00% | 20,00% | 0,00% | 0,00% | 25,00% | 25,00% | 23,08% | 23,08% | 23,08% |
07017-Costitx | 14,02% | 16,94% | 16,94% | 16,94% | 40,00% | 40,00% | 40,00% | 11,02% | 0,00% | 0,00% | 11,92% | 16,90% | 8,08% | 12,50% | 13,33% | 3,70% | 0,00% | 0,00% | . | 50,00% | 22,22% | 22,22% | 0,00% | 0,00% | 25,00% | 25,00% | 25,00% |
07018-Deyá | 19,22% | 22,86% | 22,86% | 22,86% | 20,00% | 20,00% | 20,00% | 15,69% | 10,00% | 10,00% | 17,24% | 14,71% | 14,29% | 20,00% | 31,25% | 14,29% | 12,50% | 11,11% | . | 25,00% | 0,00% | 0,00% | 0,00% | 0,00% | 27,78% | 27,78% | 27,78% |
07026-Eivissa | 33,27% | 46,76% | 46,76% | 46,76% | 62,92% | 62,92% | 62,92% | 25,55% | 37,39% | 37,39% | 24,99% | 29,60% | 21,11% | 41,42% | 31,52% | 26,18% | 24,49% | 24,77% | 32,56% | 30,67% | 22,86% | 22,86% | 22,67% | 22,67% | 50,51% | 50,51% | 50,51% |
07019-Escorca | 27,68% | 15,69% | 15,69% | 15,69% | . | . | . | 38,18% | 66,67% | 66,67% | 35,14% | 35,29% | 46,15% | 25,00% | 0,00% | 27,27% | 33,33% | 25,00% | 0,00% | 33,33% | . | . | 100,00% | 100,00% | 33,33% | 33,33% | 33,33% |
07020-Esporles | 10,49% | 12,75% | 12,75% | 12,75% | 52,17% | 52,17% | 52,17% | 8,71% | 27,03% | 27,03% | 8,05% | 10,63% | 6,32% | 20,00% | 10,00% | 7,63% | 3,70% | 10,29% | 0,00% | 5,26% | 9,09% | 9,09% | 11,11% | 11,11% | 19,35% | 19,35% | 19,35% |
07021-Estellencs | 16,23% | 24,59% | 24,59% | 24,59% | 50,00% | 50,00% | 50,00% | 9,52% | 0,00% | 0,00% | 11,11% | 10,00% | 15,63% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | . | . | 0,00% | 0,00% | 0,00% | 0,00% | 14,29% | 14,29% | 14,29% |
07022-Felanitx | 16,43% | 18,22% | 18,22% | 18,22% | 52,17% | 52,17% | 52,17% | 14,42% | 16,46% | 16,46% | 14,88% | 11,75% | 15,58% | 19,23% | 20,28% | 12,60% | 7,75% | 11,41% | 25,00% | 22,92% | 6,15% | 6,15% | 13,04% | 13,04% | 35,76% | 35,76% | 35,76% |
07023-Ferreries | 7,82% | 12,85% | 12,85% | 12,85% | 36,36% | 36,36% | 36,36% | 6,48% | 13,33% | 13,33% | 6,29% | 7,00% | 5,09% | 10,00% | 14,29% | 4,92% | 0,00% | 3,03% | 0,00% | 20,00% | 0,00% | 0,00% | 50,00% | 50,00% | 12,82% | 12,82% | 12,82% |
07024-Formentera | 23,89% | 34,07% | 34,07% | 34,07% | 56,82% | 56,82% | 56,82% | 17,20% | 26,92% | 26,92% | 17,30% | 19,24% | 14,50% | 42,86% | 21,70% | 14,09% | 7,89% | 12,79% | 60,00% | 20,00% | 15,00% | 15,00% | 0,00% | 0,00% | 41,03% | 41,03% | 41,03% |
07025-Fornalutx | 13,74% | 15,56% | 15,56% | 15,56% | 12,50% | 12,50% | 12,50% | 12,74% | 10,00% | 10,00% | 12,90% | 15,91% | 11,48% | 12,50% | 9,09% | 10,53% | 14,29% | 11,11% | 0,00% | 0,00% | 33,33% | 33,33% | 0,00% | 0,00% | 14,29% | 14,29% | 14,29% |
07027-Inca | 17,02% | 22,16% | 22,16% | 22,16% | 53,76% | 53,76% | 53,76% | 13,81% | 24,38% | 24,38% | 12,49% | 11,40% | 11,48% | 24,56% | 18,92% | 18,96% | 15,95% | 17,63% | 32,43% | 23,86% | 16,67% | 16,67% | 29,27% | 29,27% | 42,47% | 42,47% | 42,47% |
07028-Lloret de Vistalegre | 17,81% | 19,05% | 19,05% | 19,05% | 100,00% | 100,00% | 100,00% | 15,73% | 11,11% | 11,11% | 17,07% | 20,83% | 12,75% | 60,00% | 15,38% | 11,11% | 0,00% | 27,27% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
07029-Lloseta | 13,22% | 17,31% | 17,31% | 17,31% | 31,58% | 31,58% | 31,58% | 11,24% | 19,61% | 19,61% | 10,74% | 13,04% | 8,98% | 15,38% | 14,85% | 9,80% | 4,00% | 11,32% | 33,33% | 5,56% | 7,89% | 7,89% | 50,00% | 50,00% | 35,90% | 35,90% | 35,90% |
07030-Llubí | 8,20% | 8,00% | 8,00% | 8,00% | 0,00% | 0,00% | 0,00% | 8,08% | 8,82% | 8,82% | 8,64% | 11,72% | 6,13% | 11,76% | 10,42% | 4,55% | 0,00% | 5,56% | 0,00% | 16,67% | 0,00% | 0,00% | 0,00% | 0,00% | 20,00% | 20,00% | 20,00% |
07031-Llucmajor | 17,94% | 19,90% | 19,90% | 19,90% | 34,07% | 34,07% | 34,07% | 16,04% | 26,50% | 26,50% | 15,48% | 13,21% | 14,32% | 23,44% | 29,39% | 16,61% | 11,93% | 15,28% | 30,77% | 28,57% | 18,40% | 18,40% | 21,21% | 21,21% | 30,49% | 30,49% | 30,49% |
07032-Mahón | 26,40% | 33,70% | 33,70% | 33,70% | 43,04% | 43,04% | 43,04% | 22,45% | 30,26% | 30,26% | 22,34% | 23,01% | 19,86% | 34,29% | 31,94% | 22,28% | 19,28% | 17,49% | 52,94% | 35,05% | 12,50% | 12,50% | 31,58% | 31,58% | 48,49% | 48,49% | 48,49% |
07033-Manacor | 16,09% | 20,95% | 20,95% | 20,95% | 49,72% | 49,72% | 49,72% | 12,40% | 17,87% | 17,87% | 11,83% | 11,28% | 10,88% | 28,49% | 14,10% | 15,17% | 9,09% | 17,57% | 21,31% | 15,38% | 7,89% | 7,89% | 23,33% | 23,33% | 36,50% | 36,50% | 36,50% |
07034-Mancor de la Vall | 6,94% | 6,73% | 6,73% | 6,73% | 33,33% | 33,33% | 33,33% | 5,29% | 14,29% | 14,29% | 5,43% | 1,72% | 7,14% | 11,11% | 5,26% | 3,33% | 10,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
07035-Maria de la Salut | 7,43% | 5,91% | 5,91% | 5,91% | 33,33% | 33,33% | 33,33% | 4,75% | 5,00% | 5,00% | 4,48% | 2,05% | 6,40% | 5,00% | 3,03% | 3,70% | 4,35% | 4,35% | 0,00% | 0,00% | 8,70% | 8,70% | 16,67% | 16,67% | 65,38% | 65,38% | 65,38% |
07036-Marratxí | 7,67% | 14,33% | 14,33% | 14,33% | 20,31% | 20,31% | 20,31% | 6,35% | 16,79% | 16,79% | 6,17% | 6,33% | 5,27% | 5,04% | 14,82% | 7,20% | 7,59% | 5,94% | 7,69% | 13,73% | 2,53% | 2,53% | 2,08% | 2,08% | 14,56% | 14,56% | 14,56% |
07037-Mercadal (Es) | 15,69% | 16,49% | 16,49% | 16,49% | 33,33% | 33,33% | 33,33% | 13,60% | 22,58% | 22,58% | 12,81% | 10,91% | 12,53% | 17,65% | 20,34% | 16,67% | 11,11% | 7,69% | 25,00% | 30,77% | 22,22% | 22,22% | 20,00% | 20,00% | 39,39% | 39,39% | 39,39% |
07902-Migjorn Gran (Es) | 9,09% | 12,26% | 12,26% | 12,26% | 50,00% | 50,00% | 50,00% | 7,17% | 0,00% | 0,00% | 7,32% | 4,95% | 8,59% | 0,00% | 11,76% | 4,76% | 16,67% | 0,00% | 0,00% | . | 25,00% | 25,00% | . | . | 27,27% | 27,27% | 27,27% |
07038-Montuïri | 11,09% | 13,27% | 13,27% | 13,27% | 30,77% | 30,77% | 30,77% | 8,16% | 6,25% | 6,25% | 8,96% | 3,11% | 10,12% | 10,71% | 22,22% | 6,58% | 9,09% | 6,25% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 65,00% | 65,00% | 65,00% |
07039-Muro | 10,24% | 12,00% | 12,00% | 12,00% | 55,56% | 55,56% | 55,56% | 8,19% | 20,51% | 20,51% | 7,65% | 6,04% | 7,74% | 12,20% | 10,85% | 6,67% | 2,13% | 11,29% | 16,67% | 0,00% | 6,45% | 6,45% | 14,29% | 14,29% | 45,00% | 45,00% | 45,00% |
07040-Palma de Mallorca | 21,98% | 29,74% | 29,74% | 29,74% | 49,79% | 49,79% | 49,79% | 17,31% | 28,97% | 28,97% | 16,40% | 18,95% | 13,73% | 21,00% | 21,70% | 19,65% | 19,94% | 17,60% | 23,80% | 23,24% | 16,14% | 16,14% | 24,76% | 24,76% | 40,33% | 40,33% | 40,33% |
07041-Petra | 4,99% | 7,37% | 7,37% | 7,37% | 0,00% | 0,00% | 0,00% | 3,83% | 10,00% | 10,00% | 3,72% | 2,54% | 4,29% | 0,00% | 5,00% | 1,59% | 0,00% | 3,13% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
07044-Pobla (Sa) | 13,09% | 12,21% | 12,21% | 12,21% | 55,26% | 55,26% | 55,26% | 10,21% | 17,65% | 17,65% | 9,42% | 6,82% | 9,06% | 19,30% | 16,20% | 13,10% | 8,70% | 12,12% | 20,00% | 24,39% | 7,29% | 7,29% | 17,65% | 17,65% | 62,41% | 62,41% | 62,41% |
07042-Pollença | 17,79% | 23,41% | 23,41% | 23,41% | 37,18% | 37,18% | 37,18% | 14,94% | 16,30% | 16,30% | 14,72% | 13,90% | 13,56% | 21,43% | 23,17% | 16,36% | 13,64% | 14,03% | 33,33% | 30,95% | 13,73% | 13,73% | 16,67% | 16,67% | 28,77% | 28,77% | 28,77% |
07043-Porreres | 9,18% | 9,53% | 9,53% | 9,53% | 33,33% | 33,33% | 33,33% | 7,86% | 7,69% | 7,69% | 8,79% | 6,92% | 9,48% | 7,41% | 11,54% | 2,80% | 0,00% | 2,86% | 25,00% | 0,00% | 4,65% | 4,65% | 20,00% | 20,00% | 36,67% | 36,67% | 36,67% |
07045-Puigpunyent | 9,77% | 15,66% | 15,66% | 15,66% | 0,00% | 0,00% | 0,00% | 6,29% | 18,18% | 18,18% | 6,09% | 4,65% | 4,64% | 18,75% | 11,54% | 5,13% | 0,00% | 5,88% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 30,00% | 30,00% | 30,00% |
07059-Salines (Ses) | 19,01% | 22,73% | 22,73% | 22,73% | 44,44% | 44,44% | 44,44% | 16,09% | 17,02% | 17,02% | 16,42% | 17,05% | 16,83% | 17,39% | 10,34% | 15,29% | 3,33% | 17,95% | 50,00% | 20,00% | 10,00% | 10,00% | 0,00% | 0,00% | 38,71% | 38,71% | 38,71% |
07046-Sant Antoni de Portmany | 22,65% | 32,21% | 32,21% | 32,21% | 50,00% | 50,00% | 50,00% | 18,72% | 29,37% | 29,37% | 19,04% | 21,39% | 17,56% | 22,81% | 22,18% | 16,71% | 18,60% | 12,79% | 38,71% | 16,95% | 9,35% | 9,35% | 10,34% | 10,34% | 32,28% | 32,28% | 32,28% |
07049-Sant Joan | 4,50% | 2,56% | 2,56% | 2,56% | 40,00% | 40,00% | 40,00% | 4,19% | 3,33% | 3,33% | 4,25% | 4,38% | 5,33% | 0,00% | 0,00% | 5,36% | 3,70% | 0,00% | 0,00% | 40,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,33% | 33,33% | 33,33% |
07050-Sant Joan de Labritja | 19,84% | 28,08% | 28,08% | 28,08% | 30,77% | 30,77% | 30,77% | 14,58% | 10,91% | 10,91% | 16,95% | 12,28% | 16,02% | 23,33% | 33,33% | 9,22% | 11,43% | 3,85% | 25,00% | 20,00% | 0,00% | 0,00% | 10,00% | 10,00% | 40,00% | 40,00% | 40,00% |
07048-Sant Josep de sa Talaia | 17,17% | 30,22% | 30,22% | 30,22% | 33,71% | 33,71% | 33,71% | 12,97% | 17,80% | 17,80% | 13,29% | 16,34% | 10,61% | 23,26% | 19,37% | 9,21% | 11,70% | 6,31% | 25,00% | 12,12% | 10,26% | 10,26% | 20,00% | 20,00% | 23,03% | 23,03% | 23,03% |
07051-Sant Llorenç des Cardassar | 12,55% | 16,39% | 16,39% | 16,39% | 34,29% | 34,29% | 34,29% | 8,89% | 15,58% | 15,58% | 8,23% | 6,38% | 7,93% | 15,28% | 12,10% | 13,25% | 13,04% | 9,09% | 45,45% | 10,71% | 5,08% | 5,08% | 7,69% | 7,69% | 46,55% | 46,55% | 46,55% |
07052-Sant Lluís | 19,04% | 27,53% | 27,53% | 27,53% | 27,78% | 27,78% | 27,78% | 15,12% | 10,00% | 10,00% | 15,15% | 11,47% | 16,59% | 10,00% | 22,06% | 14,75% | 5,26% | 17,24% | 25,00% | 22,22% | 20,00% | 20,00% | 33,33% | 33,33% | 35,90% | 35,90% | 35,90% |
07053-Santa Eugènia | 13,26% | 13,83% | 13,83% | 13,83% | 60,00% | 60,00% | 60,00% | 12,80% | 17,65% | 17,65% | 13,64% | 12,36% | 12,59% | 0,00% | 25,81% | 8,33% | 25,00% | 5,26% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,56% | 5,56% | 5,56% |
07054-Santa Eulalia del Río | 26,71% | 35,22% | 35,22% | 35,22% | 51,53% | 51,53% | 51,53% | 22,25% | 32,07% | 32,07% | 23,48% | 22,56% | 21,88% | 26,90% | 35,34% | 14,45% | 14,17% | 13,71% | 7,69% | 22,06% | 8,43% | 8,43% | 14,71% | 14,71% | 36,06% | 36,06% | 36,06% |
07055-Santa Margalida | 19,20% | 21,98% | 21,98% | 21,98% | 45,61% | 45,61% | 45,61% | 16,18% | 32,73% | 32,73% | 15,27% | 17,24% | 14,11% | 13,85% | 16,13% | 14,93% | 19,61% | 11,88% | 27,78% | 9,68% | 16,67% | 16,67% | 8,33% | 8,33% | 39,56% | 39,56% | 39,56% |
07056-Santa María del Camí | 10,86% | 13,66% | 13,66% | 13,66% | 53,33% | 53,33% | 53,33% | 9,47% | 11,54% | 11,54% | 9,58% | 8,73% | 8,57% | 10,00% | 20,00% | 9,02% | 10,53% | 5,88% | 25,00% | 12,50% | 7,32% | 7,32% | 0,00% | 0,00% | 17,07% | 17,07% | 17,07% |
07057-Santanyí | 18,98% | 24,58% | 24,58% | 24,58% | 46,97% | 46,97% | 46,97% | 14,84% | 17,86% | 17,86% | 14,55% | 13,41% | 13,30% | 19,74% | 22,66% | 16,33% | 12,00% | 20,25% | 30,77% | 10,34% | 16,67% | 16,67% | 0,00% | 0,00% | 27,69% | 27,69% | 27,69% |
07058-Selva | 9,59% | 14,92% | 14,92% | 14,92% | 18,18% | 18,18% | 18,18% | 7,26% | 4,55% | 4,55% | 7,48% | 4,88% | 8,45% | 23,53% | 4,55% | 7,22% | 0,00% | 13,33% | 0,00% | 5,26% | 5,00% | 5,00% | 12,50% | 12,50% | 16,67% | 16,67% | 16,67% |
07047-Sencelles | 11,31% | 9,29% | 9,29% | 9,29% | 25,00% | 25,00% | 25,00% | 12,18% | 11,54% | 11,54% | 13,39% | 13,51% | 11,52% | 5,88% | 25,00% | 2,08% | 0,00% | 5,26% | 0,00% | 0,00% | 7,14% | 7,14% | 0,00% | 0,00% | 12,50% | 12,50% | 12,50% |
07060-Sineu | 10,86% | 9,78% | 9,78% | 9,78% | 33,33% | 33,33% | 33,33% | 9,87% | 4,35% | 4,35% | 11,40% | 12,21% | 11,68% | 18,75% | 5,36% | 5,56% | 5,41% | 7,14% | 0,00% | 0,00% | 4,17% | 4,17% | 16,67% | 16,67% | 40,74% | 40,74% | 40,74% |
07061-Sóller | 21,98% | 25,67% | 25,67% | 25,67% | 50,00% | 50,00% | 50,00% | 19,02% | 22,07% | 22,07% | 19,40% | 19,81% | 17,42% | 24,68% | 27,43% | 14,94% | 19,75% | 10,69% | 30,00% | 15,38% | 13,64% | 13,64% | 15,38% | 15,38% | 32,52% | 32,52% | 32,52% |
07062-Son Servera | 27,89% | 35,15% | 35,15% | 35,15% | 56,45% | 56,45% | 56,45% | 23,58% | 38,68% | 38,68% | 23,11% | 27,14% | 19,06% | 32,58% | 31,34% | 23,68% | 27,69% | 21,37% | 19,05% | 28,00% | 13,92% | 13,92% | 23,81% | 23,81% | 37,23% | 37,23% | 37,23% |
07063-Valldemossa | 14,41% | 17,16% | 17,16% | 17,16% | 33,33% | 33,33% | 33,33% | 12,06% | 7,41% | 7,41% | 13,02% | 11,02% | 12,17% | 21,43% | 20,00% | 11,32% | 8,33% | 12,50% | 0,00% | 16,67% | 0,00% | 0,00% | 0,00% | 0,00% | 45,45% | 45,45% | 45,45% |
07065-Vilafranca de Bonany | 9,87% | 8,73% | 8,73% | 8,73% | 50,00% | 50,00% | 50,00% | 8,62% | 11,11% | 11,11% | 7,62% | 4,52% | 7,46% | 21,43% | 13,11% | 14,81% | 2,94% | 30,30% | 0,00% | 11,11% | 6,25% | 6,25% | 0,00% | 0,00% | 61,11% | 61,11% | 61,11% |
Each cell represents the percentage of households from that structure that rent |