Foreign population in family dwellings according to housing problems by country of nationality.

. 07-Balears (Illes)

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 29,80% 14,86% 29,88% 16,97% 37,01% 16,92% 1,60% 68326
      29,33% 14,58% 29,55% 18,69% 31,92% 16,97% 1,03% 35187
Europe TOTAL
    28,70% 14,29% 29,22% 19,03% 31,18% 16,54% 1,04% 31221
European Union TOTAL
Austria 34,55% 16,16% 26,26% 18,99% 30,10% 21,41% 1,82% 495
Belgium 33,81% 17,63% 30,82% 21,29% 31,04% 18,51% 0,78% 902
Denmark 27,07% 12,71% 30,11% 17,68% 33,70% 17,68% 0,28% 362
Finland 40,95% 22,41% 40,52% 20,69% 44,40% 33,19% 2,16% 232
France 31,53% 16,91% 30,40% 19,66% 32,47% 16,79% 1,39% 3092
Germany 25,93% 12,90% 26,91% 19,11% 28,58% 14,37% 0,89% 12298
Greece 14,63% 7,32% 31,71% 14,63% 26,83% 19,51% 0,00% 41
Ireland 35,83% 9,09% 32,62% 15,51% 35,83% 15,51% 1,07% 187
Italy 36,50% 18,86% 35,58% 19,55% 39,04% 21,13% 1,25% 3033
Luxembourg 27,27% 27,27% 27,27% 15,15% 21,21% 21,21% 0,00% 33
Netherlands 29,69% 14,21% 27,06% 18,04% 28,89% 16,28% 1,04% 1253
Portugal 33,28% 18,20% 46,62% 18,89% 44,71% 26,69% 2,77% 577
Sweden 32,75% 13,98% 30,10% 19,27% 39,29% 22,29% 0,50% 794
United Kingdom 26,70% 12,89% 28,45% 18,48% 29,82% 15,72% 0,98% 7922
Others countries in Europe TOTAL 33,84% 16,43% 32,10% 15,95% 37,35% 20,98% 0,90% 3561
Bosnia-Herzegovina 50,77% 30,77% 50,77% 23,08% 52,31% 20,00% 0,00% 65
Bulgaria 32,48% 17,09% 33,52% 14,34% 38,37% 24,41% 0,57% 1053
Czech Republic 35,90% 20,51% 39,32% 18,80% 37,61% 24,79% 0,85% 117
Georgia 81,82% 0,00% 27,27% 0,00% 27,27% 18,18% 0,00% 11
Lithuania 50,00% 35,71% 50,00% 28,57% 21,43% 21,43% 0,00% 14
Moldova 59,38% 21,88% 15,63% 6,25% 34,38% 46,88% 9,38% 32
Norway 41,41% 18,18% 29,29% 23,74% 35,35% 17,17% 3,54% 198
Poland 40,51% 19,29% 33,44% 14,15% 46,95% 20,26% 0,96% 311
Rumania 34,69% 14,34% 29,56% 13,98% 43,72% 21,59% 0,18% 565
Russia 35,87% 18,83% 43,95% 26,01% 44,84% 22,42% 2,24% 223
Switzerland 22,71% 10,98% 23,46% 17,29% 21,50% 11,13% 0,60% 665
Ukraine 38,44% 18,57% 36,81% 10,10% 40,72% 27,69% 0,65% 307
Rest of countries in Europe TOTAL 38,02% 20,49% 32,84% 16,30% 40,99% 14,32% 1,48% 405
Albania 8,82% 32,35% 47,06% 2,94% 44,12% 2,94% 0,00% 34
Andorra 37,50% 12,50% 37,50% 25,00% 50,00% 25,00% 0,00% 8
Armenia 58,33% 0,00% 16,67% 8,33% 25,00% 33,33% 0,00% 12
Bielorrusia 25,00% 37,50% 75,00% 12,50% 62,50% 25,00% 0,00% 8
Croatia 52,17% 28,26% 34,78% 19,57% 41,30% 8,70% 0,00% 46
Cyprus 75,00% 25,00% 25,00% 50,00% 25,00% 25,00% 0,00% 4
Estonia 18,75% 31,25% 43,75% 12,50% 43,75% 18,75% 6,25% 16
Hungary 38,24% 23,53% 22,06% 19,12% 36,76% 16,18% 0,00% 68
Iceland 50,00% 20,00% 40,00% 10,00% 70,00% 10,00% 0,00% 10
Latvia 25,00% 16,67% 33,33% 41,67% 33,33% 0,00% 0,00% 12
Liechtenstein 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Macedonia 54,17% 8,33% 12,50% 25,00% 62,50% 4,17% 20,83% 24
Malta 100,00% 100,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Slovakia 34,33% 16,42% 34,33% 5,97% 47,76% 19,40% 0,00% 67
Slovenia 80,00% 20,00% 0,00% 0,00% 20,00% 0,00% 0,00% 5
Yugoslavia 38,20% 15,73% 35,96% 21,35% 31,46% 16,85% 0,00% 89
Africa TOTAL 25,36% 14,02% 27,79% 14,04% 37,06% 14,71% 3,23% 10072
    24,51% 13,60% 27,07% 13,89% 36,53% 13,85% 3,30% 9181
African countries with greater representation in Spain TOTAL
Algeria 33,02% 23,65% 29,04% 16,16% 45,90% 23,89% 1,64% 427
Angola 66,67% 33,33% 33,33% 33,33% 33,33% 0,00% 0,00% 3
Bissau Guinea 23,08% 26,92% 38,46% 15,38% 34,62% 30,77% 0,00% 26
Cameroon 50,00% 25,00% 30,56% 30,56% 47,22% 38,89% 0,00% 36
Equatorial Guinea 36,09% 17,75% 37,87% 17,16% 33,73% 18,93% 0,00% 169
Gambia 16,67% 19,05% 50,00% 30,95% 38,10% 23,81% 4,76% 42
Ghana 25,00% 21,21% 46,97% 14,39% 53,79% 22,73% 0,00% 132
Green Cape 25,00% 16,67% 58,33% 25,00% 50,00% 0,00% 0,00% 12
Guinea 38,04% 15,22% 27,17% 20,65% 43,48% 21,74% 1,09% 92
Mali 29,07% 21,15% 41,85% 14,54% 49,34% 18,50% 9,69% 227
Mauritania 35,16% 26,37% 20,88% 21,98% 19,78% 16,48% 9,89% 91
Morocco 22,70% 11,91% 24,96% 12,81% 35,45% 12,12% 3,32% 7261
Senegal 29,86% 16,89% 35,29% 18,70% 35,75% 17,95% 3,17% 663
Rest of countries in Africa TOTAL 34,12% 18,29% 35,24% 15,60% 42,54% 23,57% 2,47% 891
Benin 33,33% 33,33% 33,33% 0,00% 33,33% 0,00% 0,00% 3
Burkina Fasso 62,50% 37,50% 37,50% 12,50% 12,50% 25,00% 0,00% 8
Congo 42,86% 0,00% 57,14% 50,00% 57,14% 7,14% 0,00% 14
Egypt 20,69% 24,14% 34,48% 10,34% 51,72% 27,59% 0,00% 29
Ethiopia 75,00% 0,00% 75,00% 75,00% 75,00% 0,00% 0,00% 4
Ivory Coast 25,00% 25,00% 50,00% 50,00% 50,00% 25,00% 0,00% 4
Kenya 44,44% 11,11% 11,11% 44,44% 55,56% 44,44% 0,00% 9
Lesotho 0,00% 0,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
Liberia 35,00% 15,00% 20,00% 5,00% 45,00% 10,00% 0,00% 20
Libya 0,00% 100,00% 100,00% 0,00% 100,00% 0,00% 0,00% 1
Madagascar 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Malawi 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0,00% 1
Mauritius 100,00% 50,00% 50,00% 25,00% 50,00% 0,00% 0,00% 4
Mozambique 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Namibia 20,00% 0,00% 40,00% 0,00% 60,00% 20,00% 0,00% 5
Níger 40,00% 20,00% 60,00% 0,00% 80,00% 60,00% 0,00% 5
Nigeria 32,68% 18,76% 35,55% 14,22% 42,06% 23,45% 3,18% 661
Rwanda 25,00% 0,00% 25,00% 0,00% 25,00% 0,00% 0,00% 4
Santo Tome y Principe 100,00% 100,00% 100,00% 100,00% 0,00% 0,00% 0,00% 1
Seychelles 0,00% 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 3
Sierra leone 27,59% 13,79% 34,48% 10,34% 41,38% 24,14% 0,00% 29
Somalia 66,67% 33,33% 33,33% 0,00% 66,67% 33,33% 33,33% 3
South Africa 42,55% 8,51% 23,40% 17,02% 38,30% 31,91% 0,00% 47
Tanzania 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Togo 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Tunisia 62,50% 31,25% 43,75% 43,75% 43,75% 31,25% 0,00% 16
Zaire 40,00% 30,00% 50,00% 30,00% 40,00% 40,00% 0,00% 10
Zambia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Zimbabwe 100,00% 0,00% 100,00% 0,00% 0,00% 100,00% 0,00% 1
America TOTAL 32,45% 15,56% 31,52% 15,89% 45,22% 17,77% 1,78% 20834
    34,89% 14,97% 29,43% 14,69% 44,63% 18,23% 1,86% 1777
Central America TOTAL
Cuba 37,02% 15,74% 30,53% 15,08% 42,75% 16,32% 1,81% 1048
Dominican Republic 30,94% 14,08% 26,54% 14,37% 47,95% 20,38% 2,05% 682
El Salvador 42,11% 21,05% 52,63% 0,00% 47,37% 21,05% 0,00% 19
Honduras 46,43% 3,57% 42,86% 17,86% 32,14% 35,71% 0,00% 28
Rest of countries in Central America TOTAL 38,67% 24,00% 41,33% 13,33% 54,67% 21,33% 0,00% 75
Barbados 100,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Costa Rica 33,33% 33,33% 50,00% 0,00% 25,00% 8,33% 0,00% 12
Dominica 30,77% 15,38% 38,46% 15,38% 53,85% 0,00% 0,00% 13
Guatemala 58,33% 41,67% 50,00% 25,00% 66,67% 50,00% 0,00% 12
Haiti 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 0,00% 3
Nicaragua 33,33% 14,29% 23,81% 9,52% 47,62% 19,05% 0,00% 21
Panama 46,15% 30,77% 69,23% 15,38% 92,31% 30,77% 0,00% 13
North America TOTAL 33,11% 13,89% 30,57% 15,62% 34,31% 17,09% 1,20% 749
Canada 23,73% 16,95% 19,49% 16,10% 23,73% 7,63% 0,85% 118
Mexico 42,15% 17,36% 44,63% 19,01% 51,24% 23,97% 0,83% 121
United States of America 33,14% 12,35% 29,80% 14,71% 32,75% 17,65% 1,37% 510
South America TOTAL 32,16% 15,65% 31,72% 16,03% 45,69% 17,74% 1,80% 18232
Argentina 35,88% 19,06% 34,88% 17,70% 44,45% 20,08% 2,00% 3899
Bolivia 44,30% 30,54% 32,55% 17,79% 45,97% 22,15% 3,69% 298
Brazil 34,42% 18,14% 32,25% 20,93% 38,45% 19,38% 2,33% 645
Chile 32,52% 15,77% 33,01% 13,69% 45,48% 17,36% 1,59% 818
Colombia 29,50% 14,02% 29,46% 14,29% 47,57% 16,50% 1,57% 5163
Ecuador 30,32% 13,22% 31,38% 16,01% 45,69% 17,05% 2,15% 5772
Paraguay 30,77% 23,08% 34,62% 15,38% 34,62% 19,23% 3,85% 26
Peru 36,66% 16,24% 32,64% 17,04% 46,78% 21,70% 0,00% 622
Uruguay 33,47% 17,70% 27,85% 14,68% 41,15% 12,62% 0,55% 729
Venezuela 35,00% 19,23% 39,23% 20,38% 56,92% 19,23% 0,77% 260
Rest of countries in South America TOTAL 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Guyana 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Asia TOTAL 32,61% 16,74% 29,22% 13,22% 40,72% 18,14% 1,53% 2156
    33,03% 16,87% 29,24% 12,27% 40,35% 17,83% 1,62% 1980
Asian countries with greater representation in Spain TOTAL
Bangladesh 62,50% 45,83% 50,00% 4,17% 50,00% 16,67% 0,00% 24
China 28,93% 19,70% 31,89% 11,96% 46,92% 19,82% 2,16% 878
India 42,20% 26,24% 24,82% 10,99% 34,04% 19,86% 0,35% 282
Iran 26,76% 19,72% 36,62% 7,04% 38,03% 30,99% 0,00% 71
Japan 36,92% 6,15% 58,46% 13,85% 40,00% 10,77% 1,54% 65
Pakistán 21,43% 11,90% 16,67% 2,38% 21,43% 4,76% 0,00% 42
Philippines 34,45% 7,90% 23,19% 14,62% 35,29% 14,45% 1,85% 595
Republic of Korea 33,33% 16,67% 33,33% 16,67% 16,67% 16,67% 0,00% 6
Syria 41,18% 29,41% 35,29% 17,65% 35,29% 5,88% 0,00% 17
Others countries in Asia TOTAL 27,84% 15,34% 28,98% 23,86% 44,89% 21,59% 0,57% 176
Afghanistan 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Indonesia 11,11% 22,22% 33,33% 0,00% 44,44% 22,22% 0,00% 9
Irak 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0,00% 1
Israel 25,81% 16,13% 22,58% 41,94% 19,35% 9,68% 0,00% 31
Jordan 50,00% 50,00% 50,00% 0,00% 50,00% 0,00% 0,00% 2
Kazajstan 66,67% 66,67% 0,00% 33,33% 100,00% 0,00% 0,00% 3
Kuwait 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 1
Laos 33,33% 0,00% 33,33% 33,33% 66,67% 66,67% 0,00% 3
Lebanon 17,39% 4,35% 8,70% 4,35% 34,78% 8,70% 0,00% 23
Malaysia 33,33% 33,33% 66,67% 66,67% 66,67% 33,33% 0,00% 3
Nepal 50,00% 16,67% 16,67% 16,67% 0,00% 50,00% 0,00% 6
Saudi Arabia 50,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Singapore 0,00% 0,00% 100,00% 0,00% 50,00% 0,00% 0,00% 2
Sri Lanka 5,88% 5,88% 76,47% 52,94% 94,12% 35,29% 5,88% 17
Thailand 25,00% 17,86% 14,29% 21,43% 39,29% 32,14% 0,00% 28
Turkey 47,22% 19,44% 25,00% 13,89% 58,33% 22,22% 0,00% 36
United Arab Emirates 0,00% 0,00% 50,00% 50,00% 50,00% 0,00% 0,00% 2
Vietnam 33,33% 16,67% 50,00% 16,67% 16,67% 33,33% 0,00% 6
Oceania TOTAL 27,63% 11,84% 25,00% 11,84% 27,63% 18,42% 0,00% 76
    27,63% 11,84% 25,00% 11,84% 27,63% 18,42% 0,00% 76
Oceania TOTAL
Australia 29,31% 12,07% 29,31% 13,79% 24,14% 15,52% 0,00% 58
New zealand 23,53% 5,88% 5,88% 5,88% 35,29% 23,53% 0,00% 17
Papua New Guinea 0,00% 100,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Stateless TOTAL 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
    100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Stateless TOTAL
Stateless 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1