Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 07-Balears (Illes)

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 80723 660 513 4944 13449 2738 857 4675 2796 9295 11478 1878 810 1341 5012 20277
Illiterates TOTAL 245 66 14 36 0 0 0 8 0 0 0 0 0 6 1 114
Illiterate 245 66 14 36 0 0 0 8 0 0 0 0 0 6 1 114
Uneducated TOTAL 1275 186 19 549 0 0 0 10 0 0 0 0 0 33 36 442
Uneducated 1275 186 19 549 0 0 0 10 0 0 0 0 0 33 36 442
Primary education TOTAL 7584 408 209 4359 0 0 0 67 0 0 0 0 0 200 322 2019
Primary education 7584 408 209 4359 0 0 0 67 0 0 0 0 0 200 322 2019
Secondary education TOTAL 55057 0 265 0 13449 1530 768 4548 2634 7499 7580 0 0 959 2983 12842
OSE, BGE, pre-university preparation course 23381 0 221 0 11491 0 442 3224 0 0 0 0 0 558 1243 6202
University preparation course 23541 0 24 0 1958 1089 262 573 1659 6017 6536 0 0 266 998 4159
Intermediate Professional Training 4308 0 14 0 0 220 34 745 429 566 538 0 0 87 377 1298
Advanced Professional Training 3827 0 6 0 0 221 30 6 546 916 506 0 0 48 365 1183
Higher education TOTAL 16562 0 6 0 0 1208 89 42 162 1796 3898 1878 810 143 1670 4860
Diploma course 9438 0 5 0 0 614 64 10 114 1541 2827 656 0 79 976 2552
Degree 6771 0 1 0 0 577 23 31 46 249 1045 1142 739 59 669 2190
Doctorate 353 0 0 0 0 17 2 1 2 6 26 80 71 5 25 118
Male TOTAL TOTAL 36650 296 269 2590 6107 881 347 2505 1458 4054 5253 804 437 527 2733 8389
Illiterates TOTAL 119 27 12 21 0 0 0 3 0 0 0 0 0 2 0 54
Illiterate 119 27 12 21 0 0 0 3 0 0 0 0 0 2 0 54
Uneducated TOTAL 612 80 5 277 0 0 0 8 0 0 0 0 0 16 20 206
Uneducated 612 80 5 277 0 0 0 8 0 0 0 0 0 16 20 206
Primary education TOTAL 3873 189 113 2292 0 0 0 32 0 0 0 0 0 100 236 911
Primary education 3873 189 113 2292 0 0 0 32 0 0 0 0 0 100 236 911
Secondary education TOTAL 25378 0 137 0 6107 517 322 2445 1402 3294 3473 0 0 353 1792 5536
OSE, BGE, pre-university preparation course 11140 0 122 0 5238 0 182 1825 0 0 0 0 0 216 824 2733
University preparation course 10584 0 7 0 869 358 106 259 868 2696 2996 0 0 100 557 1768
Intermediate Professional Training 1899 0 7 0 0 74 18 358 230 220 248 0 0 22 207 515
Advanced Professional Training 1755 0 1 0 0 85 16 3 304 378 229 0 0 15 204 520
Higher education TOTAL 6668 0 2 0 0 364 25 17 56 760 1780 804 437 56 685 1682
Diploma course 3534 0 1 0 0 178 19 1 32 637 1254 240 0 25 345 802
Degree 2956 0 1 0 0 179 6 15 24 120 514 524 397 31 327 818
Doctorate 178 0 0 0 0 7 0 1 0 3 12 40 40 0 13 62
Female TOTAL TOTAL 44073 364 244 2354 7342 1857 510 2170 1338 5241 6225 1074 373 814 2279 11888
Illiterates TOTAL 126 39 2 15 0 0 0 5 0 0 0 0 0 4 1 60
Illiterate 126 39 2 15 0 0 0 5 0 0 0 0 0 4 1 60
Uneducated TOTAL 663 106 14 272 0 0 0 2 0 0 0 0 0 17 16 236
Uneducated 663 106 14 272 0 0 0 2 0 0 0 0 0 17 16 236
Primary education TOTAL 3711 219 96 2067 0 0 0 35 0 0 0 0 0 100 86 1108
Primary education 3711 219 96 2067 0 0 0 35 0 0 0 0 0 100 86 1108
Secondary education TOTAL 29679 0 128 0 7342 1013 446 2103 1232 4205 4107 0 0 606 1191 7306
OSE, BGE, pre-university preparation course 12241 0 99 0 6253 0 260 1399 0 0 0 0 0 342 419 3469
University preparation course 12957 0 17 0 1089 731 156 314 791 3321 3540 0 0 166 441 2391
Intermediate Professional Training 2409 0 7 0 0 146 16 387 199 346 290 0 0 65 170 783
Advanced Professional Training 2072 0 5 0 0 136 14 3 242 538 277 0 0 33 161 663
Higher education TOTAL 9894 0 4 0 0 844 64 25 106 1036 2118 1074 373 87 985 3178
Diploma course 5904 0 4 0 0 436 45 9 82 904 1573 416 0 54 631 1750
Degree 3815 0 0 0 0 398 17 16 22 129 531 618 342 28 342 1372
Doctorate 175 0 0 0 0 10 2 0 2 3 14 40 31 5 12 56

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes