Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 07-Balears (Illes)

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,62% 7,37% 6,10% 69,46% 4,84% 9,61% 0 371962
011 - Agricultural Production 100,00% 1,79% 5,96% 2,80% 67,37% 4,81% 17,28% 0 3641
012 - Livestock Production 100,00% 1,24% 4,41% 1,10% 57,71% 6,20% 29,34% 0 726
013 - Agricultural production combined with livestock production 100,00% 2,24% 4,59% 1,94% 53,06% 4,18% 33,98% 0 980
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 1,69% 5,73% 3,30% 76,37% 5,91% 6,99% 0 2302
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 0 100,00% 0 0 0 2
020 - Forestry, logging and related service activities 100,00% 0,66% 5,96% 14,90% 70,86% 2,65% 4,97% 0 302
050 - Fishing, aquaculture; and related service activities 100,00% 2,22% 4,44% 2,44% 53,61% 3,77% 33,52% 0 901
101 - Extraction and agglomeration of anthracite and coal 100,00% 0 0 17,65% 79,41% 0 2,94% 0 34
102 - Extraction and agglomeration of brown lignite 100,00% 0 0 0 100,00% 0 0 0 2
120 - Extraction of uranium and thorium ores 100,00% 0 50,00% 0 50,00% 0 0 0 2
141 - Extraction of stone 100,00% 1,37% 6,16% 1,37% 78,08% 3,42% 9,59% 0 146
142 - Extraction of sand and clay 100,00% 4,35% 17,39% 4,35% 60,87% 0 13,04% 0 23
144 - Production of salt 100,00% 0 0 0 100,00% 0 0 0 28
145 - Extraction of other non-metallic non-energetic ores 100,00% 0 0 0 100,00% 0 0 0 1
151 - Meat industry 100,00% 2,51% 4,15% 4,25% 76,33% 4,06% 8,70% 0 1035
152 - Processing and preservation of fish based products 100,00% 2,27% 0 0 84,09% 9,09% 4,55% 0 44
153 - Processing and preservation of fruit and vegetables 100,00% 2,61% 2,99% 1,49% 83,58% 3,73% 5,60% 0 268
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 3,70% 18,52% 3,70% 55,56% 11,11% 7,41% 0 27
155 - Dairy Industries 100,00% 1,58% 3,44% 1,15% 84,51% 2,15% 7,17% 0 697
156 - Manufacture of grain mill products, starches and starch products 100,00% 2,38% 4,76% 0 83,33% 2,38% 7,14% 0 42
157 - Manufacture of animal feed products 100,00% 2,41% 1,20% 2,41% 84,34% 4,82% 4,82% 0 83
158 - Manufacture of other food products 100,00% 1,62% 5,16% 3,02% 69,20% 6,39% 14,61% 0 2286
159 - Elaboration of beverages 100,00% 0,24% 2,88% 1,20% 81,06% 2,64% 11,99% 0 417
160 - Tobacco industry 100,00% 0 0 13,64% 81,82% 4,55% 0 0 22
171 - Preparation and spinning of textile fibres 100,00% 0,99% 6,93% 5,94% 72,28% 3,96% 9,90% 0 101
172 - Manufacture of textile tissues 100,00% 1,48% 4,44% 4,44% 71,85% 10,37% 7,41% 0 135
173 - Textile finishings 100,00% 15,38% 0 0 84,62% 0 0 0 13
174 - Manufacture of other textile articles, except clothes 100,00% 2,70% 11,15% 0,68% 78,38% 3,04% 4,05% 0 296
175 - Other textile industries 100,00% 1,79% 10,71% 1,79% 73,21% 3,57% 8,93% 0 56
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 0 0 0 100,00% 0 0 1
177 - Manufacture of knitted and crocheted articles 100,00% 0 0 0 100,00% 0 0 0 2
181 - Manufacture of leather clothes 100,00% 2,04% 6,12% 1,17% 78,43% 4,37% 7,87% 0 343
182 - Manufacture of textile and accessory garments 100,00% 3,08% 11,72% 2,96% 70,30% 4,26% 7,69% 0 845
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 11,76% 0 73,53% 2,94% 11,76% 0 34
191 - Tanning and dressing of leather 100,00% 7,69% 0 7,69% 76,92% 7,69% 0 0 13
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 4,43% 10,76% 1,90% 69,62% 1,90% 11,39% 0 158
193 - Manufacture of footwear 100,00% 1,47% 5,49% 1,07% 82,42% 5,89% 3,66% 0 3937
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 0 1,49% 0 88,06% 1,49% 8,96% 0 67
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 0,62% 3,11% 0 86,34% 3,73% 6,21% 0 161
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 1,15% 3,00% 1,15% 83,09% 4,75% 6,87% 0 1833
204 - Manufacture of wooden containers 100,00% 0 0 0 85,71% 14,29% 0 0 7
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 2,86% 4,29% 0 82,86% 4,29% 5,71% 0 70
211 - Manufacture of papier maché, paper and cardboard 100,00% 1,90% 1,90% 0,95% 84,83% 3,79% 6,64% 0 211
212 - Manufacture of paper and cardboard articles 100,00% 3,95% 1,32% 0 88,16% 3,95% 2,63% 0 76
221 - Publishing 100,00% 3,39% 10,62% 5,54% 67,12% 5,54% 7,80% 0 885
222 - Graphic arts and service related activities 100,00% 1,75% 6,12% 2,39% 78,57% 4,25% 6,93% 0 1717
223 - Reproduction of recorded supports 100,00% 33,33% 0 0 33,33% 33,33% 0 0 3
231 - Manufacture of coke oven products 100,00% 0 0 0 80,00% 0 20,00% 0 5
232 - Petroleum refinement 100,00% 0 0 0 78,95% 2,63% 18,42% 0 38
233 - Processing of nuclear fuel and radioactive waste 100,00% 25,00% 0 0 75,00% 0 0 0 4
241 - Manufacture of basic chemical products 100,00% 6,25% 0,89% 3,57% 77,68% 6,25% 5,36% 0 112
242 - Manufacture of pesticides and other agro-chemical products 100,00% 12,50% 0 0 75,00% 0 12,50% 0 8
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 2,61% 5,22% 2,61% 74,20% 5,51% 9,86% 0 345
244 - Manufacture of pharmaceutical products 100,00% 2,41% 2,41% 4,48% 71,38% 7,59% 11,72% 0 290
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 1,05% 2,11% 0 81,05% 4,21% 11,58% 0 95
246 - Manufacture of other chemical products 100,00% 0 22,22% 0 55,56% 11,11% 11,11% 0 9
251 - Manufacture of rubber products 100,00% 0 0 8,82% 79,41% 2,94% 8,82% 0 34
252 - Manufacture of plastic products 100,00% 1,32% 2,98% 2,32% 82,45% 4,30% 6,62% 0 302
261 - Manufacture of glass and glass products 100,00% 0 1,67% 2,51% 83,26% 7,53% 5,02% 0 239
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 1,27% 5,73% 6,37% 71,34% 5,10% 10,19% 0 157
263 - Manufacture of ceramic tiles 100,00% 2,49% 3,64% 2,30% 78,74% 5,17% 7,66% 0 522
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 0,96% 0 1,92% 81,73% 3,85% 11,54% 0 104
265 - Manufacture of cement, lime and plaster 100,00% 1,89% 1,89% 3,77% 83,02% 3,77% 5,66% 0 53
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,56% 2,34% 0,65% 81,92% 4,68% 8,84% 0 769
267 - Stone industry 100,00% 2,06% 3,23% 1,03% 81,55% 5,55% 6,58% 0 775
268 - Manufacture of various non-metallic mineral products 100,00% 50,00% 0 0 50,00% 0 0 0 2
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 0 0 0 95,00% 0 5,00% 0 20
272 - Manufacture of tubes 100,00% 33,33% 0 0 66,67% 0 0 0 6
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 0 100,00% 0 0 0 9
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 7,69% 0 3,85% 73,08% 15,38% 0 0 26
275 - Casting of metals 100,00% 15,79% 0 0 78,95% 5,26% 0 0 19
281 - Manufacture of metallic elements for construction 100,00% 2,47% 1,79% 0,84% 81,44% 5,14% 8,32% 0 2511
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 0 5,41% 5,41% 72,97% 8,11% 8,11% 0 37
283 - Manufacture of steam generators 100,00% 0 0 11,11% 55,56% 33,33% 0 0 9
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 2,36% 1,77% 1,77% 82,60% 2,65% 8,85% 0 339
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 0,80% 2,40% 0 92,80% 1,60% 2,40% 0 125
286 - Manufacture of cutlery, tools and general hardware 100,00% 2,37% 1,78% 1,18% 83,43% 3,55% 7,69% 0 169
287 - Manufacture of other metal products, except furniture 100,00% 2,80% 0,93% 0,93% 85,05% 4,67% 5,61% 0 107
291 - Manufacture of machines, equipment and mechanical material 100,00% 1,45% 1,45% 1,45% 86,96% 2,90% 5,80% 0 138
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,42% 2,43% 1,62% 83,79% 2,74% 8,00% 0 987
293 - Manufacture of agricultural machinery 100,00% 0 2,56% 0 79,49% 7,69% 10,26% 0 39
294 - Manufacture of machine-tools 100,00% 0 5,88% 0 88,24% 0 5,88% 0 17
295 - Manufacture of miscellaneous special purpose machinery 100,00% 2,90% 2,35% 2,49% 81,63% 3,73% 6,91% 0 724
296 - Manufacture of weapons and ammunition 100,00% 0 0 66,67% 33,33% 0 0 0 3
297 - Manufacture of household appliances 100,00% 2,27% 4,55% 0 75,00% 2,27% 15,91% 0 44
300 - Manufacture of office machines and computers 100,00% 5,88% 0 11,76% 70,59% 5,88% 5,88% 0 17
311 - Manufacture of electric motors, transformers and generators 100,00% 0 0 2,94% 97,06% 0 0 0 34
312 - Manufacture of electrical distribution and control apparatus 100,00% 0 12,50% 0 87,50% 0 0 0 8
313 - Manufacture of insulated electrical wires and cables 100,00% 0 0 20,00% 60,00% 0 20,00% 0 5
314 - Manufacture of accumulators and electrical batteries 100,00% 0 0 0 100,00% 0 0 0 3
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 0 3,57% 3,57% 82,14% 3,57% 7,14% 0 28
316 - Manufacture of other electrical equipment 100,00% 1,08% 5,38% 1,08% 79,57% 3,23% 9,68% 0 93
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 4,17% 8,33% 0 87,50% 0 0 0 24
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 0 0 0 89,29% 3,57% 7,14% 0 28
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 0 83,33% 16,67% 0 0 6
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 0 1,68% 6,72% 70,59% 11,76% 9,24% 0 119
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 7,69% 11,54% 0 76,92% 0 3,85% 0 26
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 100,00% 0 0 0 4
334 - Manufacture of optical instruments and photographic equipment 100,00% 0 25,00% 25,00% 0 50,00% 0 0 4
341 - Manufacture of motor vehicles 100,00% 2,17% 6,52% 0 84,78% 2,17% 4,35% 0 46
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 0 0 0 100,00% 0 0 0 2
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 0 1,82% 0 80,00% 12,73% 5,45% 0 55
351 - Naval construction and repair 100,00% 2,74% 2,82% 1,93% 80,13% 4,34% 8,05% 0 1243
352 - Manufacture of railway material 100,00% 66,67% 0 0 33,33% 0 0 0 3
353 - Manufacture of air and spacecraft 100,00% 1,15% 2,30% 3,45% 83,91% 0 9,20% 0 87
361 - Manufacture of furniture 100,00% 2,01% 3,33% 1,91% 78,00% 5,68% 9,08% 0 2886
362 - Manufacture of jewellery and related articles 100,00% 1,18% 7,11% 0,95% 80,81% 4,27% 5,69% 0 422
363 - Manufacture of musical instruments 100,00% 0 20,00% 0 60,00% 20,00% 0 0 5
364 - Manufacture of sports goods 100,00% 5,88% 5,88% 5,88% 64,71% 5,88% 11,76% 0 17
365 - Manufacture of games and toys 100,00% 1,69% 13,56% 1,69% 61,02% 0 22,03% 0 59
366 - Other various manufacturing industries 100,00% 1,82% 7,89% 1,42% 79,76% 3,64% 5,47% 0 494
371 - Recycling of metal scrap 100,00% 2,27% 2,27% 2,27% 86,36% 0 6,82% 0 44
372 - Recycling of non-metallic scrap 100,00% 0 0 0 81,82% 3,03% 15,15% 0 33
401 - Production and distribution of electrical energy 100,00% 1,26% 1,64% 3,09% 83,65% 3,35% 7,01% 0 1584
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 2,99% 2,24% 2,24% 78,36% 4,73% 9,45% 0 402
403 - Production and distribution of steam and hot water 100,00% 0 6,25% 0 87,50% 6,25% 0 0 16
410 - Collection, filtering and distribution of water 100,00% 1,45% 3,62% 19,66% 65,86% 3,02% 6,39% 0 829
451 - Site preparation 100,00% 2,15% 1,83% 2,80% 76,92% 5,74% 10,56% 0 1534
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,63% 1,52% 1,15% 76,53% 8,03% 11,15% 0 41809
453 - Installation of buildings and construction 100,00% 1,84% 2,64% 1,81% 79,26% 5,42% 9,02% 0 8931
454 - Construction finishing 100,00% 1,49% 2,42% 1,59% 78,88% 6,12% 9,51% 0 5984
455 - Renting of construction or demolition equipment with operator 100,00% 12,90% 0 0 61,29% 9,68% 16,13% 0 31
501 - Sale of motor vehicles 100,00% 2,41% 4,06% 1,83% 78,59% 5,35% 7,76% 0 2242
502 - Maintenance and repair of motor vehicles 100,00% 1,95% 2,70% 1,62% 80,22% 6,26% 7,25% 0 4812
503 - Sale of motor vehicle parts and accessories 100,00% 1,58% 3,83% 1,32% 79,42% 4,75% 9,10% 0 758
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 1,81% 2,33% 1,81% 79,84% 4,91% 9,30% 0 387
505 - Retail sale of automotive fuel 100,00% 2,38% 2,48% 2,38% 79,75% 4,96% 8,06% 0 968
511 - Business middlemen 100,00% 3,09% 6,02% 2,47% 70,35% 4,86% 13,20% 0 1295
512 - Wholesale of agricultural raw materials and live animals 100,00% 1,35% 3,90% 1,65% 75,38% 5,56% 12,16% 0 666
513 - Wholesale of food, beverages and tobacco 100,00% 1,67% 3,54% 1,64% 75,20% 5,32% 12,63% 0 4379
514 - Wholesale of non-food consumer products 100,00% 2,25% 7,21% 1,80% 74,87% 4,32% 9,54% 0 2662
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 1,83% 4,50% 1,75% 77,64% 5,41% 8,86% 0 2290
516 - Wholesale of machinery, equipment and supplies 100,00% 2,21% 4,36% 2,01% 77,46% 5,67% 8,30% 0 1446
517 - Other wholesale 100,00% 4,31% 4,31% 5,17% 65,52% 1,72% 18,97% 0 116
521 - Retail sale in non-specialised stores 100,00% 2,12% 8,25% 2,87% 72,43% 6,39% 7,94% 0 9802
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 2,43% 6,88% 1,98% 66,70% 6,56% 15,45% 0 8082
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 2,42% 5,98% 3,31% 75,66% 6,28% 6,36% 0 2358
524 - Other retail sale of new goods in specialised stores 100,00% 2,14% 7,52% 2,46% 70,15% 7,41% 10,32% 0 19345
525 - Retail sale of second-hand goods in stores 100,00% 1,65% 3,31% 4,96% 67,77% 10,74% 11,57% 0 121
526 - Retail sale not in stores 100,00% 4,27% 17,57% 4,27% 54,24% 4,04% 15,61% 0 1685
527 - Repair of personal effects and household equipment 100,00% 3,81% 5,66% 2,42% 71,71% 7,39% 9,01% 0 866
551 - Hotels 100,00% 2,34% 2,87% 1,41% 80,20% 3,67% 9,51% 0 29485
552 - Camping sites and other short-stay accommodation 100,00% 5,04% 4,49% 2,42% 71,36% 4,69% 12,01% 0 1449
553 - Restaurants 100,00% 2,84% 6,44% 1,73% 63,30% 4,93% 20,77% 0 18581
554 - Bars 100,00% 4,02% 8,61% 1,95% 56,36% 4,36% 24,70% 0 5527
555 - Canteens and catering 100,00% 5,40% 7,42% 1,74% 74,45% 3,57% 7,42% 0 1092
601 - Railway Transport 100,00% 10,51% 3,50% 15,63% 59,03% 3,77% 7,55% 0 371
602 - Other land transport 100,00% 1,78% 2,41% 2,41% 71,29% 6,01% 16,10% 0 9463
611 - Maritime transport 100,00% 2,44% 3,79% 3,99% 72,03% 3,92% 13,83% 0 1555
612 - Inland water transport 100,00% 0 0 0 92,86% 0 7,14% 0 14
621 - Scheduled air transport 100,00% 2,77% 10,92% 5,86% 73,48% 2,25% 4,73% 0 4845
622 - Non-scheduled air transport 100,00% 2,27% 11,74% 8,33% 73,48% 1,52% 2,65% 0 264
631 - Cargo handling and storage 100,00% 2,62% 4,45% 1,22% 78,71% 4,80% 8,20% 0 1146
632 - Other supporting transport activities 100,00% 2,26% 6,65% 6,22% 76,29% 2,61% 5,98% 0 2526
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 2,36% 5,05% 2,95% 78,47% 3,81% 7,37% 0 4412
634 - Activities of other transport agencies 100,00% 0 1,37% 6,85% 71,23% 13,70% 6,85% 0 73
641 - Postal activities 100,00% 2,25% 4,46% 11,16% 74,17% 2,87% 5,08% 0 2087
642 - Communications 100,00% 1,73% 4,36% 4,26% 79,11% 3,56% 6,99% 0 3006
651 - Monetary intermediation 100,00% 2,03% 2,16% 9,46% 74,93% 5,69% 5,72% 0 6467
652 - Other financial intermediation 100,00% 0 14,29% 7,14% 78,57% 0 0 0 14
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 2,29% 6,31% 6,22% 75,10% 3,45% 6,63% 0 2490
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 1,55% 6,98% 3,88% 66,67% 6,20% 14,73% 0 129
672 - Activities auxiliary to insurance and pension funds 100,00% 3,63% 10,36% 2,59% 61,66% 7,25% 14,51% 0 193
701 - Real estate activities with own property 100,00% 3,68% 8,09% 1,47% 66,91% 5,88% 13,97% 0 136
702 - Renting of own property 100,00% 0 33,33% 0 58,33% 0 8,33% 0 12
703 - Real estate activities on a fee or contract basis 100,00% 2,38% 8,66% 4,50% 71,89% 4,69% 7,87% 0 2643
711 - Renting of automobiles 100,00% 1,63% 2,49% 1,25% 75,74% 4,99% 13,90% 0 1043
712 - Renting of other transport equipment 100,00% 4,35% 8,70% 0 73,91% 0 13,04% 0 23
713 - Renting of other machinery and equipment 100,00% 1,84% 4,91% 0,61% 85,28% 1,23% 6,13% 0 163
714 - Renting of personal and household goods 100,00% 6,84% 10,65% 3,80% 63,12% 4,56% 11,03% 0 263
721 - Consultancy of IT equipment 100,00% 1,95% 9,09% 5,19% 69,48% 0,65% 13,64% 0 154
722 - Consultancy on IT applications and supply of IT programs 100,00% 1,67% 6,38% 4,26% 75,91% 3,85% 7,94% 0 1739
723 - Data processing 100,00% 3,03% 6,06% 1,52% 72,73% 6,06% 10,61% 0 132
724 - Database activities 100,00% 1,50% 7,89% 6,02% 72,93% 4,51% 7,14% 0 266
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 3,40% 5,10% 5,95% 75,07% 3,68% 6,80% 0 353
726 - Other activities related with information technology 100,00% 1,16% 4,63% 3,86% 79,15% 2,32% 8,88% 0 259
731 - Research and development on natural and technical sciences 100,00% 4,76% 8,57% 11,43% 64,76% 1,90% 8,57% 0 105
732 - Research and development on social sciences and humanities 100,00% 0 0 14,29% 78,57% 0 7,14% 0 14
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 2,03% 8,97% 6,75% 68,80% 4,68% 8,76% 0 7599
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 2,10% 7,64% 4,94% 66,20% 5,90% 13,21% 0 2710
743 - Technical testing and analysis 100,00% 1,94% 4,37% 4,85% 78,16% 4,37% 6,31% 0 206
744 - Advertising 100,00% 3,80% 8,23% 4,07% 70,16% 3,89% 9,86% 0 1106
745 - Labour recruitment and provision of personnel 100,00% 3,45% 16,38% 7,76% 65,52% 2,59% 4,31% 0 116
746 - Investigation and security services 100,00% 1,82% 3,05% 2,64% 70,76% 5,70% 16,03% 0 1703
747 - Industrial cleaning 100,00% 5,48% 21,58% 6,94% 59,89% 2,28% 3,82% 0 4291
748 - Miscellaneous business activities 100,00% 3,07% 10,82% 5,14% 66,16% 4,22% 10,59% 0 1303
751 - Public Administration 100,00% 1,56% 5,16% 33,54% 55,01% 1,64% 3,08% 0 16542
752 - Provision of public services to the community as a whole 100,00% 1,32% 3,69% 12,63% 74,08% 2,41% 5,88% 0 6431
753 - Compulsory social security activities 100,00% 2,12% 3,60% 14,94% 74,91% 2,49% 1,94% 0 1084
801 - Primary education 100,00% 5,14% 37,73% 19,39% 35,21% 1,03% 1,51% 0 7763
802 - Secondary education 100,00% 3,40% 33,16% 26,79% 34,26% 0,76% 1,62% 0 6412
803 - Tertiary education 100,00% 6,16% 15,83% 22,18% 48,86% 2,90% 4,07% 0 1623
804 - Permanent training and other education activities 100,00% 9,99% 26,13% 11,63% 45,39% 1,52% 5,35% 0 2503
851 - Health activities 100,00% 2,20% 6,88% 15,79% 62,97% 4,59% 7,58% 0 15985
852 - Veterinary activities 100,00% 3,38% 8,78% 6,76% 65,54% 6,08% 9,46% 0 148
853 - Social work activities 100,00% 4,34% 13,01% 13,36% 62,40% 2,82% 4,08% 0 4290
900 - Public Sewage Activities 100,00% 2,24% 3,39% 15,07% 67,05% 7,04% 5,22% 0 1208
911 - Activities of business, employers' and professional organizations 100,00% 4,66% 9,75% 14,83% 64,41% 2,12% 4,24% 0 236
912 - Activities of trade unions 100,00% 4,67% 12,15% 10,28% 71,96% 0 0,93% 0 107
913 - Activities of other membership organizations 100,00% 4,55% 19,32% 9,66% 46,88% 3,69% 15,91% 0 352
921 - Cinema and video activities 100,00% 2,33% 11,24% 3,10% 70,16% 4,65% 8,53% 0 258
922 - Radio and television activities 100,00% 3,59% 10,13% 9,87% 62,69% 3,21% 10,51% 0 780
923 - Other artistic activities and performances 100,00% 7,53% 21,42% 5,68% 51,40% 3,63% 10,34% 0 1461
924 - News agency activities 100,00% 10,00% 10,00% 6,67% 66,67% 6,67% 0 0 30
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 4,24% 13,78% 13,43% 60,07% 4,24% 4,24% 0 283
926 - Sporting activities 100,00% 4,96% 12,43% 7,66% 64,71% 2,06% 8,18% 0 1553
927 - Other recreational services 100,00% 2,60% 5,69% 3,40% 70,81% 6,18% 11,32% 0 1617
930 - Various personal services activities 100,00% 2,93% 9,48% 3,44% 67,53% 6,81% 9,82% 0 4949
950 - Households which employ household personnel 100,00% 10,69% 31,23% 6,07% 43,85% 2,33% 5,83% 0 9410
990 - Extra-territorial organizations and bodies 100,00% 4,26% 36,17% 8,51% 40,43% 2,13% 8,51% 0 47