Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
07-Balears (Illes)

  Had not been born Same municipality Different municipality from the same province Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . 43588
From 5 to 9 100,00% . . . . 41875
From 10 to 14 13,18% 73,47% 5,25% 4,27% 3,82% 44983
From 15 to 19 . 85,38% 5,59% 5,24% 3,79% 49284
From 20 to 24 . 80,07% 5,93% 8,30% 5,69% 64139
From 25 to 29 . 72,23% 8,02% 11,61% 8,14% 76822
From 30 to 34 . 70,07% 9,93% 11,83% 8,17% 74555
From 35 to 39 . 75,60% 9,08% 8,62% 6,70% 70834
From 40 to 44 . 80,89% 7,30% 6,59% 5,22% 63369
From 45 to 49 . 85,00% 6,09% 4,80% 4,11% 55560
From 50 to 54 . 87,78% 5,05% 3,71% 3,47% 51186
From 55 to 59 . 89,89% 4,37% 2,59% 3,15% 45000
From 60 to 64 . 90,98% 3,75% 2,01% 3,26% 34907
From 65 to 69 . 93,51% 2,74% 1,65% 2,09% 35992
From 70 to 74 . 95,07% 2,12% 1,52% 1,28% 30983
From 75 to 79 . 95,50% 1,79% 1,64% 1,06% 25002
From 80 to 84 . 95,95% 1,58% 1,75% 0,72% 16304
From 85 to 89 . 95,63% 2,01% 1,75% 0,60% 8841
90 or more . 95,22% 2,43% 1,68% 0,67% 3870
Male From 0 to 4 100,00% . . . . 22296
From 5 to 9 100,00% . . . . 21322
From 10 to 14 13,51% 73,22% 5,22% 4,29% 3,76% 23015
From 15 to 19 . 85,53% 5,47% 5,29% 3,71% 25387
From 20 to 24 . 80,80% 5,63% 7,85% 5,72% 32610
From 25 to 29 . 73,22% 7,26% 11,37% 8,15% 39372
From 30 to 34 . 70,35% 9,43% 11,88% 8,34% 38078
From 35 to 39 . 75,03% 9,18% 9,02% 6,77% 35800
From 40 to 44 . 79,73% 7,72% 7,26% 5,29% 31863
From 45 to 49 . 84,02% 6,46% 5,39% 4,12% 28171
From 50 to 54 . 86,66% 5,45% 4,26% 3,64% 25846
From 55 to 59 . 89,37% 4,70% 2,85% 3,08% 22738
From 60 to 64 . 90,27% 4,20% 2,20% 3,33% 17219
From 65 to 69 . 92,84% 3,16% 1,63% 2,37% 17104
From 70 to 74 . 94,48% 2,44% 1,59% 1,49% 13836
From 75 to 79 . 95,47% 1,87% 1,43% 1,24% 10346
From 80 to 84 . 96,32% 1,48% 1,35% 0,85% 6221
From 85 to 89 . 95,73% 1,61% 1,90% 0,76% 3045
90 or more . 95,83% 1,77% 1,60% 0,80% 1128
Female From 0 to 4 100,00% . . . . 21292
From 5 to 9 100,00% . . . . 20553
From 10 to 14 12,85% 73,73% 5,29% 4,25% 3,88% 21968
From 15 to 19 . 85,22% 5,72% 5,20% 3,86% 23897
From 20 to 24 . 79,32% 6,24% 8,78% 5,66% 31529
From 25 to 29 . 71,20% 8,83% 11,85% 8,12% 37450
From 30 to 34 . 69,77% 10,45% 11,77% 8,01% 36477
From 35 to 39 . 76,18% 8,98% 8,21% 6,63% 35034
From 40 to 44 . 82,07% 6,89% 5,91% 5,14% 31506
From 45 to 49 . 86,01% 5,70% 4,20% 4,09% 27389
From 50 to 54 . 88,93% 4,64% 3,14% 3,29% 25340
From 55 to 59 . 90,42% 4,03% 2,34% 3,21% 22262
From 60 to 64 . 91,67% 3,30% 1,83% 3,19% 17688
From 65 to 69 . 94,12% 2,36% 1,68% 1,84% 18888
From 70 to 74 . 95,56% 1,85% 1,47% 1,12% 17147
From 75 to 79 . 95,53% 1,74% 1,79% 0,93% 14656
From 80 to 84 . 95,73% 1,65% 1,99% 0,63% 10083
From 85 to 89 . 95,58% 2,23% 1,67% 0,52% 5796
90 or more . 94,97% 2,70% 1,71% 0,62% 2742