Emancipation rates in persons between 25 and 34 years old by sex and age. 06-Badajoz |
TOTAL | Male | Female | |||||||
TOTAL | 25-29 | 30-34 | TOTAL | 25-29 | 30-34 | TOTAL | 25-29 | 30-34 | |
TOTAL | 62,95% | 47,79% | 78,07% | 56,57% | 41,02% | 72,37% | 69,52% | 54,89% | 83,83% |
06001-Acedera | 59,71% | 48,24% | 77,78% | 50,00% | 42,86% | 65,38% | 73,68% | 58,62% | 89,29% |
06002-Aceuchal | 72,52% | 59,64% | 84,20% | 67,80% | 48,94% | 83,56% | 77,47% | 69,90% | 84,92% |
06003-Ahillones | 66,90% | 49,23% | 81,82% | 60,87% | 43,75% | 75,68% | 72,60% | 54,55% | 87,50% |
06004-Alange | 73,15% | 64,81% | 81,48% | 68,71% | 58,43% | 81,08% | 77,64% | 72,60% | 81,82% |
06005-Albuera (La) | 60,00% | 50,39% | 70,25% | 54,14% | 49,28% | 59,38% | 66,67% | 51,67% | 82,46% |
06006-Alburquerque | 59,60% | 48,28% | 70,70% | 53,63% | 42,20% | 64,32% | 65,80% | 54,29% | 77,65% |
06007-Alconchel | 63,90% | 52,85% | 72,73% | 56,62% | 42,86% | 66,25% | 70,92% | 61,19% | 79,73% |
06008-Alconera | 44,57% | 29,17% | 61,36% | 34,00% | 22,22% | 47,83% | 57,14% | 38,10% | 76,19% |
06009-Aljucén | 77,27% | 72,22% | 80,77% | 73,33% | 72,73% | 73,68% | 85,71% | 71,43% | 100,00% |
06010-Almendral | 60,66% | 44,34% | 77,14% | 61,82% | 43,10% | 82,69% | 59,41% | 45,83% | 71,70% |
06011-Almendralejo | 64,26% | 49,57% | 80,02% | 59,52% | 44,38% | 75,71% | 69,24% | 54,99% | 84,55% |
06012-Arroyo de San Serván | 72,12% | 59,93% | 84,01% | 65,13% | 51,30% | 79,33% | 79,78% | 69,92% | 88,89% |
06013-Atalaya | 51,16% | 57,14% | 48,28% | 45,00% | 50,00% | 42,86% | 56,52% | 62,50% | 53,33% |
06014-Azuaga | 58,70% | 43,13% | 75,25% | 52,45% | 37,34% | 67,51% | 65,19% | 48,77% | 83,86% |
06015-Badajoz | 60,13% | 42,93% | 78,40% | 54,20% | 36,65% | 73,81% | 66,10% | 49,58% | 82,79% |
06016-Barcarrota | 59,14% | 41,34% | 74,69% | 50,00% | 34,25% | 63,53% | 69,07% | 48,91% | 87,01% |
06017-Baterno | 74,47% | 59,09% | 88,00% | 56,52% | 36,36% | 75,00% | 91,67% | 81,82% | 100,00% |
06018-Benquerencia de la Serena | 53,40% | 42,59% | 65,31% | 41,38% | 30,30% | 56,00% | 68,89% | 61,90% | 75,00% |
06019-Berlanga | 63,76% | 53,55% | 73,91% | 60,22% | 54,35% | 66,29% | 67,20% | 52,75% | 81,05% |
06020-Bienvenida | 60,72% | 45,05% | 75,59% | 53,96% | 42,71% | 64,15% | 67,14% | 47,17% | 86,92% |
06021-Bodonal de la Sierra | 44,72% | 28,57% | 65,71% | 40,24% | 26,67% | 56,76% | 49,37% | 30,43% | 75,76% |
06022-Burguillos del Cerro | 61,92% | 47,54% | 73,66% | 52,69% | 37,21% | 66,00% | 69,68% | 56,70% | 79,84% |
06023-Cabeza del Buey | 56,20% | 40,25% | 69,51% | 42,97% | 28,16% | 56,12% | 70,59% | 54,36% | 83,25% |
06024-Cabeza la Vaca | 53,92% | 35,71% | 73,33% | 43,36% | 30,30% | 61,70% | 65,38% | 43,48% | 82,76% |
06025-Calamonte | 74,62% | 61,22% | 87,69% | 68,53% | 53,16% | 84,58% | 80,69% | 69,82% | 90,57% |
06026-Calera de León | 64,58% | 56,52% | 72,00% | 52,63% | 42,86% | 64,71% | 77,94% | 77,78% | 78,05% |
06027-Calzadilla de los Barros | 60,32% | 47,76% | 74,58% | 55,00% | 45,45% | 66,67% | 65,15% | 50,00% | 81,25% |
06028-Campanario | 61,40% | 40,99% | 79,45% | 54,52% | 32,62% | 72,10% | 68,69% | 48,98% | 88,00% |
06029-Campillo de Llerena | 65,09% | 51,55% | 76,52% | 57,02% | 41,51% | 70,49% | 74,49% | 63,64% | 83,33% |
06030-Capilla | 70,83% | 63,64% | 76,92% | 72,73% | 50,00% | 85,71% | 69,23% | 71,43% | 66,67% |
06031-Carmonita | 73,75% | 60,71% | 80,77% | 64,44% | 53,33% | 70,00% | 85,71% | 69,23% | 95,45% |
06032-Carrascalejo (El) | 76,92% | 60,00% | 87,50% | 75,00% | 66,67% | 80,00% | 80,00% | 50,00% | 100,00% |
06033-Casas de Don Pedro | 62,62% | 56,48% | 68,87% | 54,31% | 50,85% | 57,89% | 72,45% | 63,27% | 81,63% |
06034-Casas de Reina | 40,00% | 12,50% | 71,43% | 33,33% | 25,00% | 50,00% | 44,44% | 0,00% | 80,00% |
06035-Castilblanco | 54,78% | 44,64% | 64,41% | 43,75% | 32,00% | 56,52% | 62,69% | 54,84% | 69,44% |
06036-Castuera | 55,70% | 35,51% | 75,37% | 47,13% | 26,29% | 67,36% | 64,49% | 44,93% | 83,62% |
06042-Cheles | 66,67% | 53,25% | 78,41% | 58,02% | 48,84% | 68,42% | 75,00% | 58,82% | 86,00% |
06037-Codosera (La) | 68,38% | 53,45% | 81,02% | 62,50% | 48,44% | 75,00% | 75,21% | 59,62% | 87,69% |
06038-Cordobilla de Lácara | 68,49% | 57,32% | 82,81% | 65,28% | 52,63% | 79,41% | 71,62% | 61,36% | 86,67% |
06039-Coronada (La) | 70,25% | 58,58% | 83,67% | 61,71% | 45,05% | 79,76% | 80,85% | 74,36% | 88,89% |
06040-Corte de Peleas | 66,83% | 56,31% | 77,78% | 64,89% | 56,60% | 75,61% | 68,52% | 56,00% | 79,31% |
06041-Cristina | 60,87% | 47,73% | 72,92% | 52,27% | 42,11% | 60,00% | 68,75% | 52,00% | 86,96% |
06043-Don Álvaro | 67,00% | 55,00% | 75,00% | 63,64% | 50,00% | 75,86% | 71,11% | 64,29% | 74,19% |
06044-Don Benito | 64,68% | 48,43% | 80,39% | 58,02% | 39,90% | 75,88% | 71,05% | 56,76% | 84,62% |
06045-Entrín Bajo | 64,36% | 51,02% | 76,92% | 63,46% | 45,83% | 78,57% | 65,31% | 56,00% | 75,00% |
06046-Esparragalejo | 66,51% | 50,51% | 79,83% | 56,03% | 35,71% | 75,00% | 78,43% | 69,77% | 84,75% |
06047-Esparragosa de la Serena | 52,87% | 42,35% | 62,92% | 50,55% | 37,50% | 60,78% | 55,42% | 46,67% | 65,79% |
06048-Esparragosa de Lares | 52,11% | 38,46% | 68,75% | 45,95% | 30,56% | 60,53% | 58,82% | 45,24% | 80,77% |
06049-Feria | 55,78% | 44,55% | 67,35% | 48,54% | 33,93% | 65,96% | 63,54% | 57,78% | 68,63% |
06050-Fregenal de la Sierra | 58,26% | 41,67% | 74,58% | 48,33% | 30,43% | 67,05% | 68,71% | 54,27% | 82,02% |
06051-Fuenlabrada de los Montes | 69,18% | 62,00% | 76,76% | 60,63% | 53,66% | 67,95% | 79,55% | 72,06% | 87,50% |
06052-Fuente de Cantos | 60,59% | 45,30% | 74,36% | 50,52% | 33,69% | 66,33% | 71,55% | 58,54% | 82,72% |
06053-Fuente del Arco | 60,00% | 44,07% | 76,79% | 54,84% | 33,33% | 75,00% | 66,04% | 55,17% | 79,17% |
06054-Fuente del Maestre | 61,28% | 47,58% | 75,27% | 55,34% | 41,75% | 70,57% | 67,01% | 53,74% | 79,40% |
06055-Fuentes de León | 59,74% | 40,12% | 74,77% | 50,00% | 29,21% | 65,55% | 71,19% | 52,56% | 85,86% |
06056-Garbayuela | 51,14% | 35,90% | 63,27% | 40,43% | 34,78% | 45,83% | 63,41% | 37,50% | 80,00% |
06057-Garlitos | 69,62% | 52,78% | 83,72% | 60,98% | 44,44% | 73,91% | 78,95% | 61,11% | 95,00% |
06058-Garrovilla (La) | 72,59% | 63,11% | 82,98% | 68,29% | 54,21% | 83,67% | 77,25% | 72,73% | 82,22% |
06059-Granja de Torrehermosa | 47,71% | 34,59% | 61,90% | 38,04% | 27,78% | 50,68% | 58,74% | 43,48% | 72,97% |
06060-Guareña | 62,85% | 48,29% | 76,17% | 57,04% | 41,76% | 71,19% | 69,04% | 55,34% | 81,43% |
06061-Haba (La) | 55,66% | 41,82% | 69,37% | 47,50% | 34,92% | 61,40% | 65,35% | 51,06% | 77,78% |
06062-Helechosa de los Montes | 65,59% | 65,38% | 65,85% | 63,64% | 66,67% | 60,71% | 68,42% | 64,00% | 76,92% |
06063-Herrera del Duque | 61,70% | 47,04% | 77,83% | 56,57% | 42,75% | 71,67% | 67,24% | 51,64% | 84,55% |
06064-Higuera de la Serena | 53,02% | 49,28% | 56,25% | 49,40% | 41,94% | 53,85% | 57,58% | 55,26% | 60,71% |
06065-Higuera de Llerena | 59,18% | 46,43% | 76,19% | 59,26% | 53,85% | 64,29% | 59,09% | 40,00% | 100,00% |
06066-Higuera de Vargas | 73,14% | 61,94% | 83,22% | 74,62% | 65,45% | 81,33% | 71,90% | 59,49% | 85,14% |
06067-Higuera la Real | 61,89% | 48,11% | 75,68% | 53,93% | 38,78% | 69,89% | 70,39% | 58,62% | 81,52% |
06068-Hinojosa del Valle | 62,50% | 54,05% | 69,77% | 52,50% | 41,18% | 60,87% | 72,50% | 65,00% | 80,00% |
06069-Hornachos | 63,45% | 50,69% | 74,47% | 57,45% | 46,75% | 67,26% | 69,90% | 55,22% | 81,82% |
06070-Jerez de los Caballeros | 67,00% | 51,31% | 81,64% | 62,27% | 45,69% | 78,24% | 71,91% | 57,34% | 85,05% |
06071-Lapa (La) | 57,45% | 31,58% | 75,00% | 65,00% | 42,86% | 76,92% | 51,85% | 25,00% | 73,33% |
06073-Llera | 50,40% | 41,54% | 60,00% | 43,28% | 28,13% | 57,14% | 58,62% | 54,55% | 64,00% |
06074-Llerena | 61,07% | 43,10% | 79,05% | 53,22% | 37,56% | 70,71% | 68,88% | 49,25% | 86,49% |
06072-Lobón | 72,02% | 61,65% | 83,89% | 64,32% | 57,14% | 72,34% | 80,21% | 66,34% | 96,51% |
06075-Magacela | 53,66% | 47,50% | 59,52% | 40,00% | 36,36% | 44,44% | 66,67% | 61,11% | 70,83% |
06076-Maguilla | 66,87% | 55,29% | 79,49% | 62,92% | 50,00% | 76,74% | 71,62% | 61,54% | 82,86% |
06077-Malcocinado | 62,50% | 56,82% | 71,43% | 57,78% | 51,72% | 68,75% | 70,37% | 66,67% | 75,00% |
06078-Malpartida de la Serena | 65,31% | 52,08% | 78,00% | 59,18% | 47,83% | 69,23% | 71,43% | 56,00% | 87,50% |
06079-Manchita | 53,27% | 34,00% | 70,18% | 43,55% | 32,26% | 54,84% | 66,67% | 36,84% | 88,46% |
06080-Medellín | 64,55% | 49,41% | 79,10% | 56,42% | 40,91% | 71,43% | 73,21% | 58,54% | 87,21% |
06081-Medina de las Torres | 52,73% | 36,14% | 69,51% | 48,10% | 34,88% | 63,89% | 56,98% | 37,50% | 73,91% |
06082-Mengabril | 76,06% | 70,59% | 81,08% | 68,29% | 60,00% | 76,19% | 86,67% | 85,71% | 87,50% |
06083-Mérida | 64,33% | 47,29% | 81,32% | 58,00% | 40,88% | 75,92% | 70,59% | 53,95% | 86,40% |
06084-Mirandilla | 69,65% | 56,25% | 81,90% | 67,35% | 56,82% | 75,93% | 71,84% | 55,77% | 88,24% |
06085-Monesterio | 60,87% | 41,33% | 79,95% | 54,19% | 34,54% | 74,47% | 67,64% | 48,62% | 85,20% |
06086-Montemolín | 49,38% | 36,21% | 61,60% | 41,18% | 31,58% | 50,00% | 57,38% | 40,68% | 73,02% |
06087-Monterrubio de la Serena | 61,35% | 49,24% | 73,04% | 58,82% | 50,98% | 66,67% | 63,96% | 47,37% | 79,41% |
06088-Montijo | 66,97% | 53,28% | 81,59% | 62,05% | 49,68% | 75,43% | 72,03% | 57,02% | 87,83% |
06089-Morera (La) | 69,40% | 60,87% | 78,46% | 67,69% | 59,38% | 75,76% | 71,01% | 62,16% | 81,25% |
06090-Nava de Santiago (La) | 67,38% | 57,97% | 76,39% | 62,16% | 56,25% | 66,67% | 73,13% | 59,46% | 90,00% |
06091-Navalvillar de Pela | 66,47% | 51,46% | 79,39% | 60,59% | 40,94% | 75,92% | 72,56% | 61,25% | 83,33% |
06092-Nogales | 52,54% | 36,07% | 70,18% | 45,59% | 34,29% | 57,58% | 62,00% | 38,46% | 87,50% |
06093-Oliva de la Frontera | 61,32% | 46,02% | 75,23% | 54,59% | 41,87% | 66,22% | 68,62% | 50,54% | 84,95% |
06094-Oliva de Mérida | 66,30% | 57,97% | 75,00% | 61,11% | 51,35% | 71,43% | 72,22% | 65,63% | 79,03% |
06095-Olivenza | 68,97% | 56,38% | 81,42% | 62,93% | 50,11% | 74,89% | 75,03% | 62,31% | 88,36% |
06096-Orellana de la Sierra | 46,67% | 26,32% | 81,82% | 37,50% | 11,11% | 71,43% | 57,14% | 40,00% | 100,00% |
06097-Orellana la Vieja | 52,27% | 36,27% | 69,23% | 45,63% | 27,96% | 60,18% | 60,36% | 44,00% | 84,06% |
06098-Palomas | 64,95% | 50,98% | 80,43% | 66,67% | 54,55% | 78,26% | 63,46% | 48,28% | 82,61% |
06099-Parra (La) | 63,98% | 45,98% | 76,61% | 54,13% | 27,50% | 69,57% | 74,51% | 61,70% | 85,45% |
06101-Peraleda del Zaucejo | 70,59% | 64,52% | 75,68% | 66,67% | 64,71% | 68,18% | 75,86% | 64,29% | 86,67% |
06100-Peñalsordo | 68,75% | 56,92% | 78,48% | 63,89% | 46,67% | 76,19% | 73,61% | 65,71% | 81,08% |
06102-Puebla de Alcocer | 68,52% | 60,49% | 76,54% | 58,43% | 51,06% | 66,67% | 80,82% | 73,53% | 87,18% |
06103-Puebla de la Calzada | 73,36% | 59,91% | 86,83% | 70,68% | 57,14% | 83,86% | 75,93% | 62,50% | 89,78% |
06104-Puebla de la Reina | 70,15% | 55,38% | 84,06% | 60,56% | 48,57% | 72,22% | 80,95% | 63,33% | 96,97% |
06107-Puebla de Obando | 67,43% | 58,67% | 75,97% | 59,38% | 56,10% | 62,82% | 76,39% | 61,76% | 89,47% |
06108-Puebla de Sancho Pérez | 58,89% | 37,06% | 77,12% | 50,66% | 26,67% | 70,97% | 68,14% | 48,91% | 83,93% |
06105-Puebla del Maestre | 69,00% | 65,96% | 71,70% | 62,96% | 57,14% | 66,67% | 76,09% | 73,08% | 80,00% |
06106-Puebla del Prior | 44,68% | 32,08% | 60,98% | 36,54% | 24,14% | 52,17% | 54,76% | 41,67% | 72,22% |
06902-Pueblonuevo del Guadiana | 69,62% | 60,66% | 81,95% | 59,30% | 47,96% | 74,32% | 81,94% | 75,29% | 91,53% |
06109-Quintana de la Serena | 66,32% | 56,15% | 75,37% | 56,70% | 45,30% | 66,67% | 76,34% | 67,23% | 84,62% |
06110-Reina | 70,00% | 66,67% | 71,43% | 60,00% | 50,00% | 62,50% | 80,00% | 75,00% | 83,33% |
06111-Rena | 75,28% | 66,67% | 84,09% | 68,09% | 57,14% | 76,92% | 83,33% | 75,00% | 94,44% |
06112-Retamal de Llerena | 50,00% | 34,15% | 64,44% | 35,42% | 25,00% | 45,83% | 68,42% | 47,06% | 85,71% |
06113-Ribera del Fresno | 58,99% | 44,05% | 73,21% | 52,76% | 34,86% | 66,21% | 65,02% | 51,05% | 81,67% |
06114-Risco | 53,85% | 20,00% | 75,00% | 50,00% | 25,00% | 75,00% | 60,00% | 0,00% | 75,00% |
06115-Roca de la Sierra (La) | 72,68% | 65,63% | 79,59% | 63,33% | 52,50% | 72,00% | 80,77% | 75,00% | 87,50% |
06116-Salvaleón | 50,96% | 32,91% | 69,23% | 39,63% | 22,09% | 58,97% | 63,33% | 45,83% | 79,49% |
06117-Salvatierra de los Barros | 64,42% | 50,77% | 77,37% | 61,07% | 50,75% | 71,88% | 67,65% | 50,79% | 82,19% |
06119-San Pedro de Mérida | 77,39% | 69,70% | 87,76% | 77,97% | 72,73% | 84,62% | 76,79% | 66,67% | 91,30% |
06123-San Vicente de Alcántara | 65,63% | 52,27% | 76,86% | 60,41% | 49,50% | 69,42% | 71,06% | 55,10% | 84,72% |
06118-Sancti-Spíritus | 63,89% | 50,00% | 81,25% | 56,25% | 37,50% | 75,00% | 70,00% | 58,33% | 87,50% |
06120-Santa Amalia | 71,66% | 62,76% | 80,78% | 64,55% | 53,11% | 76,47% | 79,20% | 73,17% | 85,28% |
06121-Santa Marta | 66,15% | 53,85% | 79,87% | 60,25% | 48,21% | 73,38% | 72,10% | 59,41% | 86,58% |
06122-Santos de Maimona (Los) | 61,30% | 43,51% | 76,97% | 55,45% | 38,03% | 70,81% | 67,10% | 48,95% | 83,08% |
06124-Segura de León | 52,53% | 31,08% | 67,79% | 42,27% | 25,56% | 56,73% | 64,81% | 39,66% | 78,85% |
06125-Siruela | 65,89% | 53,39% | 76,43% | 55,22% | 41,54% | 68,12% | 77,42% | 67,92% | 84,51% |
06126-Solana de los Barros | 71,46% | 59,73% | 82,35% | 63,88% | 52,68% | 74,78% | 78,88% | 66,97% | 89,43% |
06127-Talarrubias | 67,44% | 53,05% | 79,23% | 61,02% | 44,55% | 75,40% | 73,84% | 62,14% | 82,84% |
06128-Talavera la Real | 65,65% | 51,13% | 80,62% | 56,39% | 42,25% | 72,58% | 75,19% | 61,29% | 88,06% |
06129-Táliga | 64,00% | 52,08% | 75,00% | 51,92% | 33,33% | 67,86% | 77,08% | 70,83% | 83,33% |
06130-Tamurejo | 63,16% | 40,00% | 88,89% | 42,11% | 30,77% | 66,67% | 84,21% | 57,14% | 100,00% |
06131-Torre de Miguel Sesmero | 69,28% | 61,63% | 77,50% | 64,71% | 62,22% | 67,50% | 74,07% | 60,98% | 87,50% |
06132-Torremayor | 70,80% | 57,14% | 82,43% | 66,15% | 51,61% | 79,41% | 75,00% | 62,50% | 85,00% |
06133-Torremejía | 71,96% | 60,36% | 84,87% | 66,27% | 53,33% | 81,58% | 78,06% | 68,35% | 88,16% |
06134-Trasierra | 70,37% | 58,33% | 80,00% | 62,96% | 52,00% | 72,41% | 77,78% | 65,22% | 87,10% |
06135-Trujillanos | 74,66% | 50,00% | 91,95% | 68,32% | 38,81% | 89,36% | 82,22% | 63,64% | 95,00% |
06136-Usagre | 63,57% | 46,32% | 78,71% | 57,42% | 40,26% | 74,36% | 70,59% | 54,24% | 83,12% |
06137-Valdecaballeros | 62,16% | 49,32% | 74,67% | 50,00% | 36,84% | 62,50% | 75,71% | 62,86% | 88,57% |
06901-Valdelacalzada | 72,66% | 65,61% | 81,61% | 65,53% | 54,70% | 79,78% | 80,42% | 77,88% | 83,53% |
06138-Valdetorres | 77,89% | 67,71% | 88,30% | 69,15% | 55,10% | 84,44% | 86,46% | 80,85% | 91,84% |
06139-Valencia de las Torres | 55,26% | 43,86% | 66,67% | 61,02% | 50,00% | 69,70% | 49,09% | 38,71% | 62,50% |
06140-Valencia del Mombuey | 53,41% | 41,46% | 63,83% | 48,08% | 39,13% | 55,17% | 61,11% | 44,44% | 77,78% |
06141-Valencia del Ventoso | 62,37% | 52,38% | 72,86% | 52,00% | 42,11% | 62,16% | 73,72% | 63,38% | 84,85% |
06146-Valle de la Serena | 71,12% | 62,50% | 78,79% | 71,15% | 62,50% | 78,57% | 71,08% | 62,50% | 79,07% |
06147-Valle de Matamoros | 41,43% | 20,69% | 56,10% | 29,03% | 6,67% | 50,00% | 51,28% | 35,71% | 60,00% |
06148-Valle de Santa Ana | 58,48% | 44,74% | 69,47% | 50,00% | 33,33% | 62,75% | 67,90% | 56,76% | 77,27% |
06142-Valverde de Burguillos | 45,65% | 22,73% | 66,67% | 48,00% | 10,00% | 73,33% | 42,86% | 33,33% | 55,56% |
06143-Valverde de Leganés | 69,68% | 57,95% | 81,69% | 62,09% | 48,98% | 74,21% | 77,66% | 66,45% | 90,44% |
06144-Valverde de Llerena | 60,00% | 39,47% | 73,68% | 60,00% | 39,13% | 77,78% | 60,00% | 40,00% | 70,00% |
06145-Valverde de Mérida | 75,45% | 63,41% | 87,06% | 71,26% | 56,10% | 84,78% | 80,00% | 70,73% | 89,74% |
06149-Villafranca de los Barros | 58,73% | 44,20% | 73,52% | 51,67% | 37,02% | 66,73% | 66,18% | 51,86% | 80,63% |
06150-Villagarcía de la Torre | 59,04% | 48,96% | 72,86% | 55,41% | 47,73% | 66,67% | 61,96% | 50,00% | 77,50% |
06151-Villagonzalo | 56,16% | 40,26% | 73,91% | 49,37% | 34,88% | 66,67% | 64,18% | 47,06% | 81,82% |
06152-Villalba de los Barros | 71,19% | 64,17% | 78,05% | 66,15% | 56,45% | 75,00% | 76,99% | 72,41% | 81,82% |
06153-Villanueva de la Serena | 61,76% | 47,06% | 77,28% | 54,63% | 37,33% | 72,46% | 69,07% | 56,79% | 82,34% |
06154-Villanueva del Fresno | 65,94% | 56,76% | 75,61% | 58,27% | 47,69% | 69,35% | 73,71% | 65,89% | 81,97% |
06156-Villar de Rena | 70,89% | 55,79% | 83,05% | 65,77% | 50,00% | 78,69% | 76,47% | 62,22% | 87,72% |
06155-Villar del Rey | 71,12% | 56,34% | 82,78% | 60,39% | 41,54% | 74,16% | 80,95% | 68,83% | 91,21% |
06157-Villarta de los Montes | 65,00% | 50,00% | 78,13% | 72,41% | 63,64% | 77,78% | 58,06% | 41,18% | 78,57% |
06158-Zafra | 56,79% | 38,08% | 75,57% | 51,10% | 31,80% | 71,33% | 62,42% | 44,56% | 79,58% |
06159-Zahínos | 69,05% | 58,69% | 79,09% | 61,11% | 51,75% | 71,57% | 76,96% | 66,67% | 85,59% |
06160-Zalamea de la Serena | 63,51% | 49,08% | 76,13% | 57,37% | 41,55% | 70,59% | 70,63% | 57,36% | 82,86% |
06162-Zarza (La) | 66,55% | 51,97% | 80,48% | 63,76% | 49,64% | 76,67% | 69,37% | 54,23% | 84,51% |
06161-Zarza-Capilla | 50,00% | 31,58% | 65,22% | 45,45% | 33,33% | 60,00% | 55,00% | 28,57% | 69,23% |
The emancipation rate, for a specific subgroup, refers to the percentage of persons from the subgroup that do NOT belong to family nuclei in a child role as regards the population living in family dwellings in the subgroup |