Activity rate in foreign population according to sex and age, by country of nationality

. 06-Badajoz

  TOTAL Female Male
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 69,85% 45,95% 74,41% 78,90% 81,00% 78,17% 74,06% 56,86% 39,08% 6,17% 57,25% 35,92% 60,91% 67,35% 70,10% 62,24% 56,37% 31,25% 8,57% 5,05% 83,41% 58,54% 88,94% 93,41% 92,73% 95,65% 92,75% 79,63% 59,62% 7,03%
      64,60% 42,59% 71,96% 79,58% 82,03% 83,00% 73,63% 53,85% 35,94% 4,86% 48,51% 32,35% 48,89% 60,67% 65,91% 66,42% 53,26% 23,08% 11,54% 2,78% 77,12% 60,00% 88,71% 96,08% 93,02% 96,39% 90,83% 74,36% 52,63% 6,19%
Europe TOTAL
    62,18% 43,14% 71,79% 81,34% 82,18% 81,72% 71,68% 54,69% 36,51% 4,86% 44,53% 33,33% 44,83% 59,65% 64,71% 63,87% 46,67% 24,00% 12,00% 2,78% 75,11% 61,11% 87,76% 97,40% 93,40% 95,97% 90,82% 74,36% 52,63% 6,19%
European Union TOTAL
Portugal 61,11% 45,00% 70,59% 79,57% 83,33% 81,54% 72,31% 56,82% 42,86% 5,56% 42,74% 33,33% 37,50% 50,00% 66,67% 63,64% 42,59% 31,58% 15,00% 3,57% 74,05% 62,50% 88,64% 98,25% 94,67% 96,26% 93,42% 76,00% 68,18% 6,60%
Germany 55,56% 50,00% 50,00% 100,00% 66,67% 80,00% 75,00% 0,00% 16,67% 0,00% 40,00% 50,00% 0,00% 100,00% 0,00% 50,00% 80,00% 0,00% 0,00% 0,00% 68,97% 0 100,00% 100,00% 100,00% 100,00% 66,67% 0,00% 20,00% 0,00%
United Kingdom 63,27% 50,00% 100,00% 60,00% 57,14% 84,62% 70,00% 50,00% 0,00% 0,00% 53,57% 50,00% 100,00% 66,67% 33,33% 71,43% 75,00% 0,00% 0 0,00% 76,19% 0 0 50,00% 75,00% 100,00% 66,67% 100,00% 0,00% 0
Italy 66,67% 0,00% 75,00% 87,50% 90,91% 83,33% 75,00% 75,00% 33,33% 0,00% 34,62% 0,00% 100,00% 66,67% 75,00% 25,00% 50,00% 0,00% 0,00% 0,00% 86,05% 0,00% 50,00% 100,00% 100,00% 100,00% 100,00% 85,71% 50,00% 0,00%
France 65,28% 100,00% 100,00% 80,00% 75,00% 71,43% 58,82% 50,00% 40,00% 0,00% 51,43% 0 0 62,50% 80,00% 62,50% 40,00% 0 0,00% 0,00% 78,38% 100,00% 100,00% 100,00% 71,43% 83,33% 85,71% 50,00% 66,67% 0,00%
Netherlands 77,78% 0 0 100,00% 100,00% 100,00% 100,00% 0 0,00% 0,00% 83,33% 0 0 100,00% 100,00% 100,00% 0 0 0 0,00% 75,00% 0 0 0 100,00% 100,00% 100,00% 0 0,00% 0,00%
Ireland 87,50% 0 0 100,00% 100,00% 66,67% 100,00% 100,00% 0 0 50,00% 0 0 100,00% 0 0,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 100,00% 100,00% 0 0
Sweden 75,00% 0 0 100,00% 100,00% 50,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 50,00% 0 0 100,00% 0 0,00% 0 0 0 0
Belgium 72,73% 0 0 100,00% 100,00% 100,00% 0 0 0,00% 0,00% 75,00% 0 0 100,00% 0 100,00% 0 0 0 0,00% 71,43% 0 0 100,00% 100,00% 100,00% 0 0 0,00% 0
Denmark 75,00% 0 0 0 0 100,00% 0 0,00% 0 0 66,67% 0 0 0 0 100,00% 0 0,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Finland 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0
Others countries in Europe TOTAL 78,92% 33,33% 72,41% 73,58% 80,00% 93,75% 88,46% 0,00% 0,00% 0 67,35% 0,00% 56,25% 60,00% 68,42% 86,67% 86,67% 0,00% 0,00% 0 91,95% 50,00% 92,31% 91,30% 90,48% 100,00% 90,91% 0 0 0
Rumania 75,68% 0,00% 0,00% 70,00% 83,33% 100,00% 75,00% 0 0 0 66,67% 0 0,00% 60,00% 66,67% 100,00% 100,00% 0 0 0 84,21% 0,00% 0 80,00% 100,00% 100,00% 0,00% 0 0 0
Lithuania 76,92% 100,00% 66,67% 33,33% 100,00% 100,00% 100,00% 0 0 0 66,67% 0 50,00% 0,00% 100,00% 100,00% 0 0 0 0 85,71% 100,00% 100,00% 50,00% 100,00% 100,00% 100,00% 0 0 0
Bulgaria 82,93% 0,00% 60,00% 91,67% 88,89% 88,89% 80,00% 0 0 0 66,67% 0,00% 50,00% 75,00% 100,00% 80,00% 0,00% 0 0 0 95,65% 0 100,00% 100,00% 83,33% 100,00% 100,00% 0 0 0
Ukraine 87,76% 0 100,00% 76,92% 66,67% 100,00% 91,67% 0 0 0 77,27% 0 100,00% 40,00% 75,00% 100,00% 87,50% 0 0 0 96,30% 0 100,00% 100,00% 50,00% 100,00% 100,00% 0 0 0
Moldova 75,00% 0 100,00% 0,00% 100,00% 100,00% 0 0 0 0 66,67% 0 0 0,00% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Russia 70,59% 0 50,00% 100,00% 50,00% 75,00% 100,00% 0,00% 0,00% 0 64,29% 0 50,00% 100,00% 0,00% 66,67% 100,00% 0,00% 0,00% 0 100,00% 0 0 0 100,00% 100,00% 100,00% 0 0 0
Switzerland 71,43% 0 50,00% 100,00% 66,67% 0 0 0 0 0 75,00% 0 100,00% 100,00% 0,00% 0 0 0 0 0 66,67% 0 0,00% 0 100,00% 0 0 0 0 0
Czech Republic 50,00% 0 50,00% 50,00% 0 0 0 0 0 0 50,00% 0 50,00% 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 66,67% 0 100,00% 50,00% 0 0 0 0 0 0 50,00% 0 0 50,00% 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Poland 66,67% 0 0 50,00% 75,00% 0 100,00% 0 0 0 57,14% 0 0 50,00% 50,00% 0 100,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Georgia 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Rest of countries in Europe TOTAL 88,89% 0 0 100,00% 100,00% 0 50,00% 0 0 0 80,00% 0 0 100,00% 100,00% 0 50,00% 0 0 0 100,00% 0 0 100,00% 100,00% 0 0 0 0 0
Yugoslavia 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Slovakia 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Macedonia 50,00% 0 0 100,00% 0 0 0,00% 0 0 0 50,00% 0 0 100,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Armenia 100,00% 0 0 0 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Africa TOTAL 73,94% 55,17% 75,78% 83,20% 77,21% 71,28% 80,82% 41,67% 83,33% 14,29% 50,34% 41,67% 51,11% 56,41% 57,63% 47,13% 56,67% 25,00% 0,00% 0,00% 89,93% 64,71% 89,16% 95,35% 92,21% 92,08% 97,67% 75,00% 100,00% 25,00%
    73,88% 55,17% 75,00% 82,64% 77,44% 71,74% 80,56% 45,45% 83,33% 14,29% 49,66% 41,67% 48,84% 55,26% 56,90% 46,51% 56,67% 28,57% 0,00% 0,00% 90,38% 64,71% 88,89% 95,18% 93,33% 93,88% 97,62% 75,00% 100,00% 25,00%
African countries with greater representation in Spain TOTAL
Morocco 74,03% 58,82% 75,22% 82,61% 80,36% 70,24% 78,46% 40,00% 83,33% 14,29% 49,06% 40,91% 44,44% 54,29% 61,22% 45,78% 55,17% 28,57% 0,00% 0,00% 91,36% 72,41% 89,61% 95,00% 95,24% 94,12% 97,22% 66,67% 100,00% 25,00%
Algeria 70,83% 0,00% 50,00% 100,00% 87,50% 83,33% 0 100,00% 0 0 50,00% 0,00% 100,00% 100,00% 50,00% 0,00% 0 0 0 0 77,78% 0,00% 0,00% 100,00% 100,00% 100,00% 0 100,00% 0 0
Senegal 81,48% 66,67% 100,00% 100,00% 50,00% 87,50% 100,00% 0 0 0 66,67% 100,00% 100,00% 100,00% 40,00% 100,00% 0 0 0 0 88,89% 50,00% 100,00% 0 100,00% 85,71% 100,00% 0 0 0
Equatorial Guinea 28,57% 0 50,00% 0 0,00% 100,00% 0 0 0 0 40,00% 0 50,00% 0 0,00% 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Angola 80,00% 0 100,00% 0,00% 100,00% 0 0 0 0 0 66,67% 0 100,00% 0,00% 0 0 0 0 0 0 100,00% 0 100,00% 0 100,00% 0 0 0 0 0
Cameroon 50,00% 0 0,00% 100,00% 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Gambia 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Mauritania 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 76,47% 0 100,00% 100,00% 66,67% 50,00% 100,00% 0,00% 0 0 83,33% 0 100,00% 100,00% 100,00% 100,00% 0 0,00% 0 0 72,73% 0 100,00% 100,00% 50,00% 33,33% 100,00% 0 0 0
Egypt 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0
Sierra leone 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Nigeria 100,00% 0 100,00% 100,00% 0 0 100,00% 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 100,00% 0 0 0
Rwanda 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Mauritius 50,00% 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 50,00% 0 0 0 0 0
Sudan 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Somalia 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Congo 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Central African Republic 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santo Tome y Principe 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 72,09% 42,86% 73,43% 76,51% 80,73% 76,67% 68,57% 70,83% 37,50% 12,12% 65,42% 37,50% 66,90% 72,20% 76,62% 65,99% 60,00% 46,15% 0,00% 13,64% 86,70% 52,17% 87,69% 88,16% 90,63% 97,09% 90,00% 100,00% 75,00% 9,09%
    53,04% 28,57% 46,15% 54,55% 68,75% 53,57% 69,23% 100,00% 0,00% 20,00% 49,45% 30,00% 42,86% 47,06% 69,23% 48,00% 66,67% 100,00% 0,00% 20,00% 66,67% 25,00% 50,00% 80,00% 66,67% 100,00% 100,00% 100,00% 0 0
Central America TOTAL
Cuba 55,81% 0,00% 42,86% 50,00% 100,00% 62,50% 50,00% 100,00% 0 33,33% 43,75% 0,00% 40,00% 40,00% 100,00% 40,00% 50,00% 0 0 33,33% 90,91% 0 50,00% 100,00% 100,00% 100,00% 0 100,00% 0 0
Dominican Republic 50,00% 36,36% 50,00% 60,00% 62,50% 43,75% 66,67% 100,00% 0,00% 0,00% 50,00% 42,86% 50,00% 57,14% 62,50% 43,75% 62,50% 100,00% 0,00% 0,00% 50,00% 25,00% 50,00% 66,67% 0 0 100,00% 0 0 0
Honduras 50,00% 0 0 0 0,00% 50,00% 100,00% 0 0 0 50,00% 0 0 0 0,00% 50,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 75,00% 0 0 0 0,00% 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
South America TOTAL 74,42% 46,51% 75,39% 77,91% 81,12% 79,62% 70,24% 61,11% 46,15% 12,00% 67,63% 42,31% 68,42% 73,60% 76,64% 69,70% 59,65% 36,36% 0,00% 12,50% 88,57% 52,94% 91,38% 88,73% 91,53% 96,84% 92,59% 100,00% 85,71% 11,11%
Brazil 68,22% 0,00% 64,29% 74,36% 75,86% 61,54% 55,56% 100,00% 0,00% 0,00% 67,18% 0,00% 60,87% 79,10% 72,55% 55,56% 42,86% 0 0,00% 0,00% 73,17% 0,00% 80,00% 45,45% 100,00% 75,00% 100,00% 100,00% 0 0
Ecuador 85,51% 66,67% 85,37% 88,24% 97,22% 84,31% 75,00% 100,00% 0,00% 0,00% 77,05% 66,67% 78,26% 78,57% 92,86% 75,00% 75,00% 100,00% 0,00% 0,00% 96,74% 66,67% 94,44% 100,00% 100,00% 100,00% 75,00% 100,00% 0 0
Colombia 75,45% 43,48% 76,25% 78,41% 81,48% 81,15% 76,67% 25,00% 50,00% 12,50% 69,35% 33,33% 69,64% 69,84% 76,92% 73,81% 71,43% 25,00% 0,00% 0,00% 90,00% 54,55% 91,67% 100,00% 100,00% 97,37% 88,89% 0 100,00% 20,00%
Argentina 68,75% 0,00% 85,71% 83,33% 66,67% 81,25% 72,73% 50,00% 40,00% 16,67% 52,50% 0,00% 66,67% 75,00% 50,00% 64,71% 50,00% 0,00% 0,00% 25,00% 85,00% 0,00% 100,00% 100,00% 71,43% 100,00% 100,00% 100,00% 66,67% 0,00%
Bolivia 84,62% 100,00% 100,00% 100,00% 100,00% 75,00% 66,67% 0 0 0 71,43% 100,00% 0 100,00% 0 50,00% 50,00% 0 0 0 100,00% 100,00% 100,00% 0 100,00% 100,00% 100,00% 0 0 0
Peru 72,09% 0 100,00% 62,50% 80,00% 85,71% 85,71% 0,00% 0 25,00% 58,33% 0 100,00% 40,00% 100,00% 66,67% 66,67% 0,00% 0 33,33% 89,47% 0 0 100,00% 66,67% 100,00% 100,00% 0 0 0,00%
Venezuela 60,61% 0 66,67% 58,33% 40,00% 80,00% 50,00% 50,00% 100,00% 0 50,00% 0 50,00% 42,86% 66,67% 66,67% 33,33% 50,00% 0 0 76,92% 0 100,00% 80,00% 0,00% 100,00% 100,00% 0 100,00% 0
Chile 66,67% 0 0 75,00% 100,00% 80,00% 0,00% 0 0 0,00% 60,00% 0 0 100,00% 0 50,00% 0,00% 0 0 0 71,43% 0 0 50,00% 100,00% 100,00% 0 0 0 0,00%
Uruguay 28,57% 0 0 0 0 0,00% 50,00% 100,00% 0 0,00% 0,00% 0 0 0 0 0,00% 0,00% 0 0 0,00% 100,00% 0 0 0 0 0 100,00% 100,00% 0 0
Paraguay 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
North America TOTAL 64,29% 75,00% 66,67% 100,00% 100,00% 66,67% 42,86% 100,00% 0,00% 0,00% 57,69% 50,00% 50,00% 100,00% 100,00% 42,86% 40,00% 100,00% 0,00% 0,00% 75,00% 100,00% 100,00% 0 100,00% 100,00% 50,00% 100,00% 0,00% 0,00%
United States of America 60,00% 66,67% 0 100,00% 100,00% 57,14% 33,33% 100,00% 0,00% 0,00% 60,00% 50,00% 0 100,00% 100,00% 25,00% 50,00% 100,00% 0 0,00% 60,00% 100,00% 0 0 0 100,00% 0,00% 100,00% 0,00% 0,00%
Mexico 61,54% 100,00% 50,00% 0 100,00% 75,00% 50,00% 0 0,00% 0 44,44% 0 50,00% 0 0 66,67% 33,33% 0 0,00% 0 100,00% 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0
Canada 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0
Rest of countries in Central America TOTAL 72,73% 0,00% 0 80,00% 100,00% 0 100,00% 0 0 0 70,00% 0,00% 0 80,00% 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Panama 66,67% 0,00% 0 66,67% 100,00% 0 100,00% 0 0 0 66,67% 0,00% 0 66,67% 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica 50,00% 0,00% 0 100,00% 0 0 0 0 0 0 50,00% 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Asia TOTAL 80,58% 30,00% 85,19% 78,95% 93,10% 87,50% 83,33% 100,00% 0,00% 0,00% 63,16% 20,00% 72,73% 70,00% 80,00% 63,64% 57,14% 100,00% 0 0,00% 92,68% 40,00% 93,75% 88,89% 100,00% 100,00% 100,00% 0 0,00% 0
    75,00% 0,00% 80,00% 25,00% 100,00% 100,00% 100,00% 0 0 0 60,00% 0 100,00% 0,00% 100,00% 0 100,00% 0 0 0 80,00% 0,00% 75,00% 50,00% 100,00% 100,00% 100,00% 0 0 0
Others countries in Asia TOTAL
Irak 25,00% 0,00% 0 0,00% 0 0 100,00% 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 33,33% 0,00% 0 0,00% 0 0 100,00% 0 0 0
Vietnam 100,00% 0 100,00% 100,00% 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 100,00% 100,00% 0 0 100,00% 0 0 0
Uzbekistan 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Jordan 100,00% 0 100,00% 0 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Afghanistan 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Qatar 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestine 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Lebanon 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 100,00% 0 0 0
Asian countries with greater representation in Spain TOTAL 81,51% 33,33% 86,36% 93,33% 92,59% 85,71% 78,57% 100,00% 0,00% 0,00% 63,46% 20,00% 70,00% 87,50% 77,78% 63,64% 50,00% 100,00% 0 0,00% 95,52% 50,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0,00% 0
India 83,33% 50,00% 100,00% 0 100,00% 0 0 0 0 0 75,00% 50,00% 100,00% 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
China 83,67% 28,57% 84,21% 93,33% 90,00% 87,50% 91,67% 0 0,00% 0 68,29% 0,00% 62,50% 87,50% 75,00% 70,00% 75,00% 0 0 0 94,74% 50,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0,00% 0
Pakistán 100,00% 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 0 0 0 0
Syria 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Japan 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 50,00% 0 0 0 100,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 100,00% 0 0 0 100,00% 0 0 0 0 0
Republic of Korea 40,00% 0 0 0 0 66,67% 0,00% 0 0 0,00% 0,00% 0 0 0 0 0,00% 0,00% 0 0 0,00% 100,00% 0 0 0 0 100,00% 0 0 0 0
Philippines 50,00% 0 0 0 0 0 0,00% 100,00% 0 0 50,00% 0 0 0 0 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0