Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 06-Badajoz

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 96,10% 3,58% 96,06% 3,24% 45,16% 0,75% 1,90% 20,50% 26,07% 82,65% 36,06% 4415
      93,17% 6,06% 92,99% 5,70% 44,36% 0,54% 1,32% 19,72% 26,62% 80,94% 33,93% 1668
Europe TOTAL
    92,44% 6,84% 92,87% 5,98% 43,34% 0,43% 1,37% 20,95% 27,07% 81,07% 35,28% 1389
European Union TOTAL
Austria 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Belgium 100,00% 0,00% 87,50% 12,50% 31,25% 0,00% 6,25% 25,00% 25,00% 93,75% 62,50% 16
Denmark 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 0,00% 25,00% 0,00% 100,00% 25,00% 4
Finland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
France 96,43% 3,57% 95,24% 4,76% 38,10% 0,00% 2,38% 20,24% 17,86% 78,57% 40,48% 84
Germany 96,67% 3,33% 95,00% 5,00% 25,00% 0,00% 0,00% 30,00% 18,33% 93,33% 48,33% 60
Ireland 100,00% 0,00% 100,00% 0,00% 71,43% 0,00% 0,00% 57,14% 42,86% 100,00% 28,57% 7
Italy 95,29% 3,53% 96,47% 1,18% 45,88% 0,00% 2,35% 27,06% 18,82% 84,71% 41,18% 85
Netherlands 95,45% 4,55% 95,45% 4,55% 40,91% 0,00% 0,00% 18,18% 9,09% 86,36% 40,91% 22
Portugal 92,12% 7,02% 92,88% 5,77% 43,08% 0,48% 1,15% 18,75% 28,27% 78,65% 32,98% 1040
Sweden 100,00% 0,00% 100,00% 0,00% 20,00% 20,00% 0,00% 0,00% 0,00% 80,00% 20,00% 5
United Kingdom 79,69% 20,31% 81,25% 18,75% 68,75% 0,00% 3,13% 39,06% 46,88% 98,44% 39,06% 64
Others countries in Europe TOTAL 95,93% 2,71% 91,86% 5,43% 43,44% 1,36% 1,36% 12,67% 20,36% 79,19% 28,96% 221
Bulgaria 98,15% 1,85% 83,33% 14,81% 24,07% 5,56% 0,00% 0,00% 31,48% 70,37% 46,30% 54
Poland 100,00% 0,00% 100,00% 0,00% 50,00% 0,00% 25,00% 33,33% 8,33% 100,00% 0,00% 12
Rumania 96,15% 0,00% 96,15% 0,00% 51,92% 0,00% 0,00% 7,69% 5,77% 51,92% 17,31% 52
Russia 100,00% 0,00% 100,00% 0,00% 63,64% 0,00% 0,00% 22,73% 40,91% 95,45% 13,64% 22
Switzerland 91,67% 8,33% 100,00% 0,00% 41,67% 0,00% 0,00% 25,00% 0,00% 100,00% 50,00% 12
Ukraine 92,75% 5,80% 89,86% 5,80% 44,93% 0,00% 0,00% 17,39% 21,74% 94,20% 30,43% 69
Rest of countries in Europe TOTAL 100,00% 0,00% 100,00% 0,00% 72,41% 0,00% 0,00% 17,24% 39,66% 84,48% 20,69% 58
Resto de países de Europa 100,00% 0,00% 100,00% 0,00% 72,41% 0,00% 0,00% 17,24% 39,66% 84,48% 20,69% 58
Africa TOTAL 99,09% 0,81% 98,89% 0,81% 33,13% 0,51% 1,31% 15,96% 22,02% 73,64% 44,85% 990
    99,05% 0,84% 98,84% 0,84% 32,46% 0,53% 1,16% 16,33% 21,71% 72,60% 45,52% 949
African countries with greater representation in Spain TOTAL
Algeria 100,00% 0,00% 100,00% 0,00% 40,54% 0,00% 0,00% 27,03% 37,84% 72,97% 48,65% 37
Equatorial Guinea 100,00% 0,00% 100,00% 0,00% 54,55% 0,00% 0,00% 18,18% 27,27% 100,00% 36,36% 11
Gambia 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 0,00% 0,00% 25,00% 100,00% 25,00% 4
Morocco 98,96% 0,92% 98,73% 0,92% 31,72% 0,58% 1,27% 16,26% 21,11% 72,32% 46,14% 867
Senegal 100,00% 0,00% 100,00% 0,00% 30,00% 0,00% 0,00% 6,67% 16,67% 66,67% 30,00% 30
Rest of countries in Africa TOTAL 100,00% 0,00% 100,00% 0,00% 48,78% 0,00% 4,88% 7,32% 29,27% 97,56% 29,27% 41
Resto de países de Africa 100,00% 0,00% 100,00% 0,00% 48,78% 0,00% 4,88% 7,32% 29,27% 97,56% 29,27% 41
America TOTAL 97,35% 2,65% 97,16% 2,47% 50,57% 1,20% 2,53% 23,07% 27,43% 88,94% 33,38% 1582
    99,25% 0,75% 97,76% 0,75% 49,25% 0,00% 1,49% 23,13% 22,39% 85,07% 37,31% 134
Central America TOTAL
Cuba 100,00% 0,00% 96,30% 0,00% 57,41% 0,00% 1,85% 29,63% 14,81% 90,74% 37,04% 54
Dominican Republic 98,75% 1,25% 98,75% 1,25% 43,75% 0,00% 1,25% 18,75% 27,50% 81,25% 37,50% 80
Rest of countries in Central America TOTAL 100,00% 0,00% 95,24% 0,00% 47,62% 0,00% 9,52% 19,05% 23,81% 90,48% 38,10% 21
Resto de países de América Central 100,00% 0,00% 95,24% 0,00% 47,62% 0,00% 9,52% 19,05% 23,81% 90,48% 38,10% 21
North America TOTAL 96,55% 3,45% 96,55% 3,45% 37,93% 0,00% 1,72% 37,93% 18,97% 91,38% 44,83% 58
Canada 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 0,00% 100,00% 25,00% 100,00% 50,00% 4
Mexico 100,00% 0,00% 100,00% 0,00% 38,46% 0,00% 0,00% 19,23% 15,38% 96,15% 50,00% 26
United States of America 92,86% 7,14% 92,86% 7,14% 32,14% 0,00% 3,57% 46,43% 21,43% 85,71% 39,29% 28
South America TOTAL 97,15% 2,85% 97,15% 2,63% 51,32% 1,39% 2,56% 22,51% 28,36% 89,18% 32,38% 1368
Argentina 98,06% 1,94% 99,03% 0,97% 55,34% 0,00% 6,80% 30,10% 27,18% 90,29% 36,89% 103
Bolivia 100,00% 0,00% 100,00% 0,00% 38,89% 0,00% 0,00% 0,00% 5,56% 100,00% 55,56% 18
Brazil 99,27% 0,73% 99,27% 0,73% 65,33% 1,46% 3,28% 24,82% 40,15% 95,99% 37,59% 274
Chile 100,00% 0,00% 100,00% 0,00% 55,56% 0,00% 0,00% 16,67% 11,11% 100,00% 27,78% 18
Colombia 97,84% 2,16% 97,67% 2,16% 48,92% 2,33% 2,33% 22,63% 25,79% 86,36% 29,28% 601
Ecuador 90,87% 9,13% 90,87% 8,30% 40,25% 0,41% 1,66% 14,94% 21,16% 85,48% 35,27% 241
Peru 100,00% 0,00% 100,00% 0,00% 35,48% 0,00% 1,61% 22,58% 25,81% 83,87% 24,19% 62
Uruguay 100,00% 0,00% 100,00% 0,00% 42,86% 0,00% 0,00% 0,00% 57,14% 100,00% 71,43% 7
Venezuela 100,00% 0,00% 100,00% 0,00% 75,00% 0,00% 0,00% 45,45% 47,73% 100,00% 13,64% 44
Rest of countries in South America TOTAL 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Resto de países de América del Sur 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Asia TOTAL 96,00% 4,00% 99,43% 0,57% 72,00% 0,00% 5,14% 30,29% 31,43% 93,14% 30,86% 175
    94,89% 5,11% 99,27% 0,73% 72,26% 0,00% 5,84% 27,01% 27,01% 91,24% 27,01% 137
Asian countries with greater representation in Spain TOTAL
China 94,53% 5,47% 99,22% 0,78% 75,78% 0,00% 3,91% 28,13% 28,13% 90,63% 27,34% 128
India 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 0,00% 33,33% 33,33% 100,00% 66,67% 3
Pakistán 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 75,00% 0,00% 0,00% 100,00% 0,00% 4
Philippines 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 2
Others countries in Asia TOTAL 100,00% 0,00% 100,00% 0,00% 71,05% 0,00% 2,63% 42,11% 47,37% 100,00% 44,74% 38
Otros países de Asia 100,00% 0,00% 100,00% 0,00% 71,05% 0,00% 2,63% 42,11% 47,37% 100,00% 44,74% 38