Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 06-Badajoz |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 28856 | 12571 | 1529 | 12002 | 2754 |
Less than 16 | 5327 | 2178 | 257 | 2181 | 711 | ||
16-29 | 7941 | 3984 | 421 | 2800 | 736 | ||
30-39 | 7852 | 3723 | 532 | 3004 | 593 | ||
40-49 | 3084 | 1240 | 154 | 1413 | 277 | ||
50-64 | 2556 | 776 | 86 | 1418 | 276 | ||
65 or more | 2096 | 670 | 79 | 1186 | 161 | ||
Male | TOTAL | 13966 | 6059 | 716 | 5838 | 1353 | |
Less than 16 | 2769 | 1131 | 132 | 1141 | 365 | ||
16-29 | 3358 | 1637 | 174 | 1210 | 337 | ||
30-39 | 3940 | 1914 | 251 | 1490 | 285 | ||
40-49 | 1614 | 676 | 80 | 724 | 134 | ||
50-64 | 1327 | 411 | 47 | 719 | 150 | ||
65 or more | 958 | 290 | 32 | 554 | 82 | ||
Female | TOTAL | 14890 | 6512 | 813 | 6164 | 1401 | |
Less than 16 | 2558 | 1047 | 125 | 1040 | 346 | ||
16-29 | 4583 | 2347 | 247 | 1590 | 399 | ||
30-39 | 3912 | 1809 | 281 | 1514 | 308 | ||
40-49 | 1470 | 564 | 74 | 689 | 143 | ||
50-64 | 1229 | 365 | 39 | 699 | 126 | ||
65 or more | 1138 | 380 | 47 | 632 | 79 | ||
Spanish | TOTAL | TOTAL | 26568 | 12378 | 1494 | 11715 | 981 |
Less than 16 | 4859 | 2152 | 254 | 2143 | 310 | ||
16-29 | 7172 | 3910 | 406 | 2709 | 147 | ||
30-39 | 7225 | 3665 | 524 | 2911 | 125 | ||
40-49 | 2829 | 1221 | 146 | 1371 | 91 | ||
50-64 | 2441 | 765 | 85 | 1406 | 185 | ||
65 or more | 2042 | 665 | 79 | 1175 | 123 | ||
Male | TOTAL | 12885 | 5979 | 701 | 5700 | 505 | |
Less than 16 | 2525 | 1119 | 129 | 1118 | 159 | ||
16-29 | 3016 | 1608 | 167 | 1169 | 72 | ||
30-39 | 3647 | 1892 | 249 | 1446 | 60 | ||
40-49 | 1493 | 666 | 77 | 705 | 45 | ||
50-64 | 1267 | 405 | 47 | 714 | 101 | ||
65 or more | 937 | 289 | 32 | 548 | 68 | ||
Female | TOTAL | 13683 | 6399 | 793 | 6015 | 476 | |
Less than 16 | 2334 | 1033 | 125 | 1025 | 151 | ||
16-29 | 4156 | 2302 | 239 | 1540 | 75 | ||
30-39 | 3578 | 1773 | 275 | 1465 | 65 | ||
40-49 | 1336 | 555 | 69 | 666 | 46 | ||
50-64 | 1174 | 360 | 38 | 692 | 84 | ||
65 or more | 1105 | 376 | 47 | 627 | 55 | ||
Foreign | TOTAL | TOTAL | 2288 | 193 | 35 | 287 | 1773 |
Less than 16 | 468 | 26 | 3 | 38 | 401 | ||
16-29 | 769 | 74 | 15 | 91 | 589 | ||
30-39 | 627 | 58 | 8 | 93 | 468 | ||
40-49 | 255 | 19 | 8 | 42 | 186 | ||
50-64 | 115 | 11 | 1 | 12 | 91 | ||
65 or more | 54 | 5 | 0 | 11 | 38 | ||
Male | TOTAL | 1081 | 80 | 15 | 138 | 848 | |
Less than 16 | 244 | 12 | 3 | 23 | 206 | ||
16-29 | 342 | 29 | 7 | 41 | 265 | ||
30-39 | 293 | 22 | 2 | 44 | 225 | ||
40-49 | 121 | 10 | 3 | 19 | 89 | ||
50-64 | 60 | 6 | 0 | 5 | 49 | ||
65 or more | 21 | 1 | 0 | 6 | 14 | ||
Female | TOTAL | 1207 | 113 | 20 | 149 | 925 | |
Less than 16 | 224 | 14 | 0 | 15 | 195 | ||
16-29 | 427 | 45 | 8 | 50 | 324 | ||
30-39 | 334 | 36 | 6 | 49 | 243 | ||
40-49 | 134 | 9 | 5 | 23 | 97 | ||
50-64 | 55 | 5 | 1 | 7 | 42 | ||
65 or more | 33 | 4 | 0 | 5 | 24 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |