Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 06-Badajoz |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2209 | 441 | 377 | 440 | 338 | 276 | 309 | 28 |
Suburbs | 2372 | 343 | 631 | 418 | 338 | 237 | 333 | 72 |
Rest, with more than 20,000 inhabitants | 1421 | 187 | 238 | 152 | 263 | 230 | 271 | 80 |
Rest, from 5,001 to 20,000 inhabitants | 1610 | 262 | 228 | 210 | 155 | 289 | 375 | 91 |
Rest, from 1,001 to 5,000 inhabitants | 2211 | 454 | 363 | 281 | 305 | 355 | 341 | 112 |
Rest, less than 1001 inhabitants | 463 | 89 | 56 | 80 | 68 | 65 | 71 | 34 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |